+380665675857 •

tournaments

FSULo "KUBOK HALYCHYNY" 2018
2018-08-18-2018-08-19, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Final

Semko Yurii 4 (7) 0 Gudenko Mukola h2h

1/2 final

Kusen Mykhailo 1 (5) 3 Semko Yurii h2h
Samsonov Vitaly 0 (5) 3 Gudenko Mukola h2h

1/4 final

Ivanets Ruslan 1 (5) 3 Kusen Mykhailo h2h
Stolyarchuk Maksym 0 (5) 3 Semko Yurii h2h
Petrosov Arsen 2 (5) 3 Samsonov Vitaly h2h
Gudenko Mukola 3 (5) 1 Ostrazhnov Andriy h2h

1/8 final

Schadylo Oleg 1 (5) 3 Ivanets Ruslan h2h
Kusen Mykhailo 3 (5) 2 Tsyska Mykola h2h
Stolyarchuk Maksym 3 (5) 0 Potapov Maksim h2h
Khachatryan Mikael 2 (5) 3 Semko Yurii h2h
Savytskyi Oleksandr 0 (5) 3 Petrosov Arsen h2h
Geryak Roman 2 (5) 3 Samsonov Vitaly h2h
Gudenko Mukola 3 (5) 1 Marchenko Evgen h2h
Ostrazhnov Andriy 3 (5) 0 Voloshynov Danylo h2h

1/16 final

Schadylo Oleg - W/O
Ivanets Ruslan 3 (5) 0 Kyslyak Oleg h2h
Kusen Mykhailo - W/O
Tsyska Mykola - W/O
Stolyarchuk Maksym - W/O
Potapov Maksim - W/O
Slyvka Oleg 0 (5) 3 Khachatryan Mikael h2h
Semko Yurii - W/O
Savytskyi Oleksandr - W/O
Petrosov Arsen 3 (5) 0 Bachinsky Matthew h2h
Geryak Roman - W/O
Samsonov Vitaly - W/O
Gudenko Mukola - W/O
Marchenko Evgen - W/O
Ivaniv Svyatoslav 0 (5) 3 Ostrazhnov Andriy h2h
Voloshynov Danylo - W/O

Group 1

Khachatryan Mikael 0 (3) 2 Savytskyi Oleksandr h2h
Khachatryan Mikael 1 (3) 2 Shavanov Oleh h2h
Khachatryan Mikael 2 (3) 0 Pyliypchyk Oleksandr h2h
Savytskyi Oleksandr 2 (3) 0 Shavanov Oleh h2h
Savytskyi Oleksandr 2 (3) 0 Pyliypchyk Oleksandr h2h
Shavanov Oleh 1 (3) 2 Pyliypchyk Oleksandr h2h

Group 2

Schadylo Oleg 2 (3) 0 Petrosov Arsen h2h
Schadylo Oleg 2 (3) 0 Ahadzhanov Chingiz h2h
Schadylo Oleg 2 (3) 0 Berezhenko Volodymyr h2h
Petrosov Arsen 2 (3) 0 Ahadzhanov Chingiz h2h
Petrosov Arsen 2 (3) 0 Berezhenko Volodymyr h2h
Ahadzhanov Chingiz 1 (3) 2 Berezhenko Volodymyr h2h

Group 3

Stolyarchuk Maksym 2 (3) 0 Slyvka Oleg h2h
Stolyarchuk Maksym 2 (3) 0 Khrushch Yuriy h2h
Stolyarchuk Maksym 2 (3) 1 Ilchuk Ihor h2h
Slyvka Oleg 2 (3) 0 Khrushch Yuriy h2h
Slyvka Oleg 2 (3) 0 Ilchuk Ihor h2h
Khrushch Yuriy 2 (3) 0 Ilchuk Ihor h2h

Group 4

Ostrazhnov Andriy 1 (3) 2 Fedevych Vitaliy h2h
Ostrazhnov Andriy 2 (3) 1 Marchenko Evgen h2h
Ostrazhnov Andriy 2 (3) 1 Krivko Bogdan h2h
Fedevych Vitaliy 0 (3) 2 Marchenko Evgen h2h
Fedevych Vitaliy 2 (3) 1 Krivko Bogdan h2h
Marchenko Evgen 2 (3) 0 Krivko Bogdan h2h

Group 5

Al-Qarmalee Mohammed 0 (3) 2 Samsonov Vitaly h2h
Al-Qarmalee Mohammed 0 (3) 2 Potapov Maksim h2h
Al-Qarmalee Mohammed 0 (3) 2 Livchak Pavlo h2h
Samsonov Vitaly 2 (3) 1 Potapov Maksim h2h
Samsonov Vitaly 2 (3) 0 Livchak Pavlo h2h
Potapov Maksim 2 (3) 0 Livchak Pavlo h2h

Group 6

Kusen Mykhailo 2 (3) 0 Ivaniv Svyatoslav h2h
Kusen Mykhailo 2 (3) 0 Levitskij Vadim h2h
Kusen Mykhailo 1 (3) 2 Petrushka Mykhailo h2h
Ivaniv Svyatoslav 2 (3) 0 Levitskij Vadim h2h
Ivaniv Svyatoslav 2 (3) 0 Petrushka Mykhailo h2h
Levitskij Vadim 0 (3) 2 Petrushka Mykhailo h2h

Group 7

Semko Yurii 2 (3) 1 Fedyshak Mykola h2h
Semko Yurii 2 (3) 0 Potapov Igor h2h
Semko Yurii 2 (3) 0 Bachinsky Matthew h2h
Fedyshak Mykola 2 (3) 0 Potapov Igor h2h
Fedyshak Mykola 1 (3) 2 Bachinsky Matthew h2h
Potapov Igor 1 (3) 2 Bachinsky Matthew h2h

Group 8

Ivasiv Andrew 1 (3) 2 Ivanets Ruslan h2h
Ivasiv Andrew 2 (3) 0 Kozak Artem h2h
Ivasiv Andrew 0 (3) 2 Tsyska Mykola h2h
Ivanets Ruslan 2 (3) 0 Kozak Artem h2h
Ivanets Ruslan 1 (3) 2 Tsyska Mykola h2h
Kozak Artem 0 (3) 2 Tsyska Mykola h2h

Group 9

Voloshynov Danylo 2 (3) 0 Bachynskyi Andrii h2h
Voloshynov Danylo 2 (3) 0 Husar Roman h2h
Voloshynov Danylo 2 (3) 0 Kyslyak Oleg h2h
Bachynskyi Andrii 2 (3) 0 Husar Roman h2h
Bachynskyi Andrii 1 (3) 2 Kyslyak Oleg h2h
Husar Roman 0 (3) 2 Kyslyak Oleg h2h

Group 10

Delyatyns'kyy Stepan 2 (3) 0 Petrus Stepan h2h
Delyatyns'kyy Stepan 0 (3) 2 Geryak Roman h2h
Delyatyns'kyy Stepan 0 (3) 2 Gudenko Mukola h2h
Petrus Stepan 0 (3) 2 Geryak Roman h2h
Petrus Stepan 0 (3) 2 Gudenko Mukola h2h
Geryak Roman 1 (3) 2 Gudenko Mukola h2h