+380665675857 •

tournaments

FSULo "KUBOK HALYCHYNY" 2018
2018-08-18-2018-08-19, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Draw

Schadylo O.
W/O
#23159
1
32
Ivanets R. 3
Kyslyak O. 0
#23160
16
17
Kusen M.
W/O
#23161
9
24
Tsyska M.
W/O
#23162
8
25
Stolyarchuk M.
W/O
#23163
5
28
Potapov M.
W/O
#23164
12
21
Slyvka O. 0
Khachatryan M. 3
#23165
13
20
Semko Y.
W/O
#23166
4
29
Savytskyi O.
W/O
#23167
3
30
Petrosov A. 3
Bachinsky M. 0
#23168
14
19
Geryak R.
W/O
#23169
11
22
Samsonov V.
W/O
#23170
6
27
Gudenko M.
W/O
#23171
7
26
Marchenko E.
W/O
#23172
10
23
Ivaniv S. 0
Ostrazhnov A. 3
#23173
15
18
Voloshynov D.
W/O
#23174
2
31
Schadylo O. 1
Ivanets R. 3
#23175
Kusen M. 3
Tsyska M. 2
#23176
Stolyarchuk M. 3
Potapov M. 0
#23177
Khachatryan M. 2
Semko Y. 3
#23178
Savytskyi O. 0
Petrosov A. 3
#23179
Geryak R. 2
Samsonov V. 3
#23180
Gudenko M. 3
Marchenko E. 1
#23181
Ostrazhnov A. 3
Voloshynov D. 0
#23182
Ivanets R. 1
Kusen M. 3
#23183
Stolyarchuk M. 0
Semko Y. 3
#23184
Petrosov A. 2
Samsonov V. 3
#23185
Gudenko M. 3
Ostrazhnov A. 1
#23186
Kusen M. 1
Semko Y. 3
#23187
Samsonov V. 0
Gudenko M. 3
#23188
Semko Y. 4
Gudenko M. 0
#23189

Group results

PlayerPlace in group+f/m+f/f
1 Schadylo Oleg (8) 121
2 Voloshynov Danylo (9) 121
3 Savytskyi Oleksandr (14) 121
4 Semko Yurii (1) 120.86
5 Stolyarchuk Maksym (3) 120.86
6 Samsonov Vitaly (16) 120.86
7 Gudenko Mukola (39) 120.86
8 Tsyska Mykola (40) 120.86
9 Kusen Mykhailo (2) 11.670.71
10 Marchenko Evgen (29) 11.670.71
11 Geryak Roman (24) 21.670.71
12 Potapov Maksim (25) 21.670.71
13 Ivanets Ruslan (13) 21.670.63
14 Ostrazhnov Andriy (4) 21.670.56
15 Slyvka Oleg (12) 21.330.67
16 Petrosov Arsen (19) 21.330.67
17 Ivaniv Svyatoslav (20) 21.330.67
18 Kyslyak Oleg (31) 21.330.57
19 Bachinsky Matthew (36) 21.330.5
20 Khachatryan Mikael (10) 210.43
21 Petrushka Mykhailo (37) 31.330.57
22 Fedyshak Mykola (11) 31.330.5
23 Fedevych Vitaliy (15) 31.330.5
24 Ivasiv Andrew (6) 310.43
25 Bachynskyi Andrii (17) 310.43
26 Shavanov Oleh (22) 310.38
27 Delyatyns'kyy Stepan (5) 30.670.33
28 Khrushch Yuriy (23) 30.670.33
29 Livchak Pavlo (32) 30.670.33
30 Berezhenko Volodymyr (34) 30.670.29
31 Pyliypchyk Oleksandr (38) 40.670.29
32 Krivko Bogdan (35) 40.670.25
33 Ahadzhanov Chingiz (21) 40.330.14
34 Potapov Igor (27) 40.330.14
35 Ilchuk Ihor (33) 40.330.14
36 Al-Qarmalee Mohammed (7) 400
37 Petrus Stepan (18) 400
38 Levitskij Vadim (26) 400
39 Kozak Artem (28) 400
40 Husar Roman (30) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Savytskyi Oleksandr (14) -2 : 02 : 02 : 03303606
2 Khachatryan Mikael (10) 0 : 2-1 : 22 : 0312-134-1
3 Shavanov Oleh (22) 0 : 22 : 1-1 : 2312-135-2
4 Pyliypchyk Oleksandr (38) 0 : 20 : 22 : 1-312-125-3

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Schadylo Oleg (8) -2 : 02 : 02 : 03303606
2 Petrosov Arsen (19) 0 : 2-2 : 02 : 03211422
3 Berezhenko Volodymyr (34) 0 : 20 : 2-2 : 1312-125-3
4 Ahadzhanov Chingiz (21) 0 : 20 : 21 : 2-303-316-5

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Stolyarchuk Maksym (3) -2 : 02 : 02 : 13303615
2 Slyvka Oleg (12) 0 : 2-2 : 02 : 03211422
3 Khrushch Yuriy (23) 0 : 20 : 2-2 : 0312-124-2
4 Ilchuk Ihor (33) 1 : 20 : 20 : 2-303-316-5

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Marchenko Evgen (29) -1 : 22 : 02 : 03211523
2 Ostrazhnov Andriy (4) 2 : 1-1 : 22 : 13211541
3 Fedevych Vitaliy (15) 0 : 22 : 1-2 : 13211440
4 Krivko Bogdan (35) 0 : 21 : 21 : 2-303-326-4

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Samsonov Vitaly (16) -2 : 12 : 02 : 03303615
2 Potapov Maksim (25) 1 : 2-2 : 02 : 03211523
3 Livchak Pavlo (32) 0 : 20 : 2-2 : 0312-124-2
4 Al-Qarmalee Mohammed (7) 0 : 20 : 20 : 2-303-306-6

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Kusen Mykhailo (2) -2 : 01 : 22 : 03211523
2 Ivaniv Svyatoslav (20) 0 : 2-2 : 02 : 03211422
3 Petrushka Mykhailo (37) 2 : 10 : 2-2 : 03211431
4 Levitskij Vadim (26) 0 : 20 : 20 : 2-303-306-6

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Semko Yurii (1) -2 : 02 : 12 : 03303615
2 Bachinsky Matthew (36) 0 : 2-2 : 12 : 13211440
3 Fedyshak Mykola (11) 1 : 21 : 2-2 : 0312-1440
4 Potapov Igor (27) 0 : 21 : 20 : 2-303-316-5

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Tsyska Mykola (40) -2 : 12 : 02 : 03303615
2 Ivanets Ruslan (13) 1 : 2-2 : 12 : 03211532
3 Ivasiv Andrew (6) 0 : 21 : 2-2 : 0312-134-1
4 Kozak Artem (28) 0 : 20 : 20 : 2-303-306-6

Group 9

Player 1234 m +m -m Δm +f -f Δf
1 Voloshynov Danylo (9) -2 : 02 : 02 : 03303606
2 Kyslyak Oleg (31) 0 : 2-2 : 12 : 03211431
3 Bachynskyi Andrii (17) 0 : 21 : 2-2 : 0312-134-1
4 Husar Roman (30) 0 : 20 : 20 : 2-303-306-6

Group 10

Player 1234 m +m -m Δm +f -f Δf
1 Gudenko Mukola (39) -2 : 12 : 02 : 03303615
2 Geryak Roman (24) 1 : 2-2 : 02 : 03211523
3 Delyatyns'kyy Stepan (5) 0 : 20 : 2-2 : 0312-124-2
4 Petrus Stepan (18) 0 : 20 : 20 : 2-303-306-6