+380665675857 •

tournaments

2020 WSF Junior Open
2020-01-04-2020-01-09, Marija Assunta Complex, Malta, Hamrun

Final

Young Dean 0 (9) 0 winner of match #39242

1/2 final

Young Dean - Hill Aaron h2h
Maddocks Sean 0 (7) 0 Wu Yize h2h

Group 1

Vetter Luis 3 (5) 0 Gradinari Vladislav h2h
Vetter Luis 0 (5) 3 Maddocks Sean h2h
Vetter Luis 2 (5) 3 Benzey Connor h2h
Vetter Luis 3 (5) 1 Manjer Nils h2h
Gradinari Vladislav 0 (5) 3 Maddocks Sean h2h
Gradinari Vladislav 0 (5) 3 Benzey Connor h2h
Gradinari Vladislav 1 (5) 3 Manjer Nils h2h
Maddocks Sean 3 (5) 1 Benzey Connor h2h
Maddocks Sean 3 (5) 0 Manjer Nils h2h
Benzey Connor 3 (5) 2 Manjer Nils h2h

Group 2

Horvath Attila 3 (5) 1 Haley Jack h2h
Horvath Attila 1 (5) 3 Graham Liam h2h
Horvath Attila 3 (5) 0 Tyson Bradley h2h
Horvath Attila 3 (5) 0 Phuthisabodi Wiphu h2h
Haley Jack 0 (5) 3 Graham Liam h2h
Haley Jack 3 (5) 2 Tyson Bradley h2h
Haley Jack 3 (5) 0 Phuthisabodi Wiphu h2h
Graham Liam 2 (5) 3 Tyson Bradley h2h
Graham Liam 3 (5) 0 Phuthisabodi Wiphu h2h
Tyson Bradley 3 (5) 0 Phuthisabodi Wiphu h2h

Group 3

Boiko Iulian 3 (5) 2 Ene Maxim h2h
Boiko Iulian 2 (5) 3 Davies Ryan h2h
Boiko Iulian 3 (5) 0 Cosker Zac h2h
Boiko Iulian 3 (5) 0 Awad Mina h2h
Ene Maxim 0 (5) 3 Davies Ryan h2h
Ene Maxim 3 (5) 1 Cosker Zac h2h
Ene Maxim 0 (5) 3 Awad Mina h2h
Davies Ryan 3 (5) 0 Cosker Zac h2h
Davies Ryan 3 (5) 1 Awad Mina h2h
Cosker Zac 0 (5) 3 Awad Mina h2h

Group 4

Lagodzinschii Matvei 1 (5) 3 Smith Dylan h2h
Lagodzinschii Matvei 3 (5) 0 Jezierski Lukasz h2h
Lagodzinschii Matvei 0 (5) 3 Ishtiaq Isa h2h
Lagodzinschii Matvei 0 (5) 3 Wu Yize h2h
Smith Dylan 3 (5) 1 Jezierski Lukasz h2h
Smith Dylan 0 (5) 3 Ishtiaq Isa h2h
Smith Dylan 0 (5) 3 Wu Yize h2h
Jezierski Lukasz 3 (5) 0 Ishtiaq Isa h2h
Jezierski Lukasz 0 (5) 3 Wu Yize h2h
Ishtiaq Isa 1 (5) 3 Wu Yize h2h

Group 5

Révész Bulcsú 0 (5) 3 Young Dean h2h
Révész Bulcsú 2 (5) 3 Hussain Halim h2h
Révész Bulcsú 3 (5) 2 Archer Ryley h2h
Révész Bulcsú 3 (5) 1 Debono Matthias h2h
Young Dean 3 (5) 1 Hussain Halim h2h
Young Dean 3 (5) 0 Archer Ryley h2h
Young Dean 3 (5) 0 Debono Matthias h2h
Hussain Halim 3 (5) 0 Archer Ryley h2h
Hussain Halim 3 (5) 0 Debono Matthias h2h
Archer Ryley 3 (5) 0 Debono Matthias h2h

Group 6

Davies Liam 3 (5) 0 Van De h2h
Davies Liam 3 (5) 2 Joyce Mickey h2h
Davies Liam 3 (5) 0 Pace Luke h2h
Davies Liam 0 (5) 3 Murphy Aidan h2h
Van De 0 (5) 3 Joyce Mickey h2h
Van De 3 (5) 1 Pace Luke h2h
Van De 0 (5) 3 Murphy Aidan h2h
Joyce Mickey 3 (5) 0 Pace Luke h2h
Joyce Mickey 3 (5) 2 Murphy Aidan h2h
Pace Luke 0 (5) 3 Murphy Aidan h2h

Group 7

Mertens Ben 2 (5) 3 Brierley Kayden h2h
Mertens Ben 2 (5) 3 Gao Yang h2h
Mertens Ben 3 (5) 0 Teixeira Tiago h2h
Mertens Ben 3 (5) 0 Barrass Dainton h2h
Brierley Kayden 3 (5) 1 Gao Yang h2h
Brierley Kayden 3 (5) 0 Teixeira Tiago h2h
Brierley Kayden 3 (5) 0 Barrass Dainton h2h
Gao Yang 3 (5) 1 Teixeira Tiago h2h
Gao Yang 3 (5) 0 Barrass Dainton h2h
Teixeira Tiago 3 (5) 1 Barrass Dainton h2h

Group 8

McGuigan Robbie 0 (5) 3 Wilson Jamie h2h
McGuigan Robbie 3 (5) 1 Sykes Oliver h2h
McGuigan Robbie 3 (5) 1 Žižins Artemijs h2h
McGuigan Robbie 3 (5) 0 Mared Viktor h2h
Wilson Jamie 3 (5) 2 Sykes Oliver h2h
Wilson Jamie 3 (5) 2 Žižins Artemijs h2h
Wilson Jamie 3 (5) 0 Mared Viktor h2h
Sykes Oliver 3 (5) 0 Žižins Artemijs h2h
Sykes Oliver 3 (5) 0 Mared Viktor h2h
Žižins Artemijs 3 (5) 0 Mared Viktor h2h

Group 9

Hill Aaron 3 (5) 0 Gurbaxani Kreishh h2h
Hill Aaron 3 (5) 0 Deaville Paul h2h
Hill Aaron 3 (5) 1 Morgans Rhys h2h
Hill Aaron 3 (5) 1 Leclercq Julien h2h
Gurbaxani Kreishh 3 (5) 1 Deaville Paul h2h
Gurbaxani Kreishh 3 (5) 1 Morgans Rhys h2h
Gurbaxani Kreishh 2 (5) 3 Leclercq Julien h2h
Deaville Paul 3 (5) 0 Morgans Rhys h2h
Deaville Paul 1 (5) 3 Leclercq Julien h2h
Morgans Rhys 1 (5) 3 Leclercq Julien h2h

Group 10

Kadian Digvijay 2 (5) 3 Todorovic Jovan h2h
Kadian Digvijay 3 (5) 0 Pauwels Thijs h2h
Kadian Digvijay 3 (5) 0 Cooper Westley h2h
Kadian Digvijay 3 (5) 0 Mckay Sam h2h
Todorovic Jovan 3 (5) 2 Pauwels Thijs h2h
Todorovic Jovan 3 (5) 2 Cooper Westley h2h
Todorovic Jovan 3 (5) 1 Mckay Sam h2h
Pauwels Thijs 0 (5) 3 Cooper Westley h2h
Pauwels Thijs 2 (5) 3 Mckay Sam h2h
Cooper Westley 0 (5) 3 Mckay Sam h2h

Group 11

Kazakov Anton 3 (5) 1 Pripjoks Andrejs h2h
Kazakov Anton 3 (5) 0 Kowalski Antoni h2h
Kazakov Anton 3 (5) 2 Harper Lewis h2h
Kazakov Anton 1 (5) 3 Ullah Lewis h2h
Pripjoks Andrejs 2 (5) 3 Kowalski Antoni h2h
Pripjoks Andrejs 3 (5) 0 Harper Lewis h2h
Pripjoks Andrejs 2 (5) 3 Ullah Lewis h2h
Kowalski Antoni 3 (5) 1 Harper Lewis h2h
Kowalski Antoni 3 (5) 1 Ullah Lewis h2h
Harper Lewis 2 (5) 3 Ullah Lewis h2h