+380665675857 •

tournaments

2020 WSF Junior Open
2020-01-04-2020-01-09, Marija Assunta Complex, Malta, Hamrun

Draw

Young D. 0
Hill A. 0
#39241
1
4
Maddocks S. 0
Wu Y. 0
#39242
2
3
Young D.
?
#39243

Group results

PlayerPlace in group+f/m+f/f
1 Young Dean (18) 130.92
2 Maddocks Sean (23) 130.92
3 Wu Yize (48) 130.92
4 Hill Aaron (9) 130.86
5 Brierley Kayden (16) 130.8
6 Davies Ryan (25) 130.8
7 Wilson Jamie (15) 130.75
8 Todorovic Jovan (13) 130.63
9 Murphy Aidan (50) 12.750.79
10 Graham Liam (24) 12.750.73
11 Kazakov Anton (11) 12.50.63
12 Kadian Digvijay (10) 22.750.79
13 Boiko Iulian (3) 22.750.69
14 Joyce Mickey (28) 22.750.69
15 Horvath Attila (2) 22.50.71
16 Hussain Halim (27) 22.50.67
17 Gao Yang (29) 22.50.63
18 Benzey Connor (44) 22.50.59
19 Leclercq Julien (53) 22.50.59
20 McGuigan Robbie (8) 22.250.64
21 Kowalski Antoni (33) 22.250.56
22 Ishtiaq Isa (41) 21.750.54
23 Mertens Ben (7) 32.50.63
24 Ullah Lewis (55) 32.50.56
25 Davies Liam (6) 32.250.64
26 Sykes Oliver (30) 32.250.6
27 Vetter Luis (1) 320.53
28 Gurbaxani Kreishh (14) 320.5
29 Tyson Bradley (43) 320.5
30 Révész Bulcsú (5) 320.47
31 Awad Mina (47) 31.750.54
32 Mckay Sam (54) 31.750.47
33 Smith Dylan (19) 31.50.43
34 Pripjoks Andrejs (12) 420.47
35 Haley Jack (21) 41.750.47
36 Žižins Artemijs (37) 41.50.4
37 Manjer Nils (45) 41.50.38
38 Deaville Paul (31) 41.250.36
39 Cooper Westley (35) 41.250.36
40 Archer Ryley (40) 41.250.36
41 Ene Maxim (20) 41.250.33
42 Lagodzinschii Matvei (4) 410.31
43 Teixeira Tiago (38) 410.29
44 Van De (17) 40.750.23
45 Harper Lewis (34) 51.250.29
46 Jezierski Lukasz (26) 510.31
47 Pauwels Thijs (32) 510.25
48 Morgans Rhys (36) 50.750.2
49 Gradinari Vladislav (22) 50.250.08
50 Pace Luke (39) 50.250.08
51 Cosker Zac (42) 50.250.08
52 Debono Matthias (49) 50.250.08
53 Barrass Dainton (51) 50.250.08
54 Phuthisabodi Wiphu (46) 500
55 Mared Viktor (52) 500

Group 1

Player 12345 m +m -m Δm +f -f Δf
1 Maddocks Sean (23) -3 : 13 : 03 : 03 : 0440412111
2 Benzey Connor (44) 1 : 3-3 : 23 : 23 : 043121073
3 Vetter Luis (1) 0 : 32 : 3-3 : 13 : 04220871
4 Manjer Nils (45) 0 : 32 : 31 : 3-3 : 1413-2610-4
5 Gradinari Vladislav (22) 0 : 30 : 30 : 31 : 3-404-4112-11

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Graham Liam (24) -3 : 12 : 33 : 03 : 043121147
2 Horvath Attila (2) 1 : 3-3 : 03 : 13 : 043121046
3 Tyson Bradley (43) 3 : 20 : 3-2 : 33 : 04220880
4 Haley Jack (21) 0 : 31 : 33 : 2-3 : 0422078-1
5 Phuthisabodi Wiphu (46) 0 : 30 : 30 : 30 : 3-404-4012-12

Group 3

Player 12345 m +m -m Δm +f -f Δf
1 Davies Ryan (25) -3 : 23 : 13 : 03 : 044041239
2 Boiko Iulian (3) 2 : 3-3 : 03 : 23 : 043121156
3 Awad Mina (47) 1 : 30 : 3-3 : 03 : 04220761
4 Ene Maxim (20) 0 : 32 : 30 : 3-3 : 1413-2510-5
5 Cosker Zac (42) 0 : 30 : 30 : 31 : 3-404-4112-11

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Wu Yize (48) -3 : 13 : 03 : 03 : 0440412111
2 Ishtiaq Isa (41) 1 : 3-3 : 03 : 00 : 34220761
3 Smith Dylan (19) 0 : 30 : 3-3 : 13 : 1422068-2
4 Lagodzinschii Matvei (4) 0 : 30 : 31 : 3-3 : 0413-249-5
5 Jezierski Lukasz (26) 0 : 33 : 01 : 30 : 3-413-249-5

Group 5

Player 12345 m +m -m Δm +f -f Δf
1 Young Dean (18) -3 : 13 : 03 : 03 : 0440412111
2 Hussain Halim (27) 1 : 3-3 : 23 : 03 : 043121055
3 Révész Bulcsú (5) 0 : 32 : 3-3 : 23 : 1422089-1
4 Archer Ryley (40) 0 : 30 : 32 : 3-3 : 0413-259-4
5 Debono Matthias (49) 0 : 30 : 31 : 30 : 3-404-4112-11

Group 6

Player 12345 m +m -m Δm +f -f Δf
1 Murphy Aidan (50) -2 : 33 : 03 : 03 : 043121138
2 Joyce Mickey (28) 3 : 2-2 : 33 : 03 : 043121156
3 Davies Liam (6) 0 : 33 : 2-3 : 03 : 04312954
4 Van De (17) 0 : 30 : 30 : 3-3 : 1413-2310-7
5 Pace Luke (39) 0 : 30 : 30 : 31 : 3-404-4112-11

Group 7

Player 12345 m +m -m Δm +f -f Δf
1 Brierley Kayden (16) -3 : 13 : 23 : 03 : 044041239
2 Gao Yang (29) 1 : 3-3 : 23 : 13 : 043121064
3 Mertens Ben (7) 2 : 32 : 3-3 : 03 : 042201064
4 Teixeira Tiago (38) 0 : 31 : 30 : 3-3 : 1413-2410-6
5 Barrass Dainton (51) 0 : 30 : 30 : 31 : 3-404-4112-11

Group 8

Player 12345 m +m -m Δm +f -f Δf
1 Wilson Jamie (15) -3 : 03 : 23 : 23 : 044041248
2 McGuigan Robbie (8) 0 : 3-3 : 13 : 13 : 04312954
3 Sykes Oliver (30) 2 : 31 : 3-3 : 03 : 04220963
4 Žižins Artemijs (37) 2 : 31 : 30 : 3-3 : 0413-269-3
5 Mared Viktor (52) 0 : 30 : 30 : 30 : 3-404-4012-12

Group 9

Player 12345 m +m -m Δm +f -f Δf
1 Hill Aaron (9) -3 : 13 : 03 : 03 : 1440412210
2 Leclercq Julien (53) 1 : 3-3 : 23 : 13 : 143121073
3 Gurbaxani Kreishh (14) 0 : 32 : 3-3 : 13 : 14220880
4 Deaville Paul (31) 0 : 31 : 31 : 3-3 : 0413-259-4
5 Morgans Rhys (36) 1 : 31 : 31 : 30 : 3-404-4312-9

Group 10

Player 12345 m +m -m Δm +f -f Δf
1 Todorovic Jovan (13) -3 : 23 : 13 : 23 : 244041275
2 Kadian Digvijay (10) 2 : 3-3 : 03 : 03 : 043121138
3 Mckay Sam (54) 1 : 30 : 3-3 : 03 : 2422078-1
4 Cooper Westley (35) 2 : 30 : 30 : 3-3 : 0413-259-4
5 Pauwels Thijs (32) 2 : 30 : 32 : 30 : 3-404-4412-8

Group 11

Player 12345 m +m -m Δm +f -f Δf
1 Kazakov Anton (11) -3 : 01 : 33 : 13 : 243121064
2 Kowalski Antoni (33) 0 : 3-3 : 13 : 23 : 14312972
3 Ullah Lewis (55) 3 : 11 : 3-3 : 23 : 243121082
4 Pripjoks Andrejs (12) 1 : 32 : 32 : 3-3 : 0413-289-1
5 Harper Lewis (34) 2 : 31 : 32 : 30 : 3-404-4512-7