+380665675857 •

турніри

2024 WSF Championship (Grand Blue Fafa Resort)
2024-02-03-2024-02-11, Grand Blue Fafa Resort, Albania, Golem

Сітка

Mohammed A.
W/O
#60250
1
128
Taubman A. 4
Shachar R. 0
#60251
64
65
Baranowski M.
W/O
#60252
33
96
Gary M.
W/O
#60253
32
97
Deaville P.
W/O
#60254
17
112
Maximilian P. 0
Jones N. 4
#60255
48
81
Staniland H. 4
Jay B. 0
#60256
49
80
Herout A.
W/O
#60257
16
113
Deng H.
W/O
#60258
9
120
Chandler H. 4
Abdul M. 2
#60259
56
73
Pinches L.
W/O
#60260
41
88
Beresford C.
W/O
#60261
24
105
Eldar K.
W/O
#60262
25
104
Benzey C.
W/O
#60263
40
89
Knowles T. 0
Oskar C. 4
#60264
57
72
Ka W.
W/O
#60265
8
121
Sykes O.
W/O
#60266
5
124
Sokolowski S. 1
Davies R. 4
#60267
60
69
Jones D.
W/O
#60268
37
92
Wong K.
W/O
#60269
28
101
Womersley D.
W/O
#60270
21
108
Суржиков А. 3
Dimitrov V. 4
#60271
44
85
Manuel E. 0
Kowalski A. 4
#60272
53
76
Borwick J.
W/O
#60273
12
117
Johal K.
W/O
#60274
13
116
Besar S. 0
Cosker Z. 4
#60275
52
77
O'Kane P. 0
Nüßle F. 4
#60276
45
84
Lei P.
W/O
#60277
20
109
Kledio K.
W/O
#60278
29
100
Quinn F.
W/O
#60279
36
93
Бойко Ю. 4
Ryan G. 2
#60280
61
68
Gao Y.
W/O
#60281
4
125
Phuthisabodi W.
W/O
#60282
3
126
Murphy A. 4
Jansen N. 1
#60283
62
67
Hussain H.
W/O
#60284
35
94
Ochoiski B.
W/O
#60285
30
99
Dikme U.
W/O
#60286
19
110
Judin R. 4
Whelan P. 2
#60287
46
83
Alexandru-George F. 4
Bayarsaikhan N. 0
#60288
51
78
Padhy A.
W/O
#60289
14
115
Hallworth S.
W/O
#60290
11
118
Mulholland J. 4
Andrew G. 0
#60291
54
75
Kian D. 4
Salah G. 0
#60292
43
86
Yuchen W.
W/O
#60293
22
107
McLeod R.
W/O
#60294
27
102
Simmonds L.
W/O
#60295
38
91
Orgil N. 4
Narongdat T. 3
#60296
59
70
Gong C.
W/O
#60297
6
123
Révész B.
W/O
#60298
7
122
Borg A. 0
Nattanapong C. 4
#60299
58
71
Хмелевський Д.
W/O
#60300
39
90
Hussain H.
W/O
#60301
26
103
Busuttil A.
W/O
#60302
23
106
Kian D.
W/O
#60303
42
87
Connolly J. 4
Tudor C. 0
#60304
55
74
Matthew H.
W/O
#60305
10
119
Gurbaxani K.
W/O
#60306
15
114
Marcin N. 2
Travis M. 4
#60307
50
79
Gradinari V. 4
Mark T. 3
#60308
47
82
Davies A.
W/O
#60309
18
111
Žižins A.
W/O
#60310
31
98
McGuigan R.
W/O
#60311
34
95
Maddocks S. 4
Лагодзинський М. 3
#60312
63
66
Pinches B.
W/O
#60313
2
127
Sykes O. 4
Taubman A. 1
#60314
Gary M. 4
Busuttil A. 3
#60315
Davies A. 0
Jones N. 4
#60316
Staniland H. 4
Lei P. 3
#60317
Matthew H. 0
Chandler H. 4
#60318
Benzey C. 1
Ochoiski B. 4
#60319
Wong K. 2
Pinches L. 4
#60320
Oskar C. 0
Ka W. 4
#60321
Mohammed A. 0
Davies R. 4
#60322
Quinn F. 3
Beresford C. 4
#60323
Yuchen W. 4
Dimitrov V. 0
#60324
Kowalski A. 4
Johal K. 1
#60325
Deng H. 4
Cosker Z. 0
#60326
Nüßle F. 4
Herout A. 0
#60327
McLeod R. 2
Jones D. 4
#60328
Бойко Ю. 4
Pinches B. 3
#60329
Gong C. 0
Murphy A. 4
#60330
Hussain H. 4
Žižins A. 1
#60331
Padhy A. 2
Judin R. 4
#60332
Alexandru-George F. 0
Dikme U. 4
#60333
Borwick J. 2
Mulholland J. 4
#60334
Kian D. 0
Womersley D. 4
#60335
Eldar K. 0
Simmonds L. 4
#60336
Orgil N. 2
Phuthisabodi W. 4
#60337
Révész B. 0
Nattanapong C. 4
#60338
Хмелевський Д. 3
Hussain H. 4
#60339
Kledio K. 4
Steadman C. 0
#60340
Connolly J. 1
Hallworth S. 4
#60341
Gurbaxani K. 4
Travis M. 2
#60342
Gradinari V. 4
Deaville P. 2
#60343
Baranowski M. 4
McGuigan R. 3
#60344
Maddocks S. 3
Gao Y. 4
#60345
Sykes O. 4
Gary M. 3
#60346
Jones N. 2
Staniland H. 4
#60347
Chandler H. 4
Ochoiski B. 1
#60348
Pinches L. 1
Ka W. 4
#60349
Davies R. 4
Beresford C. 2
#60350
Yuchen W. 4
Kowalski A. 1
#60351
Deng H. 0
Nüßle F. 4
#60352
Jones D. 0
Бойко Ю. 4
#60353
Murphy A. 1
Hussain H. 4
#60354
Judin R. 4
Dikme U. 3
#60355
Mulholland J. 3
Womersley D. 4
#60356
Simmonds L. 4
Phuthisabodi W. 3
#60357
Nattanapong C. 4
Hussain H. 0
#60358
Kledio K. 2
Hallworth S. 4
#60359
Gurbaxani K. 4
Gradinari V. 3
#60360
Baranowski M. 1
Gao Y. 4
#60361
Sykes O. 4
Staniland H. 3
#60362
Chandler H. 0
Ka W. 4
#60363
Davies R. 3
Yuchen W. 4
#60364
Nüßle F. 2
Бойко Ю. 4
#60365
Hussain H. 2
Judin R. 4
#60366
Womersley D. 4
Simmonds L. 1
#60367
Nattanapong C. 4
Hallworth S. 1
#60368
Gurbaxani K. 3
Gao Y. 4
#60369
Sykes O. 2
Ka W. 4
#60370
Yuchen W. 3
Бойко Ю. 4
#60371
Judin R. 3
Womersley D. 4
#60372
Nattanapong C. 2
Gao Y. 4
#60373
Ka W. 4
Бойко Ю. 0
#60374
Womersley D. 3
Gao Y. 4
#60375
Ka W. 5
Gao Y. 0
#60376

Результати групового етапу

ГравецьМісце в групі+ф/м+ф/ф
1 Mohammed Ali (26) 131
2 Pinches Barry (43) 131
3 Phuthisabodi Wiphu (95) 131
4 Gao Yang (127) 131
5 Sykes Oliver (138) 131
6 Gong Chenzhi (159) 131
7 Révész Bulcsú (19) 130.92
8 Ka Wai (57) 130.92
9 Deng Haohui (115) 130.92
10 Matthew Hulatt (118) 130.92
11 Hallworth Steven (194) 130.92
12 Borwick Jack (196) 130.92
13 Johal Kuldesh (37) 130.9
14 Padhy Asutosh (28) 130.86
15 Gurbaxani Kreishh (62) 130.86
16 Herout Ales (63) 130.86
17 Deaville Paul (88) 130.86
18 Davies Alfie (148) 130.86
19 Dikme Umut (151) 130.86
20 Lei Peifan (204) 130.86
21 Womersley Daniel (131) 130.82
22 Yuchen Wang (169) 130.82
23 Busuttil Aaron (54) 130.8
24 Beresford Callum (85) 130.8
25 Eldar Karamehmedovic (100) 130.8
26 Hussain Halim (125) 130.8
27 McLeod Rory (175) 130.8
28 Wong Kwan (186) 130.8
29 Kledio Kaçi (195) 130.8
30 Ochoiski Brian (210) 130.8
31 Žižins Artemijs (15) 130.75
32 Gary Milne (112) 130.75
33 Baranowski Mateusz (190) 130.75
34 McGuigan Robbie (211) 130.75
35 Hussain Hamim (170) 130.67
36 Quinn Fergal (80) 12.750.79
37 Jones Duane (168) 12.750.73
38 Simmonds Luke (52) 12.750.69
39 Хмелевський Денис (141) 12.750.69
40 Benzey Connor (152) 12.50.77
41 Pinches Luke (38) 12.50.71
42 Kian Dennett (111) 12.50.67
43 Steadman Craig (132) 12.50.67
44 Gradinari Vladislav (10) 22.750.79
45 O'Kane Phil (11) 22.750.79
46 Dimitrov Velian (81) 22.750.79
47 Whelan Patrick (121) 22.750.79
48 Nattanapong Chaikul (198) 22.750.73
49 Narongdat Takantong (84) 22.750.69
50 Alexandru-George Florescu (144) 22.750.69
51 Staniland Hayden (149) 22.750.69
52 Jones Nathan (150) 22.750.69
53 Davies Ryan (14) 22.750.65
54 Orgil Nasanbuyan (40) 22.750.65
55 Бойко Юліан (105) 22.750.65
56 Tudor Chitu (142) 22.750.61
57 Besar Spahiu (2) 22.750.55
58 Travis Mitchell (13) 22.670.73
59 Cosker Zac (17) 22.50.77
60 Connolly Joel (42) 22.50.67
61 Abdul Mutalieb (50) 22.50.67
62 Manuel Ederer (67) 22.50.67
63 Sokolowski Sybren (24) 22.50.63
64 Murphy Aidan (101) 22.50.63
65 Mulholland Josh (145) 22.50.63
66 Judin Rodion (109) 22.50.56
67 Лагодзинський Матвій (22) 22.330.64
68 Borg Alex (36) 22.250.75
69 Bayarsaikhan Narantuya (99) 22.250.75
70 Andrew Greaves (117) 22.250.75
71 Jansen Nick (4) 22.250.69
72 Knowles Tony (64) 22.250.69
73 Kowalski Antoni (119) 22.250.69
74 Maddocks Sean (134) 22.250.69
75 Chandler Harvey (163) 22.250.69
76 Shachar Ruberg (173) 22.250.69
77 Ryan Gibson (68) 22.250.64
78 Oskar Charlesworth (135) 22.250.6
79 Marcin Nitschke (174) 22.250.6
80 Jay Bullen (193) 22.250.56
81 Taubman Alex (32) 220.67
82 Mark Taylor (140) 220.6
83 Maximilian Pfleger (177) 220.53
84 Суржиков Артем (93) 220.5
85 Nüßle Florian (207) 220.5
86 Salah Grira (41) 21.750.5
87 Davies Liam (78) 32.750.69
88 Terzić Kenan (25) 32.50.56
89 Luo Honghao (34) 32.250.64
90 Cristian Mihai (29) 32.250.6
91 Stoikovic Marko (107) 32.250.6
92 Mortreux Nicolas (5) 32.250.56
93 Ульянченко Тарас (128) 32.250.56
94 Hall Brandon (66) 32.250.53
95 Kalnins Filips (21) 32.250.5
96 Bradford Jack (83) 32.250.47
97 Viktor Iliev (72) 320.57
98 Devlin Peter (31) 320.53
99 Bradley Cowdroy (96) 320.53
100 Paun Mario (208) 320.53
101 Mohammed Faizaan (172) 320.5
102 Glasby Matthew (205) 320.47
103 Ross Chae (3) 31.750.54
104 Marcos Dayao (65) 31.750.54
105 Mohamed Amin (69) 31.750.54
106 Lee Whaley (27) 31.750.5
107 Wakelin Louis (116) 31.750.5
108 Dylan Smith (133) 31.750.5
109 Tom Peasland (201) 31.750.5
110 Ng On (47) 31.750.47
111 Elias Martin-Beris (97) 31.750.47
112 Ларков Михайло (147) 31.750.47
113 Bulent Fazliu (91) 31.50.5
114 Ciuche Vladut (104) 31.50.5
115 Hon Man (122) 31.50.5
116 King Sean (183) 31.50.5
117 Mourad Naitali (191) 31.50.5
118 Jake Crofts (39) 31.50.46
119 Paddy Brady (162) 31.50.46
120 Elmehdi Faggane (203) 31.50.46
121 Brandon Langan (59) 31.50.43
122 Adam Abbas (123) 31.50.43
123 Bellamine Yassine (143) 31.50.43
124 Hughes Steven (98) 31.330.4
125 Melih Egemen (48) 31.330.36
126 Adam Halnon (49) 31.330.33
127 Steven Wardropper (87) 31.250.36
128 Coulson Garry (103) 31.250.36
129 Munier Cassim (44) 310.33
130 Bolorkhuu Erdene (158) 42.250.53
131 Iqbal Ayaan (164) 42.250.53
132 Lee Tsz (33) 42.250.47
133 Yaron Bodor (92) 420.47
134 Besjan Sinanaj (136) 41.750.47
135 Crowley Leone (16) 41.750.44
136 Сидоренко Петро (55) 41.750.41
137 Amaan Iqbal (199) 41.750.39
138 Cristian Surdea (7) 41.50.46
139 Richter Christian (23) 41.50.4
140 Leyssen Daan (102) 41.50.4
141 Pesic Vasilije (114) 41.50.4
142 Man Yan (155) 41.50.4
143 Watson Stuart (192) 41.50.4
144 Tyson Bradley (206) 41.50.4
145 Nedim Ramic (181) 41.50.38
146 Bekim Aliu (51) 41.250.36
147 Aristos Pampouris (179) 41.250.36
148 Hrithik Jain (185) 41.250.36
149 Лі Тан (197) 41.250.36
150 Vincent Mark (8) 41.250.33
151 Louafi Anas (20) 41.250.33
152 John Nicholson (182) 41.250.31
153 Dorjan Maknori (45) 410.31
154 Amir Kunic (53) 410.31
155 Pechenart Olivier (89) 410.31
156 Bolorchuluun Bayarjargal (108) 410.31
157 Thomas William (178) 410.31
158 Muhamet Bllaca (189) 410.31
159 Juan Pedro (56) 410.27
160 Ahmed Badr (94) 410.27
161 Buyantugs Purev (18) 40.750.25
162 Yoshitaka Sato (30) 40.750.25
163 Barry Bramhall (58) 40.750.25
164 Harry Flower (113) 40.750.25
165 Myqerem Dervishaj (139) 40.750.25
166 Enkhtuvshin Bat-Ochir (165) 40.750.25
167 Blackburn Philip (157) 40.750.23
168 Ganbold Bazarragchaa (130) 40.750.21
169 Uvgunburged Davaasuren (6) 40.670.18
170 Tonet Shehaj (129) 40.670.18
171 Aranit Duraku (161) 400
172 Florent Kuci (171) 400
173 Khash-Ochir Tuvshinjargal (126) 51.250.33
174 Teaca Iulian (46) 51.250.31
175 Nyamdavaa Purevsuren (160) 51.250.29
176 Tudor Popescu (209) 51.250.29
177 Nasir Saqib (200) 510.27
178 Kusai Sharif (180) 510.25
179 Aref Hussaini (188) 50.750.25
180 Mason Wilson (73) 50.750.23
181 Joel Demaj (77) 50.750.21
182 Vladu Mihai (86) 50.750.21
183 Fidan Krasniqi (146) 50.750.2
184 Idriss El (167) 50.750.2
185 Seraj Eldughrey (176) 50.750.2
186 Steven Croker (184) 50.750.2
187 Mohamed Osama (187) 50.750.2
188 Mohamed Aboudy (202) 50.750.2
189 Muhamet Ajrullahu (1) 50.50.14
190 Michael Stone (61) 50.50.14
191 Narmandakh Tserendorj (79) 50.50.14
192 Olsi Hysa (90) 50.50.14
193 Milosevic Mario (154) 50.50.14
194 Muhamet Huruglica (71) 50.250.08
195 Colin Mitchell (74) 50.250.08
196 Orzan Andrei (137) 50.250.08
197 Maracine Corina (9) 500
198 Filip-Andrei Balanescu (12) 500
199 Zain Khalid (35) 500
200 Muhammad Awais (60) 500
201 Ganzorig Soyolsuren (70) 500
202 Eldar Cormehmedovic (75) 500
203 Shpend Ahmeti (76) 500
204 Bledar Koçi (82) 500
205 Clenshaw Alex (106) 500
206 Krastev Bratislav (110) 500
207 Luan Aliu (120) 500
208 Viktors Jengovatovs (124) 500
209 Fatosh Dervishaj (153) 500
210 Simon Dent (156) 500
211 Francisco Domingues (166) 500

Група 1

Гравець 12345 м Δм Δф
1 Busuttil Aaron (54) -3 : 23 : 03 : 13 : 044041239
2 Nattanapong Chaikul (198) 2 : 3-3 : 13 : 03 : 043121147
3 Ross Chae (3) 0 : 31 : 3-3 : 03 : 04220761
4 Pechenart Olivier (89) 1 : 30 : 30 : 3-3 : 0413-249-5
5 Muhammad Awais (60) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 2

Гравець 12345 м Δм Δф
1 Ochoiski Brian (210) -3 : 23 : 03 : 03 : 144041239
2 Orgil Nasanbuyan (40) 2 : 3-3 : 13 : 23 : 043121165
3 Wakelin Louis (116) 0 : 31 : 3-3 : 13 : 04220770
4 Tyson Bradley (206) 0 : 32 : 31 : 3-3 : 0413-269-3
5 Colin Mitchell (74) 1 : 30 : 30 : 30 : 3-404-4112-11

Група 3

Гравець 12345 м Δм Δф
1 Benzey Connor (152) -3 : 03 : 01 : 33 : 043121037
2 Borg Alex (36) 0 : 3-3 : 03 : 03 : 04312936
3 King Sean (183) 0 : 30 : 3-3 : 03 : 04220660
4 Cristian Surdea (7) 3 : 10 : 30 : 3-3 : 0422067-1
5 Fatosh Dervishaj (153) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 4

Гравець 12345 м Δм Δф
1 Wong Kwan (186) -3 : 23 : 03 : 03 : 144041239
2 Tudor Chitu (142) 2 : 3-3 : 23 : 23 : 043121174
3 Viktor Iliev (72) 0 : 32 : 3-3 : 03 : 04220862
4 John Nicholson (182) 0 : 32 : 30 : 3-3 : 2413-2511-6
5 Steven Croker (184) 1 : 30 : 30 : 32 : 3-404-4312-9

Група 5

Гравець 12345 м Δм Δф
1 Pinches Barry (43) -3 : 03 : 03 : 03 : 0440412012
2 Bayarsaikhan Narantuya (99) 0 : 3-3 : 03 : 03 : 04312936
3 Bulent Fazliu (91) 0 : 30 : 3-3 : 03 : 04220660
4 Harry Flower (113) 0 : 30 : 30 : 3-3 : 0413-239-6
5 Eldar Cormehmedovic (75) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 6

Гравець 12345 м Δм Δф
1 Simmonds Luke (52) -3 : 13 : 12 : 33 : 043121156
2 Sokolowski Sybren (24) 1 : 3-3 : 23 : 13 : 043121064
3 Bradford Jack (83) 1 : 32 : 3-3 : 23 : 24220910-1
4 Lee Tsz (33) 3 : 21 : 32 : 3-3 : 24220910-1
5 Kusai Sharif (180) 0 : 30 : 32 : 32 : 3-404-4412-8

Група 7

Гравець 12345 м Δм Δф
1 Phuthisabodi Wiphu (95) -3 : 03 : 03 : 03 : 0440412012
2 Knowles Tony (64) 0 : 3-3 : 03 : 13 : 04312945
3 Elmehdi Faggane (203) 0 : 30 : 3-3 : 03 : 1422067-1
4 Juan Pedro (56) 0 : 31 : 30 : 3-3 : 2413-2411-7
5 Seraj Eldughrey (176) 0 : 30 : 31 : 32 : 3-404-4312-9

Група 8

Гравець 12345 м Δм Δф
1 Deaville Paul (88) -3 : 23 : 03 : 03 : 0440412210
2 Jones Nathan (150) 2 : 3-3 : 13 : 13 : 043121156
3 Ng On (47) 0 : 31 : 3-3 : 23 : 0422078-1
4 Leyssen Daan (102) 0 : 31 : 32 : 3-3 : 0413-269-3
5 Luan Aliu (120) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 9

Гравець 12345 м Δм Δф
1 Kledio Kaçi (195) -3 : 03 : 23 : 13 : 044041239
2 Shachar Ruberg (173) 0 : 3-3 : 13 : 03 : 04312945
3 Hall Brandon (66) 2 : 31 : 3-3 : 23 : 04220981
4 Watson Stuart (192) 1 : 30 : 32 : 3-3 : 0413-269-3
5 Filip-Andrei Balanescu (12) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 10

Гравець 12345 м Δм Δф
1 Gary Milne (112) -3 : 23 : 03 : 03 : 244041248
2 Gradinari Vladislav (10) 2 : 3-3 : 03 : 03 : 043121138
3 Hon Man (122) 0 : 30 : 3-3 : 03 : 04220660
4 Blackburn Philip (157) 0 : 30 : 30 : 3-3 : 1413-2310-7
5 Mohamed Aboudy (202) 2 : 30 : 30 : 31 : 3-404-4312-9

Група 11

Гравець 12345 м Δм Δф
1 Padhy Asutosh (28) -3 : 03 : 23 : 03 : 0440412210
2 Ryan Gibson (68) 0 : 3-3 : 13 : 03 : 14220954
3 Ульянченко Тарас (128) 2 : 31 : 3-3 : 13 : 04220972
4 Ahmed Badr (94) 0 : 30 : 31 : 3-3 : 24220411-7
5 Fidan Krasniqi (146) 0 : 31 : 30 : 32 : 3-404-4312-9

Група 12

Гравець 12345 м Δм Δф
1 Gong Chenzhi (159) -3 : 03 : 03 : 03 : 0440412012
2 Kowalski Antoni (119) 0 : 3-3 : 13 : 03 : 04312945
3 Dylan Smith (133) 0 : 31 : 3-3 : 13 : 04220770
4 Dorjan Maknori (45) 0 : 30 : 31 : 3-3 : 0413-249-5
5 Krastev Bratislav (110) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 13

Гравець 1234 м Δм Δф
1 Womersley Daniel (131) -3 : 03 : 13 : 13303927
2 Taubman Alex (32) 0 : 3-3 : 03 : 03211633
3 Melih Egemen (48) 1 : 30 : 3-3 : 1312-147-3
4 Uvgunburged Davaasuren (6) 1 : 30 : 31 : 3-303-329-7

Група 14

Гравець 12345 м Δм Δф
1 Žižins Artemijs (15) -3 : 13 : 13 : 23 : 044041248
2 Maximilian Pfleger (177) 1 : 3-3 : 11 : 33 : 04220871
3 Bradley Cowdroy (96) 1 : 31 : 3-3 : 03 : 14220871
4 Yaron Bodor (92) 2 : 33 : 10 : 3-3 : 2422089-1
5 Idriss El (167) 0 : 30 : 31 : 32 : 3-404-4312-9

Група 15

Гравець 12345 м Δм Δф
1 McGuigan Robbie (211) -3 : 13 : 03 : 13 : 244041248
2 Manuel Ederer (67) 1 : 3-3 : 03 : 13 : 143121055
3 Paddy Brady (162) 0 : 30 : 3-3 : 03 : 1422067-1
4 Vincent Mark (8) 1 : 31 : 30 : 3-3 : 1413-2510-5
5 Nyamdavaa Purevsuren (160) 2 : 31 : 31 : 31 : 3-404-4512-7

Група 16

Гравець 12345 м Δм Δф
1 Deng Haohui (115) -3 : 13 : 03 : 03 : 0440412111
2 Connolly Joel (42) 1 : 3-3 : 23 : 03 : 043121055
3 Coulson Garry (103) 0 : 32 : 3-0 : 33 : 0413-259-4
4 Muhamet Bllaca (189) 0 : 30 : 33 : 0-1 : 3413-249-5
5 Mason Wilson (73) 0 : 30 : 30 : 33 : 1-413-2310-7

Група 17

Гравець 12345 м Δм Δф
1 Dikme Umut (151) -3 : 13 : 03 : 13 : 0440412210
2 Abdul Mutalieb (50) 1 : 3-3 : 13 : 03 : 143121055
3 Elias Martin-Beris (97) 0 : 31 : 3-3 : 13 : 1422078-1
4 Aristos Pampouris (179) 1 : 30 : 31 : 3-3 : 0413-259-4
5 Olsi Hysa (90) 0 : 31 : 31 : 30 : 3-404-4212-10

Група 18

Гравець 1234 м Δм Δф
1 Yuchen Wang (169) -3 : 23 : 03 : 03303927
2 Travis Mitchell (13) 2 : 3-3 : 03 : 03211835
3 Munier Cassim (44) 0 : 30 : 3-3 : 0312-136-3
4 Florent Kuci (171) 0 : 30 : 30 : 3-303-309-9

Група 19

Гравець 12345 м Δм Δф
1 Kian Dennett (111) -3 : 23 : 01 : 33 : 043121055
2 Besar Spahiu (2) 2 : 3-3 : 23 : 23 : 243121192
3 Paun Mario (208) 0 : 32 : 3-3 : 13 : 04220871
4 Bolorkhuu Erdene (158) 3 : 12 : 31 : 3-3 : 14220981
5 Mohamed Osama (187) 0 : 32 : 30 : 31 : 3-404-4312-9

Група 20

Гравець 12345 м Δм Δф
1 Matthew Hulatt (118) -3 : 03 : 03 : 13 : 0440412111
2 Salah Grira (41) 0 : 3-3 : 01 : 33 : 14220770
3 Ciuche Vladut (104) 0 : 30 : 3-3 : 03 : 04220660
4 Besjan Sinanaj (136) 1 : 33 : 10 : 3-3 : 1422078-1
5 Michael Stone (61) 0 : 31 : 30 : 31 : 3-404-4212-10

Група 21

Гравець 12345 м Δм Δф
1 Hussain Hamim (170) -3 : 23 : 23 : 13 : 144041266
2 Бойко Юліан (105) 2 : 3-3 : 03 : 13 : 243121165
3 Glasby Matthew (205) 2 : 30 : 3-3 : 13 : 2422089-1
4 Pesic Vasilije (114) 1 : 31 : 31 : 3-3 : 0413-269-3
5 Tudor Popescu (209) 1 : 32 : 32 : 30 : 3-404-4512-7

Група 22

Гравець 12345 м Δм Δф
1 Hallworth Steven (194) -3 : 03 : 13 : 03 : 0440412111
2 Jay Bullen (193) 0 : 3-3 : 23 : 13 : 14312972
3 Stoikovic Marko (107) 1 : 32 : 3-3 : 03 : 04220963
4 Bolorchuluun Bayarjargal (108) 0 : 31 : 30 : 3-3 : 0413-249-5
5 Orzan Andrei (137) 0 : 31 : 30 : 30 : 3-404-4112-11

Група 23

Гравець 12345 м Δм Δф
1 Pinches Luke (38) -3 : 11 : 33 : 03 : 043121046
2 Murphy Aidan (101) 1 : 3-3 : 23 : 13 : 043121064
3 Terzić Kenan (25) 3 : 12 : 3-3 : 12 : 342201082
4 Лі Тан (197) 0 : 31 : 31 : 3-3 : 0413-259-4
5 Vladu Mihai (86) 0 : 30 : 33 : 20 : 3-413-2311-8

Група 24

Гравець 12345 м Δм Δф
1 Hussain Halim (125) -3 : 23 : 03 : 13 : 044041239
2 O'Kane Phil (11) 2 : 3-3 : 03 : 03 : 043121138
3 Bellamine Yassine (143) 0 : 30 : 3-3 : 23 : 0422068-2
4 Man Yan (155) 1 : 30 : 32 : 3-3 : 0413-269-3
5 Ganzorig Soyolsuren (70) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 25

Гравець 12345 м Δм Δф
1 Baranowski Mateusz (190) -3 : 23 : 23 : 03 : 044041248
2 Davies Ryan (14) 2 : 3-3 : 23 : 13 : 043121165
3 Kalnins Filips (21) 2 : 32 : 3-3 : 02 : 3413-2990
4 Thomas William (178) 0 : 31 : 30 : 3-3 : 0413-249-5
5 Joel Demaj (77) 0 : 30 : 33 : 20 : 3-413-2311-8

Група 26

Гравець 12345 м Δм Δф
1 Gurbaxani Kreishh (62) -3 : 03 : 13 : 03 : 1440412210
2 Nüßle Florian (207) 0 : 3-3 : 03 : 22 : 34220880
3 Ларков Михайло (147) 1 : 30 : 3-3 : 23 : 0422078-1
4 Crowley Leone (16) 0 : 32 : 32 : 3-3 : 0413-279-2
5 Nasir Saqib (200) 1 : 33 : 20 : 30 : 3-413-2411-7

Група 27

Гравець 12345 м Δм Δф
1 Davies Alfie (148) -3 : 03 : 23 : 03 : 0440412210
2 Maddocks Sean (134) 0 : 3-3 : 03 : 13 : 04312945
3 Devlin Peter (31) 2 : 30 : 3-3 : 13 : 04220871
4 Hrithik Jain (185) 0 : 31 : 31 : 3-3 : 0413-259-4
5 Francisco Domingues (166) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 28

Гравець 12345 м Δм Δф
1 Lei Peifan (204) -3 : 23 : 03 : 03 : 0440412210
2 Whelan Patrick (121) 2 : 3-3 : 03 : 03 : 043121138
3 Jake Crofts (39) 0 : 30 : 3-3 : 13 : 0422067-1
4 Amir Kunic (53) 0 : 30 : 31 : 3-3 : 0413-249-5
5 Shpend Ahmeti (76) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 29

Гравець 12345 м Δм Δф
1 Хмелевський Денис (141) -2 : 33 : 23 : 03 : 043121156
2 Staniland Hayden (149) 3 : 2-2 : 33 : 03 : 043121156
3 Davies Liam (78) 2 : 33 : 2-3 : 03 : 043121156
4 Myqerem Dervishaj (139) 0 : 30 : 30 : 3-3 : 0413-239-6
5 Maracine Corina (9) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 30

Гравець 12345 м Δм Δф
1 McLeod Rory (175) -3 : 13 : 03 : 13 : 144041239
2 Mulholland Josh (145) 1 : 3-3 : 13 : 23 : 043121064
3 Steven Wardropper (87) 0 : 31 : 3-3 : 01 : 3413-259-4
4 Nedim Ramic (181) 1 : 32 : 30 : 3-3 : 1413-2610-4
5 Khash-Ochir Tuvshinjargal (126) 1 : 30 : 33 : 11 : 3-413-2510-5

Група 31

Гравець 12345 м Δм Δф
1 Steadman Craig (132) -3 : 01 : 33 : 13 : 143121055
2 Oskar Charlesworth (135) 0 : 3-3 : 13 : 23 : 04312963
3 Mortreux Nicolas (5) 3 : 11 : 3-2 : 33 : 04220972
4 Iqbal Ayaan (164) 1 : 32 : 33 : 2-3 : 04220981
5 Muhamet Huruglica (71) 1 : 30 : 30 : 30 : 3-404-4112-11

Група 32

Гравець 12345 м Δм Δф
1 Herout Ales (63) -3 : 03 : 23 : 03 : 0440412210
2 Jansen Nick (4) 0 : 3-3 : 13 : 03 : 04312945
3 Cristian Mihai (29) 2 : 31 : 3-3 : 03 : 04220963
4 Barry Bramhall (58) 0 : 30 : 30 : 3-3 : 0413-239-6
5 Viktors Jengovatovs (124) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 33

Гравець 12345 м Δм Δф
1 Borwick Jack (196) -3 : 13 : 03 : 03 : 0440412111
2 Cosker Zac (17) 1 : 3-3 : 03 : 03 : 043121037
3 Adam Abbas (123) 0 : 30 : 3-3 : 23 : 0422068-2
4 Bekim Aliu (51) 0 : 30 : 32 : 3-3 : 0413-259-4
5 Zain Khalid (35) 0 : 30 : 30 : 30 : 3-404-4012-12

Група 34

Гравець 12345 м Δм Δф
1 Gao Yang (127) -3 : 03 : 03 : 03 : 0440412012
2 Chandler Harvey (163) 0 : 3-3 : 13 : 03 : 04312945
3 Mohamed Amin (69) 0 : 31 : 3-3 : 03 : 04220761
