+380665675857 •

turniri

2024 WSF Championship (Grand Blue Fafa Resort)
2024-02-03-2024-02-11, Grand Blue Fafa Resort, Albania, Golem

Finale

Ka Wai 5 (9) 0 Gao Yang h2h

1/2 finala

Ka Wai 4 (7) 0 Boiko Iulian h2h
Womersley Daniel 3 (7) 4 Gao Yang h2h

1/4 finala

Sykes Oliver 2 (7) 4 Ka Wai h2h
Yuchen Wang 3 (7) 4 Boiko Iulian h2h
Judin Rodion 3 (7) 4 Womersley Daniel h2h
Nattanapong Chaikul 2 (7) 4 Gao Yang h2h

1/8 finala

Sykes Oliver 4 (7) 3 Staniland Hayden h2h
Chandler Harvey 0 (7) 4 Ka Wai h2h
Davies Ryan 3 (7) 4 Yuchen Wang h2h
Nüßle Florian 2 (7) 4 Boiko Iulian h2h
Hussain Hamim 2 (7) 4 Judin Rodion h2h
Womersley Daniel 4 (7) 1 Simmonds Luke h2h
Nattanapong Chaikul 4 (7) 1 Hallworth Steven h2h
Gurbaxani Kreishh 3 (7) 4 Gao Yang h2h

1/16 finala

Sykes Oliver 4 (7) 3 Gary Milne h2h
Jones Nathan 2 (7) 4 Staniland Hayden h2h
Chandler Harvey 4 (7) 1 Ochoiski Brian h2h
Pinches Luke 1 (7) 4 Ka Wai h2h
Davies Ryan 4 (7) 2 Beresford Callum h2h
Yuchen Wang 4 (7) 1 Kowalski Antoni h2h
Deng Haohui 0 (7) 4 Nüßle Florian h2h
Jones Duane 0 (7) 4 Boiko Iulian h2h
Murphy Aidan 1 (7) 4 Hussain Hamim h2h
Judin Rodion 4 (7) 3 Dikme Umut h2h
Mulholland Josh 3 (7) 4 Womersley Daniel h2h
Simmonds Luke 4 (7) 3 Phuthisabodi Wiphu h2h
Nattanapong Chaikul 4 (7) 0 Hussain Halim h2h
Kledio Kaçi 2 (7) 4 Hallworth Steven h2h
Gurbaxani Kreishh 4 (7) 3 Gradinari Vladislav h2h
Baranowski Mateusz 1 (7) 4 Gao Yang h2h

1/32 finala

Sykes Oliver 4 (7) 1 Taubman Alex h2h
Gary Milne 4 (7) 3 Busuttil Aaron h2h
Davies Alfie 0 (7) 4 Jones Nathan h2h
Staniland Hayden 4 (7) 3 Lei Peifan h2h
Matthew Hulatt 0 (7) 4 Chandler Harvey h2h
Benzey Connor 1 (7) 4 Ochoiski Brian h2h
Wong Kwan 2 (7) 4 Pinches Luke h2h
Oskar Charlesworth 0 (7) 4 Ka Wai h2h
Mohammed Ali 0 (7) 4 Davies Ryan h2h
Quinn Fergal 3 (7) 4 Beresford Callum h2h
Yuchen Wang 4 (7) 0 Dimitrov Velian h2h
Kowalski Antoni 4 (7) 1 Johal Kuldesh h2h
Deng Haohui 4 (7) 0 Cosker Zac h2h
Nüßle Florian 4 (7) 0 Herout Ales h2h
McLeod Rory 2 (7) 4 Jones Duane h2h
Boiko Iulian 4 (7) 3 Pinches Barry h2h
Gong Chenzhi 0 (7) 4 Murphy Aidan h2h
Hussain Hamim 4 (7) 1 Žižins Artemijs h2h
Padhy Asutosh 2 (7) 4 Judin Rodion h2h
Alexandru-George Florescu 0 (7) 4 Dikme Umut h2h
Borwick Jack 2 (7) 4 Mulholland Josh h2h
Kian Dennett 0 (7) 4 Womersley Daniel h2h
Eldar Karamehmedovic 0 (7) 4 Simmonds Luke h2h
Orgil Nasanbuyan 2 (7) 4 Phuthisabodi Wiphu h2h
Révész Bulcsú 0 (7) 4 Nattanapong Chaikul h2h
Khmelevskyi Denys 3 (7) 4 Hussain Halim h2h
Kledio Kaçi 4 (7) 0 Steadman Craig h2h
Connolly Joel 1 (7) 4 Hallworth Steven h2h
Gurbaxani Kreishh 4 (7) 2 Travis Mitchell h2h
Gradinari Vladislav 4 (7) 2 Deaville Paul h2h
Baranowski Mateusz 4 (7) 3 McGuigan Robbie h2h
Maddocks Sean 3 (7) 4 Gao Yang h2h

1/64 finala

Mohammed Ali - W/O
Taubman Alex 4 (7) 0 Shachar Ruberg h2h
Baranowski Mateusz - W/O
Gary Milne - W/O
Deaville Paul - W/O
Maximilian Pfleger 0 (7) 4 Jones Nathan h2h
Staniland Hayden 4 (7) 0 Jay Bullen h2h
Herout Ales - W/O
Deng Haohui - W/O
Chandler Harvey 4 (7) 2 Abdul Mutalieb h2h
Pinches Luke - W/O
Beresford Callum - W/O
Eldar Karamehmedovic - W/O
Benzey Connor - W/O
Knowles Tony 0 (7) 4 Oskar Charlesworth h2h
Ka Wai - W/O
Sykes Oliver - W/O
Sokolowski Sybren 1 (7) 4 Davies Ryan h2h
Jones Duane - W/O
Wong Kwan - W/O
Womersley Daniel - W/O
Surzhykov Artem 3 (7) 4 Dimitrov Velian h2h
Manuel Ederer 0 (7) 4 Kowalski Antoni h2h
Borwick Jack - W/O
Johal Kuldesh - W/O
Besar Spahiu 0 (7) 4 Cosker Zac h2h
O'Kane Phil 0 (7) 4 Nüßle Florian h2h
Lei Peifan - W/O
Kledio Kaçi - W/O
Quinn Fergal - W/O
Boiko Iulian 4 (7) 2 Ryan Gibson h2h
Gao Yang - W/O
Phuthisabodi Wiphu - W/O
Murphy Aidan 4 (7) 1 Jansen Nick h2h
Hussain Hamim - W/O
Ochoiski Brian - W/O
Dikme Umut - W/O
Judin Rodion 4 (7) 2 Whelan Patrick h2h
Alexandru-George Florescu 4 (7) 0 Bayarsaikhan Narantuya h2h
Padhy Asutosh - W/O
Hallworth Steven - W/O
Mulholland Josh 4 (7) 0 Andrew Greaves h2h
Kian Dennett 4 (7) 0 Salah Grira h2h
Yuchen Wang - W/O
McLeod Rory - W/O
Simmonds Luke - W/O
Orgil Nasanbuyan 4 (7) 3 Narongdat Takantong h2h
Gong Chenzhi - W/O
Révész Bulcsú - W/O
Borg Alex 0 (7) 4 Nattanapong Chaikul h2h
Khmelevskyi Denys - W/O
Hussain Halim - W/O
Busuttil Aaron - W/O
Kian Dennett - W/O
Connolly Joel 4 (7) 0 Tudor Chitu h2h
Matthew Hulatt - W/O
Gurbaxani Kreishh - W/O
Marcin Nitschke 2 (7) 4 Travis Mitchell h2h
Gradinari Vladislav 4 (7) 3 Mark Taylor h2h
Davies Alfie - W/O
Žižins Artemijs - W/O
McGuigan Robbie - W/O
Maddocks Sean 4 (7) 3 Lagodzinschii Matvei h2h
Pinches Barry - W/O

Grupa 1

Ross Chae 0 (5) 3 Busuttil Aaron h2h
Ross Chae 3 (5) 0 Muhammad Awais h2h
Ross Chae 3 (5) 0 Pechenart Olivier h2h
Ross Chae 1 (5) 3 Nattanapong Chaikul h2h
Busuttil Aaron 3 (5) 0 Muhammad Awais h2h
Busuttil Aaron 3 (5) 1 Pechenart Olivier h2h
Busuttil Aaron 3 (5) 2 Nattanapong Chaikul h2h
Muhammad Awais 0 (5) 3 Pechenart Olivier h2h
Muhammad Awais 0 (5) 3 Nattanapong Chaikul h2h
Pechenart Olivier 0 (5) 3 Nattanapong Chaikul h2h

Grupa 2

Orgil Nasanbuyan 3 (5) 0 Colin Mitchell h2h
Orgil Nasanbuyan 3 (5) 1 Wakelin Louis h2h
Orgil Nasanbuyan 3 (5) 2 Tyson Bradley h2h
Orgil Nasanbuyan 2 (5) 3 Ochoiski Brian h2h
Colin Mitchell 0 (5) 3 Wakelin Louis h2h
Colin Mitchell 0 (5) 3 Tyson Bradley h2h
Colin Mitchell 1 (5) 3 Ochoiski Brian h2h
Wakelin Louis 3 (5) 1 Tyson Bradley h2h
Wakelin Louis 0 (5) 3 Ochoiski Brian h2h
Tyson Bradley 0 (5) 3 Ochoiski Brian h2h

Grupa 3

Cristian Surdea 0 (5) 3 Borg Alex h2h
Cristian Surdea 3 (5) 1 Benzey Connor h2h
Cristian Surdea 3 (5) 0 Fatosh Dervishaj h2h
Cristian Surdea 0 (5) 3 King Sean h2h
Borg Alex 0 (5) 3 Benzey Connor h2h
Borg Alex 3 (5) 0 Fatosh Dervishaj h2h
Borg Alex 3 (5) 0 King Sean h2h
Benzey Connor 3 (5) 0 Fatosh Dervishaj h2h
Benzey Connor 3 (5) 0 King Sean h2h
Fatosh Dervishaj 0 (5) 3 King Sean h2h

Grupa 4

Viktor Iliev 2 (5) 3 Tudor Chitu h2h
Viktor Iliev 3 (5) 0 John Nicholson h2h
Viktor Iliev 3 (5) 0 Steven Croker h2h
Viktor Iliev 0 (5) 3 Wong Kwan h2h
Tudor Chitu 3 (5) 2 John Nicholson h2h
Tudor Chitu 3 (5) 0 Steven Croker h2h
Tudor Chitu 2 (5) 3 Wong Kwan h2h
John Nicholson 3 (5) 2 Steven Croker h2h
John Nicholson 0 (5) 3 Wong Kwan h2h
Steven Croker 1 (5) 3 Wong Kwan h2h

Grupa 5

Pinches Barry 3 (5) 0 Eldar Cormehmedovic h2h
Pinches Barry 3 (5) 0 Bulent Fazliu h2h
Pinches Barry 3 (5) 0 Bayarsaikhan Narantuya h2h
Pinches Barry 3 (5) 0 Harry Flower h2h
Eldar Cormehmedovic 0 (5) 3 Bulent Fazliu h2h
Eldar Cormehmedovic 0 (5) 3 Bayarsaikhan Narantuya h2h
Eldar Cormehmedovic 0 (5) 3 Harry Flower h2h
Bulent Fazliu 0 (5) 3 Bayarsaikhan Narantuya h2h
Bulent Fazliu 3 (5) 0 Harry Flower h2h
Bayarsaikhan Narantuya 3 (5) 0 Harry Flower h2h

Grupa 6

Sokolowski Sybren 3 (5) 1 Lee Tsz h2h
Sokolowski Sybren 1 (5) 3 Simmonds Luke h2h
Sokolowski Sybren 3 (5) 2 Bradford Jack h2h
Sokolowski Sybren 3 (5) 0 Kusai Sharif h2h
Lee Tsz 3 (5) 2 Simmonds Luke h2h
Lee Tsz 2 (5) 3 Bradford Jack h2h
Lee Tsz 3 (5) 2 Kusai Sharif h2h
Simmonds Luke 3 (5) 1 Bradford Jack h2h
Simmonds Luke 3 (5) 0 Kusai Sharif h2h
Bradford Jack 3 (5) 2 Kusai Sharif h2h

Grupa 7

Juan Pedro 1 (5) 3 Knowles Tony h2h
Juan Pedro 0 (5) 3 Phuthisabodi Wiphu h2h
Juan Pedro 3 (5) 2 Seraj Eldughrey h2h
Juan Pedro 0 (5) 3 Elmehdi Faggane h2h
Knowles Tony 0 (5) 3 Phuthisabodi Wiphu h2h
Knowles Tony 3 (5) 0 Seraj Eldughrey h2h
Knowles Tony 3 (5) 0 Elmehdi Faggane h2h
Phuthisabodi Wiphu 3 (5) 0 Seraj Eldughrey h2h
Phuthisabodi Wiphu 3 (5) 0 Elmehdi Faggane h2h
Seraj Eldughrey 1 (5) 3 Elmehdi Faggane h2h

Grupa 8

Ng On 0 (5) 3 Deaville Paul h2h
Ng On 3 (5) 2 Leyssen Daan h2h
Ng On 3 (5) 0 Luan Aliu h2h
Ng On 1 (5) 3 Jones Nathan h2h
Deaville Paul 3 (5) 0 Leyssen Daan h2h
Deaville Paul 3 (5) 0 Luan Aliu h2h
Deaville Paul 3 (5) 2 Jones Nathan h2h
Leyssen Daan 3 (5) 0 Luan Aliu h2h
Leyssen Daan 1 (5) 3 Jones Nathan h2h
Luan Aliu 0 (5) 3 Jones Nathan h2h

Grupa 9

Filip-Andrei Balanescu 0 (5) 3 Hall Brandon h2h
Filip-Andrei Balanescu 0 (5) 3 Shachar Ruberg h2h
Filip-Andrei Balanescu 0 (5) 3 Watson Stuart h2h
Filip-Andrei Balanescu 0 (5) 3 Kledio Kaçi h2h
Hall Brandon 1 (5) 3 Shachar Ruberg h2h
Hall Brandon 3 (5) 2 Watson Stuart h2h
Hall Brandon 2 (5) 3 Kledio Kaçi h2h
Shachar Ruberg 3 (5) 0 Watson Stuart h2h
Shachar Ruberg 0 (5) 3 Kledio Kaçi h2h
Watson Stuart 1 (5) 3 Kledio Kaçi h2h

Grupa 10

Gradinari Vladislav 2 (5) 3 Gary Milne h2h
Gradinari Vladislav 3 (5) 0 Hon Man h2h
Gradinari Vladislav 3 (5) 0 Blackburn Philip h2h
Gradinari Vladislav 3 (5) 0 Mohamed Aboudy h2h
Gary Milne 3 (5) 0 Hon Man h2h
Gary Milne 3 (5) 0 Blackburn Philip h2h
Gary Milne 3 (5) 2 Mohamed Aboudy h2h
Hon Man 3 (5) 0 Blackburn Philip h2h
Hon Man 3 (5) 0 Mohamed Aboudy h2h
Blackburn Philip 3 (5) 1 Mohamed Aboudy h2h

Grupa 11

Padhy Asutosh 3 (5) 0 Ryan Gibson h2h
Padhy Asutosh 3 (5) 0 Ahmed Badr h2h
Padhy Asutosh 3 (5) 2 Ul'yanchenko Taras h2h
Padhy Asutosh 3 (5) 0 Fidan Krasniqi h2h
Ryan Gibson 3 (5) 0 Ahmed Badr h2h
Ryan Gibson 3 (5) 1 Ul'yanchenko Taras h2h
Ryan Gibson 3 (5) 1 Fidan Krasniqi h2h
Ahmed Badr 1 (5) 3 Ul'yanchenko Taras h2h
Ahmed Badr 3 (5) 2 Fidan Krasniqi h2h
Ul'yanchenko Taras 3 (5) 0 Fidan Krasniqi h2h

Grupa 12

Dorjan Maknori 3 (5) 0 Krastev Bratislav h2h
Dorjan Maknori 0 (5) 3 Kowalski Antoni h2h
Dorjan Maknori 1 (5) 3 Dylan Smith h2h
Dorjan Maknori 0 (5) 3 Gong Chenzhi h2h
Krastev Bratislav 0 (5) 3 Kowalski Antoni h2h
Krastev Bratislav 0 (5) 3 Dylan Smith h2h
Krastev Bratislav 0 (5) 3 Gong Chenzhi h2h
Kowalski Antoni 3 (5) 1 Dylan Smith h2h
Kowalski Antoni 0 (5) 3 Gong Chenzhi h2h
Dylan Smith 0 (5) 3 Gong Chenzhi h2h

Grupa 13

Uvgunburged Davaasuren 0 (5) 3 Taubman Alex h2h
Uvgunburged Davaasuren 1 (5) 3 Melih Egemen h2h
Uvgunburged Davaasuren 1 (5) 3 Womersley Daniel h2h
Taubman Alex 3 (5) 0 Melih Egemen h2h
Taubman Alex 0 (5) 3 Womersley Daniel h2h
Melih Egemen 1 (5) 3 Womersley Daniel h2h

Grupa 14

Žižins Artemijs 3 (5) 2 Yaron Bodor h2h
Žižins Artemijs 3 (5) 1 Bradley Cowdroy h2h
Žižins Artemijs 3 (5) 0 Idriss El h2h
Žižins Artemijs 3 (5) 1 Maximilian Pfleger h2h
Yaron Bodor 0 (5) 3 Bradley Cowdroy h2h
Yaron Bodor 3 (5) 2 Idriss El h2h
Yaron Bodor 3 (5) 1 Maximilian Pfleger h2h
Bradley Cowdroy 3 (5) 1 Idriss El h2h
Bradley Cowdroy 1 (5) 3 Maximilian Pfleger h2h
Idriss El 0 (5) 3 Maximilian Pfleger h2h

Grupa 15

Vincent Mark 1 (5) 3 Manuel Ederer h2h
Vincent Mark 3 (5) 1 Nyamdavaa Purevsuren h2h
Vincent Mark 0 (5) 3 Paddy Brady h2h
Vincent Mark 1 (5) 3 McGuigan Robbie h2h
Manuel Ederer 3 (5) 1 Nyamdavaa Purevsuren h2h
Manuel Ederer 3 (5) 0 Paddy Brady h2h
Manuel Ederer 1 (5) 3 McGuigan Robbie h2h
Nyamdavaa Purevsuren 1 (5) 3 Paddy Brady h2h
Nyamdavaa Purevsuren 2 (5) 3 McGuigan Robbie h2h
Paddy Brady 0 (5) 3 McGuigan Robbie h2h

Grupa 16

Connolly Joel 3 (5) 0 Mason Wilson h2h
Connolly Joel 3 (5) 2 Coulson Garry h2h
Connolly Joel 1 (5) 3 Deng Haohui h2h
Connolly Joel 3 (5) 0 Muhamet Bllaca h2h
Mason Wilson 0 (5) 3 Coulson Garry h2h
Mason Wilson 0 (5) 3 Deng Haohui h2h
Mason Wilson 3 (5) 1 Muhamet Bllaca h2h
Coulson Garry 0 (5) 3 Deng Haohui h2h
Coulson Garry 0 (5) 3 Muhamet Bllaca h2h
Deng Haohui 3 (5) 0 Muhamet Bllaca h2h

Grupa 17

Abdul Mutalieb 3 (5) 1 Olsi Hysa h2h
Abdul Mutalieb 3 (5) 1 Elias Martin-Beris h2h
Abdul Mutalieb 1 (5) 3 Dikme Umut h2h
Abdul Mutalieb 3 (5) 0 Aristos Pampouris h2h
Olsi Hysa 1 (5) 3 Elias Martin-Beris h2h
Olsi Hysa 0 (5) 3 Dikme Umut h2h
Olsi Hysa 0 (5) 3 Aristos Pampouris h2h
Elias Martin-Beris 0 (5) 3 Dikme Umut h2h
Elias Martin-Beris 3 (5) 1 Aristos Pampouris h2h
Dikme Umut 3 (5) 1 Aristos Pampouris h2h

Grupa 18

Travis Mitchell 3 (5) 0 Munier Cassim h2h
Travis Mitchell 2 (5) 3 Yuchen Wang h2h
Travis Mitchell 3 (5) 0 Florent Kuci h2h
Munier Cassim 0 (5) 3 Yuchen Wang h2h
Munier Cassim 3 (5) 0 Florent Kuci h2h
Yuchen Wang 3 (5) 0 Florent Kuci h2h

Grupa 19

Besar Spahiu 2 (5) 3 Kian Dennett h2h
Besar Spahiu 3 (5) 2 Bolorkhuu Erdene h2h
Besar Spahiu 3 (5) 2 Mohamed Osama h2h
Besar Spahiu 3 (5) 2 Paun Mario h2h
Kian Dennett 1 (5) 3 Bolorkhuu Erdene h2h
Kian Dennett 3 (5) 0 Mohamed Osama h2h
Kian Dennett 3 (5) 0 Paun Mario h2h
Bolorkhuu Erdene 3 (5) 1 Mohamed Osama h2h
Bolorkhuu Erdene 1 (5) 3 Paun Mario h2h
Mohamed Osama 0 (5) 3 Paun Mario h2h

Grupa 20

Salah Grira 3 (5) 1 Michael Stone h2h
Salah Grira 3 (5) 0 Ciuche Vladut h2h
Salah Grira 0 (5) 3 Matthew Hulatt h2h
Salah Grira 1 (5) 3 Besjan Sinanaj h2h
Michael Stone 0 (5) 3 Ciuche Vladut h2h
Michael Stone 0 (5) 3 Matthew Hulatt h2h
Michael Stone 1 (5) 3 Besjan Sinanaj h2h
Ciuche Vladut 0 (5) 3 Matthew Hulatt h2h
Ciuche Vladut 3 (5) 0 Besjan Sinanaj h2h
Matthew Hulatt 3 (5) 1 Besjan Sinanaj h2h

Grupa 21

Boiko Iulian 3 (5) 1 Pesic Vasilije h2h
Boiko Iulian 2 (5) 3 Hussain Hamim h2h
Boiko Iulian 3 (5) 0 Glasby Matthew h2h
Boiko Iulian 3 (5) 2 Tudor Popescu h2h
Pesic Vasilije 1 (5) 3 Hussain Hamim h2h
Pesic Vasilije 1 (5) 3 Glasby Matthew h2h
Pesic Vasilije 3 (5) 0 Tudor Popescu h2h
Hussain Hamim 3 (5) 2 Glasby Matthew h2h
Hussain Hamim 3 (5) 1 Tudor Popescu h2h
Glasby Matthew 3 (5) 2 Tudor Popescu h2h

Grupa 22

Stoikovic Marko 3 (5) 0 Bolorchuluun Bayarjargal h2h
Stoikovic Marko 3 (5) 0 Orzan Andrei h2h
Stoikovic Marko 2 (5) 3 Jay Bullen h2h
Stoikovic Marko 1 (5) 3 Hallworth Steven h2h
Bolorchuluun Bayarjargal 3 (5) 0 Orzan Andrei h2h
Bolorchuluun Bayarjargal 1 (5) 3 Jay Bullen h2h
Bolorchuluun Bayarjargal 0 (5) 3 Hallworth Steven h2h
Orzan Andrei 1 (5) 3 Jay Bullen h2h
Orzan Andrei 0 (5) 3 Hallworth Steven h2h
Jay Bullen 0 (5) 3 Hallworth Steven h2h

Grupa 23

Terzić Kenan 3 (5) 1 Pinches Luke h2h
Terzić Kenan 2 (5) 3 Vladu Mihai h2h
Terzić Kenan 2 (5) 3 Murphy Aidan h2h
Terzić Kenan 3 (5) 1 Li Tang h2h
Pinches Luke 3 (5) 0 Vladu Mihai h2h
Pinches Luke 3 (5) 1 Murphy Aidan h2h
Pinches Luke 3 (5) 0 Li Tang h2h
Vladu Mihai 0 (5) 3 Murphy Aidan h2h
Vladu Mihai 0 (5) 3 Li Tang h2h
Murphy Aidan 3 (5) 1 Li Tang h2h

Grupa 24

O'Kane Phil 3 (5) 0 Ganzorig Soyolsuren h2h
O'Kane Phil 2 (5) 3 Hussain Halim h2h
O'Kane Phil 3 (5) 0 Bellamine Yassine h2h
O'Kane Phil 3 (5) 0 Man Yan h2h
Ganzorig Soyolsuren 0 (5) 3 Hussain Halim h2h
Ganzorig Soyolsuren 0 (5) 3 Bellamine Yassine h2h
Ganzorig Soyolsuren 0 (5) 3 Man Yan h2h
Hussain Halim 3 (5) 0 Bellamine Yassine h2h
Hussain Halim 3 (5) 1 Man Yan h2h
Bellamine Yassine 3 (5) 2 Man Yan h2h

Grupa 25

Davies Ryan 3 (5) 2 Kalnins Filips h2h
Davies Ryan 3 (5) 0 Joel Demaj h2h
Davies Ryan 3 (5) 1 Thomas William h2h
Davies Ryan 2 (5) 3 Baranowski Mateusz h2h
Kalnins Filips 2 (5) 3 Joel Demaj h2h
Kalnins Filips 3 (5) 0 Thomas William h2h
Kalnins Filips 2 (5) 3 Baranowski Mateusz h2h
Joel Demaj 0 (5) 3 Thomas William h2h
Joel Demaj 0 (5) 3 Baranowski Mateusz h2h
Thomas William 0 (5) 3 Baranowski Mateusz h2h

Grupa 26

Crowley Leone 0 (5) 3 Gurbaxani Kreishh h2h
Crowley Leone 2 (5) 3 Larkov Michael h2h
Crowley Leone 3 (5) 0 Nasir Saqib h2h
Crowley Leone 2 (5) 3 Nüßle Florian h2h
Gurbaxani Kreishh 3 (5) 1 Larkov Michael h2h
Gurbaxani Kreishh 3 (5) 1 Nasir Saqib h2h
Gurbaxani Kreishh 3 (5) 0 Nüßle Florian h2h
Larkov Michael 3 (5) 0 Nasir Saqib h2h
Larkov Michael 0 (5) 3 Nüßle Florian h2h
Nasir Saqib 3 (5) 2 Nüßle Florian h2h

Grupa 27

Devlin Peter 0 (5) 3 Maddocks Sean h2h
Devlin Peter 2 (5) 3 Davies Alfie h2h
Devlin Peter 3 (5) 0 Francisco Domingues h2h
Devlin Peter 3 (5) 1 Hrithik Jain h2h
Maddocks Sean 0 (5) 3 Davies Alfie h2h
Maddocks Sean 3 (5) 0 Francisco Domingues h2h
Maddocks Sean 3 (5) 1 Hrithik Jain h2h
Davies Alfie 3 (5) 0 Francisco Domingues h2h
Davies Alfie 3 (5) 0 Hrithik Jain h2h
Francisco Domingues 0 (5) 3 Hrithik Jain h2h

Grupa 28

Jake Crofts 3 (5) 1 Amir Kunic h2h
Jake Crofts 3 (5) 0 Shpend Ahmeti h2h
Jake Crofts 0 (5) 3 Whelan Patrick h2h
Jake Crofts 0 (5) 3 Lei Peifan h2h
Amir Kunic 3 (5) 0 Shpend Ahmeti h2h
Amir Kunic 0 (5) 3 Whelan Patrick h2h
Amir Kunic 0 (5) 3 Lei Peifan h2h
Shpend Ahmeti 0 (5) 3 Whelan Patrick h2h
Shpend Ahmeti 0 (5) 3 Lei Peifan h2h
Whelan Patrick 2 (5) 3 Lei Peifan h2h

Grupa 29

Maracine Corina 0 (5) 3 Davies Liam h2h
Maracine Corina 0 (5) 3 Myqerem Dervishaj h2h
Maracine Corina 0 (5) 3 Khmelevskyi Denys h2h
Maracine Corina 0 (5) 3 Staniland Hayden h2h
Davies Liam 3 (5) 0 Myqerem Dervishaj h2h
Davies Liam 2 (5) 3 Khmelevskyi Denys h2h
Davies Liam 3 (5) 2 Staniland Hayden h2h
Myqerem Dervishaj 0 (5) 3 Khmelevskyi Denys h2h
Myqerem Dervishaj 0 (5) 3 Staniland Hayden h2h
Khmelevskyi Denys 2 (5) 3 Staniland Hayden h2h

Grupa 30

Steven Wardropper 1 (5) 3 Khash-Ochir Tuvshinjargal h2h
Steven Wardropper 1 (5) 3 Mulholland Josh h2h
Steven Wardropper 0 (5) 3 McLeod Rory h2h
Steven Wardropper 3 (5) 0 Nedim Ramic h2h
Khash-Ochir Tuvshinjargal 0 (5) 3 Mulholland Josh h2h
Khash-Ochir Tuvshinjargal 1 (5) 3 McLeod Rory h2h
Khash-Ochir Tuvshinjargal 1 (5) 3 Nedim Ramic h2h
Mulholland Josh 1 (5) 3 McLeod Rory h2h
Mulholland Josh 3 (5) 2 Nedim Ramic h2h
McLeod Rory 3 (5) 1 Nedim Ramic h2h

Grupa 31

Mortreux Nicolas 3 (5) 0 Muhamet Huruglica h2h
Mortreux Nicolas 3 (5) 1 Steadman Craig h2h
Mortreux Nicolas 1 (5) 3 Oskar Charlesworth h2h
Mortreux Nicolas 2 (5) 3 Iqbal Ayaan h2h
Muhamet Huruglica 1 (5) 3 Steadman Craig h2h
Muhamet Huruglica 0 (5) 3 Oskar Charlesworth h2h
Muhamet Huruglica 0 (5) 3 Iqbal Ayaan h2h
Steadman Craig 3 (5) 0 Oskar Charlesworth h2h
Steadman Craig 3 (5) 1 Iqbal Ayaan h2h
Oskar Charlesworth 3 (5) 2 Iqbal Ayaan h2h

Grupa 32

Jansen Nick 3 (5) 1 Cristian Mihai h2h
Jansen Nick 3 (5) 0 Barry Bramhall h2h
Jansen Nick 0 (5) 3 Herout Ales h2h
Jansen Nick 3 (5) 0 Viktors Jengovatovs h2h
Cristian Mihai 3 (5) 0 Barry Bramhall h2h
Cristian Mihai 2 (5) 3 Herout Ales h2h
Cristian Mihai 3 (5) 0 Viktors Jengovatovs h2h
Barry Bramhall 0 (5) 3 Herout Ales h2h
Barry Bramhall 3 (5) 0 Viktors Jengovatovs h2h
Herout Ales 3 (5) 0 Viktors Jengovatovs h2h

Grupa 33

Cosker Zac 3 (5) 0 Zain Khalid h2h
Cosker Zac 3 (5) 0 Bekim Aliu h2h
Cosker Zac 3 (5) 0 Adam Abbas h2h
Cosker Zac 1 (5) 3 Borwick Jack h2h
Zain Khalid 0 (5) 3 Bekim Aliu h2h
Zain Khalid 0 (5) 3 Adam Abbas h2h
Zain Khalid 0 (5) 3 Borwick Jack h2h
Bekim Aliu 2 (5) 3 Adam Abbas h2h
Bekim Aliu 0 (5) 3 Borwick Jack h2h
Adam Abbas 0 (5) 3 Borwick Jack h2h

Grupa 34

Mohamed Amin 3 (5) 0 Clenshaw Alex h2h
Mohamed Amin 0 (5) 3 Gao Yang h2h
Mohamed Amin 1 (5) 3 Chandler Harvey h2h
Mohamed Amin 3 (5) 0 Enkhtuvshin Bat-Ochir h2h
Clenshaw Alex 0 (5) 3 Gao Yang h2h
Clenshaw Alex 0 (5) 3 Chandler Harvey h2h
Clenshaw Alex 0 (5) 3 Enkhtuvshin Bat-Ochir h2h
Gao Yang 3 (5) 0 Chandler Harvey h2h
Gao Yang 3 (5) 0 Enkhtuvshin Bat-Ochir h2h
Chandler Harvey 3 (5) 0 Enkhtuvshin Bat-Ochir h2h

Grupa 35

Sydorenko Petro 3 (5) 2 Judin Rodion h2h
Sydorenko Petro 1 (5) 3 Jones Duane h2h
Sydorenko Petro 3 (5) 2 Mohammed Faizaan h2h
Sydorenko Petro 0 (5) 3 Aref Hussaini h2h
Judin Rodion 3 (5) 2 Jones Duane h2h
Judin Rodion 2 (5) 3 Mohammed Faizaan h2h
Judin Rodion 3 (5) 0 Aref Hussaini h2h
Jones Duane 3 (5) 0 Mohammed Faizaan h2h
Jones Duane 3 (5) 0 Aref Hussaini h2h
Mohammed Faizaan 3 (5) 0 Aref Hussaini h2h

Grupa 36

Ka Wai 3 (5) 0 Milosevic Mario h2h
Ka Wai 3 (5) 0 Marcin Nitschke h2h
Ka Wai 3 (5) 1 Amaan Iqbal h2h
Ka Wai 3 (5) 0 Tom Peasland h2h
Milosevic Mario 0 (5) 3 Marcin Nitschke h2h
Milosevic Mario 2 (5) 3 Amaan Iqbal h2h
