+380665675857 •

tournaments

Matchroom Championship League Finals 2020
2020-06-01-2020-06-12, Marshall Arena, England, Milton Keynes

Final

? 0 (4) 0 ?

Group 1

Trump Judd 3 (4) 1 Wells Daniel h2h
Trump Judd 3 (4) 1 Slessor Elliot h2h
Trump Judd 3 (4) 0 Grace David h2h
Wells Daniel 1 (4) 3 Slessor Elliot h2h
Wells Daniel 2 (4) 2 Grace David h2h
Slessor Elliot 3 (4) 1 Grace David h2h

Group 2

Gilbert David 3 (4) 0 Carrington Stuart h2h
Gilbert David 2 (4) 2 Jones Jak h2h
Gilbert David 3 (4) 0 Page Jackson h2h
Carrington Stuart 3 (4) 1 Jones Jak h2h
Carrington Stuart 2 (4) 2 Page Jackson h2h
Jones Jak 0 (4) 3 Page Jackson h2h

Group 3

Lisowski Jack 2 (4) 2 Brecel Luca h2h
Lisowski Jack 2 (4) 2 Williams Robbie h2h
Lisowski Jack 3 (4) 0 Lines Oliver h2h
Brecel Luca 2 (4) 2 Williams Robbie h2h
Brecel Luca 3 (4) 0 Lines Oliver h2h
Williams Robbie 0 (4) 3 Lines Oliver h2h

Group 4

Holt Michael 1 (4) 3 Davis Mark h2h
Holt Michael 1 (4) 3 Joyce Mark h2h
Holt Michael 3 (4) 1 Heathcote Louis h2h
Davis Mark 1 (4) 3 Joyce Mark h2h
Davis Mark 2 (4) 2 Heathcote Louis h2h
Joyce Mark 3 (4) 1 Heathcote Louis h2h

Group 5

Wilson Kyren 1 (4) 3 Day Ryan h2h
Wilson Kyren 3 (4) 0 Burden Alfie h2h
Wilson Kyren 2 (4) 2 Chen Feilong h2h
Day Ryan 3 (4) 0 Burden Alfie h2h
Day Ryan 2 (4) 2 Chen Feilong h2h
Burden Alfie 3 (4) 0 Chen Feilong h2h

Group 6

Perry Joe 2 (4) 2 King Mark h2h
Perry Joe 2 (4) 2 Baird Sam h2h
Perry Joe 2 (4) 2 Chandler Harvey h2h
King Mark 1 (4) 3 Baird Sam h2h
King Mark 1 (4) 3 Chandler Harvey h2h
Baird Sam 1 (4) 3 Chandler Harvey h2h

Group 7

Selby Mark 0 (4) 3 Liang Wenbo h2h
Selby Mark 2 (4) 2 O'Connor Joe h2h
Selby Mark 3 (4) 1 Walker Lee h2h
Liang Wenbo 3 (4) 1 O'Connor Joe h2h
Liang Wenbo 3 (4) 0 Walker Lee h2h
O'Connor Joe 3 (4) 1 Walker Lee h2h

Group 8

Wilson Gary 3 (4) 0 Greene Gerard h2h
Wilson Gary 3 (4) 1 Astley John h2h
Wilson Gary 3 (4) 0 Mann Mitchell h2h
Greene Gerard 3 (4) 1 Astley John h2h
Greene Gerard 2 (4) 2 Mann Mitchell h2h
Astley John 2 (4) 2 Mann Mitchell h2h

Group 9

O'Sullivan Ronnie 3 (4) 0 Wakelin Chris h2h
O'Sullivan Ronnie 3 (4) 0 Georgiou Michael h2h
O'Sullivan Ronnie 3 (4) 0 Hirani Kishan h2h
Wakelin Chris 3 (4) 0 Georgiou Michael h2h
Wakelin Chris 2 (4) 2 Hirani Kishan h2h
Georgiou Michael 1 (4) 3 Hirani Kishan h2h

Group 10

Ford Tom 3 (4) 1 Milkins Robert h2h
Ford Tom 3 (4) 0 Dunn Mike h2h
Ford Tom 3 (4) 0 Burns Ian h2h
Milkins Robert 3 (4) 0 Dunn Mike h2h
Milkins Robert 2 (4) 2 Burns Ian h2h
Dunn Mike 1 (4) 3 Burns Ian h2h

Group 11

Bingham Stuart 2 (4) 2 Walden Ricky h2h
Bingham Stuart 2 (4) 2 Brown Jordan h2h
Bingham Stuart 3 (4) 0 Clarke Jamie h2h
Walden Ricky 2 (4) 2 Brown Jordan h2h
Walden Ricky 3 (4) 0 Clarke Jamie h2h
Brown Jordan 0 (4) 3 Clarke Jamie h2h

Group 12

Robertson Jimmy 2 (4) 2 Woollaston Ben h2h
Robertson Jimmy 2 (4) 2 Highfield Liam h2h
Robertson Jimmy 3 (4) 0 Thor Chuan h2h
Woollaston Ben 3 (4) 0 Highfield Liam h2h
Woollaston Ben 3 (4) 0 Thor Chuan h2h
Highfield Liam 3 (4) 0 Thor Chuan h2h

Group 13

Robertson Neil 3 (4) 1 Maflin Kurt h2h
Robertson Neil 2 (4) 2 Doherty Ken h2h
Robertson Neil 1 (4) 3 Carty Ashley h2h
Maflin Kurt 1 (4) 3 Doherty Ken h2h
Maflin Kurt 2 (4) 2 Carty Ashley h2h
Doherty Ken 1 (4) 3 Carty Ashley h2h

Group 14

Hawkins Barry 2 (4) 2 McGill Anthony h2h
Hawkins Barry 3 (4) 0 Steadman Craig h2h
Hawkins Barry 3 (4) 0 Miah Hammad h2h
McGill Anthony 2 (4) 2 Steadman Craig h2h
McGill Anthony 3 (4) 1 Miah Hammad h2h
Steadman Craig 0 (4) 3 Miah Hammad h2h

Group 15

Allen Mark 2 (4) 2 O'Donnell Martin h2h
Allen Mark 3 (4) 1 White Michael h2h
Allen Mark 3 (4) 1 Bond Nigel h2h
O'Donnell Martin 3 (4) 0 White Michael h2h
O'Donnell Martin 3 (4) 1 Bond Nigel h2h
White Michael 3 (4) 0 Bond Nigel h2h

Group 16

Carter Allister 3 (4) 1 Selt Matthew h2h
Carter Allister 2 (4) 2 Craigie Sam h2h
Carter Allister 1 (4) 3 Dale Dominic h2h
Selt Matthew 0 (4) 3 Craigie Sam h2h
Selt Matthew 2 (4) 2 Dale Dominic h2h
Craigie Sam 3 (4) 0 Dale Dominic h2h