Snooker shot

tournaments

Matchroom Championship League Finals 2020
2020-06-01-2020-06-12, Marshall Arena, England, Milton Keynes

Final

? 0 (4) 0 ?

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Trump Judd (1) -3 : 13 : 13 : 03202927
2 Slessor Elliot (33) 1 : 3-3 : 13 : 13211752
3 Wells Daniel (32) 1 : 31 : 3-2 : 2302-248-4
4 Grace David (64) 0 : 31 : 32 : 2-301-138-5

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Gilbert David (2) -3 : 03 : 02 : 23000826
2 Page Jackson (63) 0 : 3-2 : 23 : 03000550
3 Carrington Stuart (31) 0 : 32 : 2-3 : 1310156-1
4 Jones Jak (34) 2 : 20 : 31 : 3-301-138-5

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Lisowski Jack (3) -2 : 22 : 23 : 03101743
2 Brecel Luca (30) 2 : 2-2 : 23 : 03000743
3 Williams Robbie (35) 2 : 22 : 2-0 : 3300047-3
4 Lines Oliver (62) 0 : 30 : 33 : 0-301-136-3

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Joyce Mark (36) -3 : 13 : 13 : 13202936
2 Davis Mark (29) 1 : 3-3 : 12 : 23110660
3 Holt Michael (4) 1 : 31 : 3-3 : 1312-157-2
4 Heathcote Louis (61) 1 : 32 : 21 : 3-301-148-4

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Day Ryan (28) -3 : 13 : 02 : 23202835
2 Wilson Kyren (5) 1 : 3-3 : 02 : 2301-1651
3 Burden Alfie (37) 0 : 30 : 3-3 : 0311036-3
4 Chen Feilong (60) 2 : 22 : 20 : 3-301-147-3

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Chandler Harvey (59) -2 : 23 : 13 : 13202844
2 Perry Joe (6) 2 : 2-2 : 22 : 23000660
3 Baird Sam (38) 1 : 32 : 2-3 : 13110660
4 King Mark (27) 1 : 32 : 21 : 3-302-248-4

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Liang Wenbo (26) -3 : 13 : 03 : 03202918
2 O'Connor Joe (39) 1 : 3-2 : 23 : 13110660
3 Selby Mark (7) 0 : 32 : 2-3 : 1311056-1
4 Walker Lee (58) 0 : 31 : 31 : 3-302-229-7

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Wilson Gary (8) --3 : 03 : 13202918
2 Stevens Matthew (25) ----0000000
3 Mann Mitchell (57) 0 : 3--2 : 2300047-3
4 Astley John (40) 1 : 3-2 : 2-302-248-4

Group 9

Player 1234 m +m -m Δm +f -f Δf
1 O'Sullivan Ronnie (9) -3 : 03 : 03 : 03101909
2 Wakelin Chris (24) 0 : 3-2 : 23 : 03101550
3 Hirani Kishan (56) 0 : 32 : 2-3 : 1311056-1
4 Georgiou Michael (41) 0 : 30 : 31 : 3-302-219-8

Group 10

Player 1234 m +m -m Δm +f -f Δf
1 Ford Tom (10) -3 : 13 : 03 : 03303918
2 Milkins Robert (23) 1 : 3-2 : 23 : 03110651
3 Burns Ian (55) 0 : 32 : 2-3 : 1311056-1
4 Dunn Mike (42) 0 : 30 : 31 : 3-303-319-8

Group 11

Player 1234 m +m -m Δm +f -f Δf
1 Bingham Stuart (11) -2 : 23 : 02 : 23101743
2 Walden Ricky (22) 2 : 2-3 : 02 : 23101743
3 Clarke Jamie (54) 0 : 30 : 3-3 : 0312-136-3
4 Brown Jordan (43) 2 : 22 : 20 : 3-301-147-3

Group 12

Player 1234 m +m -m Δm +f -f Δf
1 Woollaston Ben (21) -2 : 23 : 03 : 03202826
2 Robertson Jimmy (12) 2 : 2-2 : 23 : 03101743
3 Highfield Liam (44) 0 : 32 : 2-3 : 03110550
4 Thor Chuan (53) 0 : 30 : 30 : 3-303-309-9

Group 13

Player 1234 m +m -m Δm +f -f Δf
1 Carty Ashley (52) -3 : 13 : 12 : 23202844
2 Robertson Neil (13) 1 : 3-2 : 23 : 13110660
3 Doherty Ken (45) 1 : 32 : 2-3 : 13110660
4 Maflin Kurt (20) 2 : 21 : 31 : 3-302-248-4

Group 14

Player 1234 m +m -m Δm +f -f Δf
1 Hawkins Barry (14) -2 : 23 : 03 : 03202826
2 McGill Anthony (19) 2 : 2-3 : 12 : 23101752
3 Miah Hammad (51) 0 : 31 : 3-3 : 0312-146-2
4 Steadman Craig (46) 0 : 32 : 20 : 3-302-228-6

Group 15

Player 1234 m +m -m Δm +f -f Δf
1 O'Donnell Martin (18) -2 : 23 : 03 : 13202835
2 Allen Mark (15) 2 : 2-3 : 13 : 13202844
3 White Michael (47) 0 : 31 : 3-3 : 0312-146-2
4 Bond Nigel (50) 1 : 31 : 30 : 3-303-329-7

Group 16

Player 1234 m +m -m Δm +f -f Δf
1 Craigie Sam (48) -2 : 23 : 03 : 03202826
2 Carter Allister (16) 2 : 2-1 : 33 : 13110660
3 Dale Dominic (49) 0 : 33 : 1-2 : 2311056-1
4 Selt Matthew (17) 0 : 31 : 32 : 2-302-238-5