+380665675857 •

турнири

2020 WSF Open
2020-01-10-2020-01-17, Marija Assunta Complex, Malta, Hamrun

Схема

Watson S.
W/O
#40014
1
128
Vincent M. 3
Pace P. 1
#40015
64
65
Pinches L.
W/O
#40016
33
96
Kleckers L.
W/O
#40017
32
97
Holoyda D.
W/O
#40018
17
112
Neale N.
W/O
#40019
48
81
Hughes S.
W/O
#40020
49
80
Beresford C.
W/O
#40021
16
113
Collumb M.
W/O
#40022
9
120
Hanssens K. 2
Phetmalaikul M. 3
#40023
56
73
Kamihashi K.
W/O
#40024
41
88
Jones J.
W/O
#40025
24
105
Niva H.
W/O
#40026
25
104
Volajs M.
W/O
#40027
40
89
Davis A. 3
Mifsud T. 0
#40028
57
72
O'Sullivan S.
W/O
#40029
8
121
Pragnell G.
W/O
#40030
5
124
Lee J. 2
Kendrick J. 3
#40031
60
69
Ochoiski B.
W/O
#40032
37
92
Boiko I.
W/O
#40033
28
101
Fortey B.
W/O
#40034
21
108
Benzey C.
W/O
#40035
44
85
Abdelkader M. 2
Height J. 3
#40036
53
76
Pagett A.
W/O
#40037
12
117
Drago T.
W/O
#40038
13
116
Casha J.
W/O
#40039
52
77
Baranowski M.
W/O
#40040
45
84
Wu Y.
W/O
#40041
20
109
Dikme U.
W/O
#40042
29
100
Hallworth S.
W/O
#40043
36
93
Nasir S. 1
Totten C. 3
#40044
61
68
Curtis-Barrett J.
W/O
#40045
4
125
Duffy A.
W/O
#40046
3
126
Glasby M. 3
Abela M. 0
#40047
62
67
Hugill A.
W/O
#40048
35
94
Townsend W.
W/O
#40049
30
99
Zhang Y.
W/O
#40050
19
110
Weston E.
W/O
#40051
46
83
Vincent M.
W/O
#40052
51
78
Petrov A.
W/O
#40053
14
115
Lloyd M.
W/O
#40054
11
118
Badalo D. 0
Cooper J. 3
#40055
54
75
Mann J.
W/O
#40056
43
86
Taubman A.
W/O
#40057
22
107
Johal K.
W/O
#40058
27
102
Garcia P.
W/O
#40059
38
91
Ciantar P. 3
Uraiimov S. 2
#40060
59
70
Vishnevsky V.
W/O
#40061
6
123
Taylor A.
W/O
#40062
7
122
Emery D. 3
Judin R. 0
#40063
58
71
Millington A.
W/O
#40064
39
90
Clenshaw A.
W/O
#40065
26
103
Evans E.
W/O
#40066
23
106
Hanssens K.
W/O
#40067
42
87
Hancorn B. 3
Kakovskiy I. 0
#40068
55
74
Shawky H.
W/O
#40069
10
119
Rees T.
W/O
#40070
15
114
Muir R.
W/O
#40071
50
79
Mertens B.
W/O
#40072
47
82
McAllister S.
W/O
#40073
18
111
Nüßle F.
W/O
#40074
31
98
Lam S.
W/O
#40075
34
95
Hussain H. 1
Thomerson R. 3
#40076
63
66
Cini B.
W/O
#40077
2
127
Curtis-Barrett J. 0
Vincent M. 3
#40078
Nüßle F. 1
Kleckers L. 3
#40079
McAllister S. 3
Weston E. 0
#40080
Fortey B. 3
Mertens B. 1
#40081
Collumb M. 3
Phetmalaikul M. 2
#40082
Boiko I. 3
Neale N. 2
#40083
Niva H. 2
Millington A. 3
#40084
Davis A. 1
O'Sullivan S. 3
#40085
Watson S. 3
Kendrick J. 0
#40086
Jones J. 1
Hallworth S. 3
#40087
Wu Y. 3
Kamihashi K. 0
#40088
Height J. 1
Lloyd M. 3
#40089
Pagett A. 0
Muir R. 3
#40090
Beresford C. 3
Hughes S. 0
#40091
Townsend W. 3
Ochoiski B. 1
#40092
Totten C. 3
Duffy A. 0
#40093
Cini B. 3
Glasby M. 1
#40094
Hugill A. 3
Johal K. 0
#40095
Holoyda D. 2
Benzey C. 3
#40096
Vishnevsky V. 3
Blunn D. 1
#40097
Taubman A. 3
Cooper J. 0
#40098
Evans E. 3
Cachia A. 1
#40099
Dikme U. 3
Garcia P. 2
#40100
Ciantar P. 1
Taylor A. 3
#40101
Zhang Y. 0
Emery D. 3
#40102
Clenshaw A. 3
Baranowski M. 1
#40103
Drago T. 1
McLeod R. 3
#40104
Hancorn B. 1
Pragnell G. 3
#40105
Petrov A. 3
Whelan P. 1
#40106
Rees T. 3
Mann J. 1
#40107
Pinches L. 1
Lam S. 3
#40108
Thomerson R. 3
Shawky H. 0
#40109
Vincent M. 1
Kleckers L. 3
#40110
McAllister S. 2
Fortey B. 3
#40111
Collumb M. 0
Boiko I. 3
#40112
Millington A. 2
O'Sullivan S. 3
#40113
Watson S. 3
Hallworth S. 2
#40114
Wu Y. 3
Lloyd M. 1
#40115
Muir R. 3
Beresford C. 0
#40116
Townsend W. 1
Totten C. 3
#40117
Cini B. 2
Hugill A. 3
#40118
Benzey C. 3
Vishnevsky V. 1
#40119
Taubman A. 3
Evans E. 2
#40120
Dikme U. 1
Taylor A. 3
#40121
Emery D. 3
Clenshaw A. 0
#40122
McLeod R. 3
Pragnell G. 1
#40123
Petrov A. 3
Rees T. 2
#40124
Lam S. 1
Thomerson R. 3
#40125
Kleckers L. 0
Fortey B. 3
#40126
Boiko I. 3
O'Sullivan S. 0
#40127
Watson S. 0
Wu Y. 3
#40128
Muir R. 3
Totten C. 1
#40129
Hugill A. 3
Benzey C. 1
#40130
Taubman A. 0
Taylor A. 3
#40131
Emery D. 3
McLeod R. 1
#40132
Petrov A. 2
Thomerson R. 3
#40133
Fortey B. 1
Boiko I. 4
#40134
Wu Y. 3
Muir R. 4
#40135
Hugill A. 4
Taylor A. 3
#40136
Emery D. 4
Thomerson R. 2
#40137
Boiko I. 4
Muir R. 1
#40138
Hugill A. 4
Emery D. 1
#40139
Boiko I. 3
Hugill A. 5
#40140

Резултати от груповата фаза

ИграчМясто в групата+ф/м+ф/ф
1 Watson Stuart (21) 131
2 Cini Brian (41) 131
3 Duffy Adam (126) 131
4 Curtis-Barrett Jamie (139) 131
5 Pragnell George (29) 130.9
6 Vishnevsky Vladislav (30) 130.9
7 Taylor Allan (59) 130.9
8 O'Sullivan Sean (71) 130.9
9 Collumb Michael (73) 130.9
10 Shawky Hesham (121) 130.9
11 Lloyd Mark (135) 130.9
12 Pagett Andrew (151) 130.9
13 Drago Tony (1) 130.82
14 Petrov Andres (11) 130.82
15 Rees Tyler (51) 130.82
16 Beresford Callum (52) 130.82
17 Holoyda Daniel (78) 130.82
18 McAllister Sean (83) 130.82
19 Zhang Yang (87) 130.82
20 Wu Yize (97) 130.82
21 Fortey Ben (103) 130.82
22 Taubman Alex (109) 130.82
23 Evans Elfed (141) 130.82
24 Jones Jamie (42) 130.75
25 Niva Heikki (45) 130.75
26 Clenshaw Alex (56) 130.75
27 Johal Kuldesh (94) 130.75
28 Boiko Iulian (105) 130.75
29 Dikme Umut (108) 130.75
30 Townsend Wayne (149) 130.75
31 Nüßle Florian (6) 130.69
32 Kleckers Lukas (22) 130.69
33 Pinches Luke (134) 130.69
34 Lam Sanderson (148) 130.69
35 Hugill Ashley (14) 12.670.67
36 Hallworth Steven (23) 12.330.7
37 Ochoiski Brian (80) 12.330.7
38 Garcia Pierfrancesco (17) 12.330.64
39 Millington Alex (82) 22.670.73
40 Volajs Maris (110) 22.670.73
41 Kamihashi Keishin (13) 22.670.67
42 Hanssens Kevin (58) 22.670.62
43 Mann Jed (92) 22.670.62
44 Benzey Connor (140) 22.670.62
45 Baranowski Mateusz (37) 22.330.7
46 Weston Elliott (47) 22.330.7
47 Mertens Ben (62) 22.330.7
48 Neale Nickolas (86) 22.330.7
49 Hughes Steven (117) 22.330.7
50 Muir Ross (132) 22.330.7
51 Vincent Mark (49) 22.330.64
52 Casha Joseph (122) 22.330.64
53 Whelan Patrick (136) 22.330.64
54 Glasby Matthew (88) 22.330.58
55 Totten Chris (128) 22.330.58
56 Ciantar Philip (146) 22.330.58
57 Davis Alexander (32) 220.67
58 Abdelkader Mohamed (76) 220.67
59 Nasir Saqib (5) 220.6
60 Emery Dylan (9) 220.6
61 Pace Pierre (33) 220.6
62 Hancorn Ben (39) 220.6
63 Badalo Diogo (50) 220.6
64 Lee Jeremy (137) 220.6
65 Blunn Daniel (144) 220.6
66 Thomerson Ryan (68) 220.55
67 Mifsud Tony (89) 220.55
68 Uraiimov Syimyk (91) 220.55
69 Hussain Halim (112) 220.55
70 Kendrick Jenson (130) 220.55
71 Phetmalaikul Manasawin (24) 220.5
72 Height James (36) 220.5
73 McCormack Conor (53) 220.5
74 Judin Rodion (55) 220.5
75 Kakovskiy Ivan (25) 220.46
76 Cooper Joshua (63) 21.670.42
77 Leclercq Julien (20) 32.330.54
78 Attard Ivan (79) 32.330.54
79 Finbow David (95) 32.330.54
80 Herout Ales (40) 320.6
81 Maddocks Sean (114) 320.55
82 Todorovic Jovan (10) 320.5
83 Roberts Matthew (74) 320.46
84 Womersley Daniel (127) 320.46
85 Stephens Lee (35) 320.43
86 Zhang Yong (18) 31.670.45
87 Ploner Andreas (31) 31.670.45
88 Tiihonen Patrik (44) 31.670.45
89 Isaienko Sergiy (48) 31.670.45
90 Brady Paddy (66) 31.670.45
91 Kazakov Anton (69) 31.670.45
92 Bisset Michael (72) 31.670.45
93 Devlin Peter (77) 31.670.45
94 Church David (96) 31.670.45
95 Cutajar Mario (104) 31.670.45
96 Cachia Arthur (125) 31.670.45
97 Hill Darryl (133) 31.670.42
98 Quinn Fergal (152) 31.670.42
99 Kengis Arturs (16) 31.330.4
100 McLeod Rory (67) 31.330.4
101 Rogers Andy (119) 31.330.4
102 Poullos Antonis (43) 31.330.36
103 Mily Daniel (54) 31.330.36
104 Roberts Ryan (98) 31.330.36
105 Seeruttun Yogesh (118) 31.330.36
106 Thomson Jamie (143) 31.330.36
107 Longley Adam (12) 31.330.33
108 Lloyd Callum (90) 31.330.33
109 King Sean (61) 310.33
110 Noweir Mohamed (70) 310.33
111 Fernandez Leo (85) 310.33
112 Dunbar Christopher (102) 310.33
113 Knowles Lewis (8) 310.3
114 Zammit Clint (138) 300
115 Bezzina Duncan (81) 41.670.38
116 Young Dean (65) 41.670.36
117 Saffrett Mark (147) 41.330.36
118 Coulson Garry (142) 41.330.33
119 Mallia Emanuel (46) 41.330.31
120 Hussain Hamim (111) 41.330.31
121 Caniff Conor (2) 410.25
122 Mintoff Frans (60) 410.25
123 Caruana Brian (100) 410.25
124 Silverwood James (150) 410.25
125 Alojeel Ahmed (4) 40.670.18
126 Busuttil Aaron (19) 40.670.18
127 Marriott Andy (26) 40.670.18
128 Al Joker (28) 40.670.18
129 Williams Daniel (99) 40.670.18
130 Alshekaili Rashed (115) 40.670.18
131 Stojanovic Sasa (123) 40.670.18
132 Whyte Ronan (34) 40.330.1
133 Abdilla Frans (38) 40.330.1
134 Borg Isaac (57) 40.330.1
135 Aldoseri Nader (101) 40.330.1
136 Geronimo Peter (106) 40.330.1
137 Mamatoktorov Shairbek (3) 400
138 Munton Blake (7) 400
139 Maracine Corina (15) 400
140 Galea Melchior (27) 400
141 Shehab Mohamed (64) 400
142 Arora Shubham (75) 400
143 Rogoza Paweł (84) 400
144 Bellamine Yassine (93) 400
145 Giuliano Marco (107) 400
146 Sabetta Massimiliano (113) 400
147 Zerafa Joseph (116) 400
148 Baraka Hicham (120) 400
149 Singh Gurdit (124) 400
150 Blackburn Philip (129) 400
151 Ivaniv Vitaly (131) 400
152 Syed Umair (145) 400

Група 1

Играч 1234 м Δм Δф
1 Dikme Umut (108) -3 : 23 : 13 : 03303936
2 Millington Alex (82) 2 : 3-3 : 03 : 03211835
3 Kengis Arturs (16) 1 : 30 : 3-3 : 0312-146-2
4 Sabetta Massimiliano (113) 0 : 30 : 30 : 3-303-309-9

Група 2

Играч 1234 м Δм Δф
1 Kleckers Lukas (22) -3 : 03 : 23 : 23303945
2 Thomerson Ryan (68) 0 : 3-3 : 23 : 03211651
3 Finbow David (95) 2 : 32 : 3-3 : 0312-1761
4 Busuttil Aaron (19) 2 : 30 : 30 : 3-303-329-7

Група 3

Играч 1234 м Δм Δф
1 McAllister Sean (83) -3 : 13 : 03 : 13303927
2 Casha Joseph (122) 1 : 3-3 : 03 : 13211743
3 Dunbar Christopher (102) 0 : 30 : 3-3 : 0312-136-3
4 Al Joker (28) 1 : 31 : 30 : 3-303-329-7

Група 4

Играч 1234 м Δм Δф
1 Taubman Alex (109) -3 : 03 : 13 : 13303927
2 Davis Alexander (32) 0 : 3-3 : 03 : 03211633
3 Mily Daniel (54) 1 : 30 : 3-3 : 1312-147-3
4 Alshekaili Rashed (115) 1 : 30 : 31 : 3-303-329-7

Група 5

Играч 1234 м Δм Δф
1 Ochoiski Brian (80) -1 : 33 : 03 : 03303734
2 Glasby Matthew (88) 3 : 1-3 : 11 : 3312-1752
3 Roberts Ryan (98) 0 : 31 : 3-3 : 1312-147-3
4 Saffrett Mark (147) 0 : 33 : 11 : 3-312-147-3

Група 6

Играч 1234 м Δм Δф
1 O'Sullivan Sean (71) -3 : 1-3 : 03303918
2 McCormack Conor (53) 1 : 3--3 : 0312-1660
3 Zammit Clint (138) ----0000000
4 Syed Umair (145) 0 : 30 : 3--303-309-9

Група 7

Играч 1234 м Δм Δф
1 Pagett Andrew (151) -3 : 13 : 03 : 03303918
2 Ciantar Philip (146) 1 : 3-3 : 13 : 13211752
3 Longley Adam (12) 0 : 31 : 3-3 : 2312-148-4
4 Caruana Brian (100) 0 : 31 : 32 : 3-303-339-6

Група 8

Играч 1234 м Δм Δф
1 Pinches Luke (134) -3 : 23 : 23 : 03211945
2 Kamihashi Keishin (13) 2 : 3-3 : 03 : 13211844
3 Devlin Peter (77) 2 : 30 : 3-3 : 0321156-1
4 Borg Isaac (57) 0 : 31 : 30 : 3-303-319-8

Група 9

Играч 1234 м Δм Δф
1 Townsend Wayne (149) -3 : 13 : 23 : 03303936
2 Baranowski Mateusz (37) 1 : 3-3 : 03 : 03211734
3 Cutajar Mario (104) 2 : 30 : 3-3 : 0312-156-1
4 Giuliano Marco (107) 0 : 30 : 30 : 3-303-309-9

Група 10

Играч 1234 м Δм Δф
1 Collumb Michael (73) -3 : 03 : 13 : 03303918
2 Hancorn Ben (39) 0 : 3-3 : 13 : 03211642
3 Ploner Andreas (31) 1 : 31 : 3-3 : 0312-156-1
4 Mamatoktorov Shairbek (3) 0 : 30 : 30 : 3-303-309-9

Група 11

Играч 1234 м Δм Δф
1 Hugill Ashley (14) -2 : 33 : 03 : 13211844
2 Totten Chris (128) 3 : 2-1 : 33 : 03211752
3 Maddocks Sean (114) 0 : 33 : 1-3 : 13211651
4 Alojeel Ahmed (4) 1 : 30 : 31 : 3-303-329-7

Група 12

Играч 1234 м Δм Δф
1 Boiko Iulian (105) -3 : 23 : 03 : 13303936
2 Benzey Connor (140) 2 : 3-3 : 23 : 03211853
3 Zhang Yong (18) 0 : 32 : 3-3 : 0312-156-1
4 Abdilla Frans (38) 1 : 30 : 30 : 3-303-319-8

Група 13

Играч 1234 м Δм Δф
1 Jones Jamie (42) -3 : 23 : 13 : 03303936
2 Volajs Maris (110) 2 : 3-3 : 03 : 03211835
3 McLeod Rory (67) 1 : 30 : 3-3 : 0312-146-2
4 Rogoza Paweł (84) 0 : 30 : 30 : 3-303-309-9

Група 14

Играч 1234 м Δм Δф
1 Hallworth Steven (23) -3 : 01 : 33 : 03211734
2 Emery Dylan (9) 0 : 3-3 : 13 : 03211642
3 Leclercq Julien (20) 3 : 11 : 3-3 : 23211761
4 Marriott Andy (26) 0 : 30 : 32 : 3-303-329-7

Група 15

Играч 1234 м Δм Δф
1 Wu Yize (97) -3 : 03 : 13 : 13303927
2 Judin Rodion (55) 0 : 3-3 : 23 : 13211660
3 Womersley Daniel (127) 1 : 32 : 3-3 : 1312-167-1
4 Silverwood James (150) 1 : 31 : 31 : 3-303-339-6

Група 16

Играч 1234 м Δм Δф
1 Rees Tyler (51) -3 : 03 : 03 : 23211927
2 Mifsud Tony (89) 0 : 3-3 : 13 : 13211651
3 Poullos Antonis (43) 0 : 31 : 3-3 : 1321147-3
4 Hussain Hamim (111) 2 : 31 : 31 : 3-303-349-5

Група 17

Играч 1234 м Δм Δф
1 Beresford Callum (52) -3 : 03 : 23 : 03303927
2 Uraiimov Syimyk (91) 0 : 3-3 : 23 : 03211651
3 Attard Ivan (79) 2 : 32 : 3-3 : 0312-1761
4 Maracine Corina (15) 0 : 30 : 30 : 3-303-309-9

Група 18

Играч 1234 м Δм Δф
1 Curtis-Barrett Jamie (139) -3 : 03 : 03 : 03303909
2 Cooper Joshua (63) 0 : 3-3 : 12 : 3312-157-2
3 Seeruttun Yogesh (118) 0 : 31 : 3-3 : 1312-147-3
4 Coulson Garry (142) 0 : 33 : 21 : 3-312-148-4

Група 19

Играч 1234 м Δм Δф
1 Garcia Pierfrancesco (17) -3 : 01 : 33 : 13211743
2 Abdelkader Mohamed (76) 0 : 3-3 : 03 : 03211633
3 Herout Ales (40) 3 : 10 : 3-3 : 03211642
4 Geronimo Peter (106) 1 : 30 : 30 : 3-303-319-8

Група 20

Играч 1234 м Δм Δф
1 Holoyda Daniel (78) -3 : 13 : 03 : 13303927
2 Mertens Ben (62) 1 : 3-3 : 03 : 03211734
3 Fernandez Leo (85) 0 : 30 : 3-3 : 0312-136-3
4 Whyte Ronan (34) 1 : 30 : 30 : 3-303-319-8

Група 21

Играч 1234 м Δм Δф
1 Zhang Yang (87) -3 : 13 : 13 : 03303927
2 Vincent Mark (49) 1 : 3-3 : 13 : 03211743
3 Kazakov Anton (69) 1 : 31 : 3-3 : 0312-156-1
4 Zerafa Joseph (116) 0 : 30 : 30 : 3-303-309-9

Група 22

Играч 1234 м Δм Δф
1 Clenshaw Alex (56) -3 : 13 : 23 : 03303936
2 Hughes Steven (117) 1 : 3-3 : 03 : 03211734
3 Brady Paddy (66) 2 : 30 : 3-3 : 0312-156-1
4 Singh Gurdit (124) 0 : 30 : 30 : 3-303-309-9

Група 23

Играч 1234 м Δм Δф
1 Duffy Adam (126) -3 : 03 : 03 : 03303909
2 Badalo Diogo (50) 0 : 3-3 : 13 : 03211642
3 Thomson Jamie (143) 0 : 31 : 3-3 : 1312-147-3
4 Aldoseri Nader (101) 0 : 30 : 31 : 3-303-319-8

Група 24

Играч 1234 м Δм Δф
1 Drago Tony (1) -3 : 03 : 13 : 13303927
2 Nasir Saqib (5) 0 : 3-3 : 03 : 13211642
3 Rogers Andy (119) 1 : 30 : 3-3 : 0312-146-2
4 Stojanovic Sasa (123) 1 : 31 : 30 : 3-303-329-7

Група 25

Играч 1234 м Δм Δф
1 Nüßle Florian (6) -3 : 23 : 23 : 03303945
2 Mann Jed (92) 2 : 3-3 : 03 : 23211853
3 Hill Darryl (133) 2 : 30 : 3-3 : 1312-157-2
4 Mintoff Frans (60) 0 : 32 : 31 : 3-303-339-6

Група 26

Играч 1234 м Δм Δф
1 Fortey Ben (103) -3 : 13 : 13 : 03303927
2 Whelan Patrick (136) 1 : 3-3 : 13 : 03211743
3 Isaienko Sergiy (48) 1 : 31 : 3-3 : 0312-156-1
4 Munton Blake (7) 0 : 30 : 30 : 3-303-309-9

Група 27

Играч 1234 м Δм Δф
1 Shawky Hesham (121) -3 : 03 : 13 : 03303918
2 Pace Pierre (33) 0 : 3-3 : 13 : 03211642
3 Church David (96) 1 : 31 : 3-3 : 0312-156-1
4 Bellamine Yassine (93) 0 : 30 : 30 : 3-303-309-9

Група 28

Играч 1234 м Δм Δф
1 Lloyd Mark (135) -3 : 03 : 13 : 03303918
2 Blunn Daniel (144) 0 : 3-3 : 13 : 03211642
3 Cachia Arthur (125) 1 : 31 : 3-3 : 0312-156-1
4 Arora Shubham (75) 0 : 30 : 30 : 3-303-309-9

Група 29

Играч 1234 м Δм Δф
1 Niva Heikki (45) -3 : 13 : 13 : 13303936
2 Kakovskiy Ivan (25) 1 : 3-2 : 33 : 1312-167-1
3 Stephens Lee (35) 1 : 33 : 2-2 : 3312-168-2
4 Bezzina Duncan (81) 1 : 31 : 33 : 2-312-158-3

Група 30

Играч 1234 м Δм Δф
1 Lam Sanderson (148) -3 : 23 : 03 : 23303945
2 Hanssens Kevin (58) 2 : 3-3 : 23 : 03211853
3 Quinn Fergal (152) 0 : 32 : 3-3 : 1312-157-2
4 Caniff Conor (2) 2 : 30 : 31 : 3-303-339-6

Група 31

Играч 1234 м Δм Δф
1 Johal Kuldesh (94) -3 : 03 : 23 : 13303936
2 Height James (36) 0 : 3-3 : 13 : 23211660
3 Roberts Matthew (74) 2 : 31 : 3-3 : 1312-167-1
4 Mallia Emanuel (46) 1 : 32 : 31 : 3-303-349-5

Група 32

Играч 1234 м Δм Δф
1 Vishnevsky Vladislav (30) -3 : 13 : 03 : 03303918
2 Neale Nickolas (86) 1 : 3-3 : 03 : 03211734
3 King Sean (61) 0 : 30 : 3-3 : 0312-136-3
4 Shehab Mohamed (64) 0 : 30 : 30 : 3-303-309-9

Група 33

Играч 1234 м Δм Δф
1 Evans Elfed (141) -3 : 13 : 03 : 13303927
2 Muir Ross (132) 1 : 3-3 : 03 : 03211734
3 Knowles Lewis (8) 0 : 30 : 3-3 : 1312-137-4
4 Williams Daniel (99) 1 : 30 : 31 : 3-303-329-7

Група 34

Играч 1234 м Δм Δф
1 Taylor Allan (59) -3 : 13 : 03 : 03303918
2 Weston Elliott (47) 1 : 3-3 : 03 : 03211734
3 Noweir Mohamed (70) 0 : 30 : 3-3 : 0312-136-3
4 Ivaniv Vitaly (131) 0 : 30 : 30 : 3-303-309-9

Група 35

Играч 1234 м Δм Δф
1 Watson Stuart (21) -3 : 03 : 03 : 03303909
2 Hussain Halim (112) 0 : 3-3 : 23 : 03211651
3 Bisset Michael (72) 0 : 32 : 3-3 : 0312-156-1
4 Baraka Hicham (120) 0 : 30 : 30 : 3-303-309-9

Група 36

Играч 1234 м Δм Δф
1 Cini Brian (41) -3 : 03 : 03 : 03303909
2 Kendrick Jenson (130) 0 : 3-3 : 23 : 03211651
3 Tiihonen Patrik (44) 0 : 32 : 3-3 : 0312-156-1
4 Blackburn Philip (129) 0 : 30 : 30 : 3-303-309-9

Група 37

Играч 1234 м Δм Δф
1 Pragnell George (29) -3 : 03 : 03 : 13303918
2 Phetmalaikul Manasawin (24) 0 : 3-3 : 13 : 23211660
3 Lloyd Callum (90) 0 : 31 : 3-3 : 2312-148-4
4 Young Dean (65) 1 : 32 : 32 : 3-303-359-4

Група 38

Играч 1234 м Δм Δф
1 Petrov Andres (11) -3 : 03 : 23 : 03303927
2 Lee Jeremy (137) 0 : 3-3 : 13 : 03211642
3 Todorovic Jovan (10) 2 : 31 : 3-3 : 0312-1660
4 Galea Melchior (27) 0 : 30 : 30 : 3-303-309-9