+380665675857 •

tournaments

2020 WSF Open
2020-01-10-2020-01-17, Marija Assunta Complex, Malta, Hamrun

Final

Boiko Iulian 3 (9) 5 Hugill Ashley h2h

1/2 final

Boiko Iulian 4 (7) 1 Muir Ross h2h
Hugill Ashley 4 (7) 1 Emery Dylan h2h

1/4 final

Fortey Ben 1 (7) 4 Boiko Iulian h2h
Wu Yize 3 (7) 4 Muir Ross h2h
Hugill Ashley 4 (7) 3 Taylor Allan h2h
Emery Dylan 4 (7) 2 Thomerson Ryan h2h

1/8 final

Kleckers Lukas 0 (5) 3 Fortey Ben h2h
Boiko Iulian 3 (5) 0 O'Sullivan Sean h2h
Watson Stuart 0 (5) 3 Wu Yize h2h
Muir Ross 3 (5) 1 Totten Chris h2h
Hugill Ashley 3 (5) 1 Benzey Connor h2h
Taubman Alex 0 (5) 3 Taylor Allan h2h
Emery Dylan 3 (5) 1 McLeod Rory h2h
Petrov Andres 2 (5) 3 Thomerson Ryan h2h

1/16 final

Vincent Mark 1 (5) 3 Kleckers Lukas h2h
McAllister Sean 2 (5) 3 Fortey Ben h2h
Collumb Michael 0 (5) 3 Boiko Iulian h2h
Millington Alex 2 (5) 3 O'Sullivan Sean h2h
Watson Stuart 3 (5) 2 Hallworth Steven h2h
Wu Yize 3 (5) 1 Lloyd Mark h2h
Muir Ross 3 (5) 0 Beresford Callum h2h
Townsend Wayne 1 (5) 3 Totten Chris h2h
Cini Brian 2 (5) 3 Hugill Ashley h2h
Benzey Connor 3 (5) 1 Vishnevsky Vladislav h2h
Taubman Alex 3 (5) 2 Evans Elfed h2h
Dikme Umut 1 (5) 3 Taylor Allan h2h
Emery Dylan 3 (5) 0 Clenshaw Alex h2h
McLeod Rory 3 (5) 1 Pragnell George h2h
Petrov Andres 3 (5) 2 Rees Tyler h2h
Lam Sanderson 1 (5) 3 Thomerson Ryan h2h

1/32 final

Curtis-Barrett Jamie 0 (5) 3 Vincent Mark h2h
Nüßle Florian 1 (5) 3 Kleckers Lukas h2h
McAllister Sean 3 (5) 0 Weston Elliott h2h
Fortey Ben 3 (5) 1 Mertens Ben h2h
Collumb Michael 3 (5) 2 Phetmalaikul Manasawin h2h
Boiko Iulian 3 (5) 2 Neale Nickolas h2h
Niva Heikki 2 (5) 3 Millington Alex h2h
Davis Alexander 1 (5) 3 O'Sullivan Sean h2h
Watson Stuart 3 (5) 0 Kendrick Jenson h2h
Jones Jamie 1 (5) 3 Hallworth Steven h2h
Wu Yize 3 (5) 0 Kamihashi Keishin h2h
Height James 1 (5) 3 Lloyd Mark h2h
Pagett Andrew 0 (5) 3 Muir Ross h2h
Beresford Callum 3 (5) 0 Hughes Steven h2h
Townsend Wayne 3 (5) 1 Ochoiski Brian h2h
Totten Chris 3 (5) 0 Duffy Adam h2h
Cini Brian 3 (5) 1 Glasby Matthew h2h
Hugill Ashley 3 (5) 0 Johal Kuldesh h2h
Holoyda Daniel 2 (5) 3 Benzey Connor h2h
Vishnevsky Vladislav 3 (7) 1 Blunn Daniel h2h
Taubman Alex 3 (5) 0 Cooper Joshua h2h
Evans Elfed 3 (5) 1 Cachia Arthur h2h
Dikme Umut 3 (5) 2 Garcia Pierfrancesco h2h
Ciantar Philip 1 (5) 3 Taylor Allan h2h
Zhang Yang 0 (5) 3 Emery Dylan h2h
Clenshaw Alex 3 (5) 1 Baranowski Mateusz h2h
Drago Tony 1 (5) 3 McLeod Rory h2h
Hancorn Ben 1 (5) 3 Pragnell George h2h
Petrov Andres 3 (5) 1 Whelan Patrick h2h
Rees Tyler 3 (5) 1 Mann Jed h2h
Pinches Luke 1 (5) 3 Lam Sanderson h2h
Thomerson Ryan 3 (5) 0 Shawky Hesham h2h

1/64 final

Watson Stuart - W/O
Vincent Mark 3 (5) 1 Pace Pierre h2h
Pinches Luke - W/O
Kleckers Lukas - W/O
Holoyda Daniel - W/O
Neale Nickolas - W/O
Hughes Steven - W/O
Beresford Callum - W/O
Collumb Michael - W/O
Hanssens Kevin 2 (5) 3 Phetmalaikul Manasawin h2h
Kamihashi Keishin - W/O
Jones Jamie - W/O
Niva Heikki - W/O
Volajs Māris - W/O
Davis Alexander 3 (5) 0 Mifsud Tony h2h
O'Sullivan Sean - W/O
Pragnell George - W/O
Lee Jeremy 2 (5) 3 Kendrick Jenson h2h
Ochoiski Brian - W/O
Boiko Iulian - W/O
Fortey Ben - W/O
Benzey Connor - W/O
Abdelkader Mohamed 2 (5) 3 Height James h2h
Pagett Andrew - W/O
Drago Tony - W/O
Casha Joseph - W/O
Baranowski Mateusz - W/O
Wu Yize - W/O
Dikme Umut - W/O
Hallworth Steven - W/O
Nasir Saqib 1 (5) 3 Totten Chris h2h
Curtis-Barrett Jamie - W/O
Duffy Adam - W/O
Glasby Matthew 3 (5) 0 Abela Mario h2h
Hugill Ashley - W/O
Townsend Wayne - W/O
Zhang Yang - W/O
Weston Elliott - W/O
Vincent Mark - W/O
Petrov Andres - W/O
Lloyd Mark - W/O
Badalo Diogo 0 (5) 3 Cooper Joshua h2h
Mann Jed - W/O
Taubman Alex - W/O
Johal Kuldesh - W/O
Garcia Pierfrancesco - W/O
Ciantar Philip 3 (5) 2 Урайимов Сыймык h2h
Vishnevsky Vladislav - W/O
Taylor Allan - W/O
Emery Dylan 3 (5) 0 Judin Rodion h2h
Millington Alex - W/O
Clenshaw Alex - W/O
Evans Elfed - W/O
Hanssens Kevin - W/O
Hancorn Ben 3 (5) 0 Kakovskiy Ivan h2h
Shawky Hesham - W/O
Rees Tyler - W/O
Muir Ross - W/O
Mertens Ben - W/O
McAllister Sean - W/O
Nüßle Florian - W/O
Lam Sanderson - W/O
Hussain Halim 1 (5) 3 Thomerson Ryan h2h
Cini Brian - W/O

Group 1

Ķeņģis Artūrs 0 (5) 3 Millington Alex h2h
Ķeņģis Artūrs 1 (5) 3 Dikme Umut h2h
Ķeņģis Artūrs 3 (5) 0 Sabetta Massimiliano h2h
Millington Alex 2 (5) 3 Dikme Umut h2h
Millington Alex 3 (5) 0 Sabetta Massimiliano h2h
Dikme Umut 3 (5) 0 Sabetta Massimiliano h2h

Group 2

Busuttil Aaron 2 (5) 3 Kleckers Lukas h2h
Busuttil Aaron 0 (5) 3 Thomerson Ryan h2h
Busuttil Aaron 0 (5) 3 Finbow David h2h
Kleckers Lukas 3 (5) 0 Thomerson Ryan h2h
Kleckers Lukas 3 (5) 2 Finbow David h2h
Thomerson Ryan 3 (5) 2 Finbow David h2h

Group 3

Al Joker 1 (5) 3 McAllister Sean h2h
Al Joker 0 (5) 3 Dunbar Christopher h2h
Al Joker 1 (5) 3 Casha Joseph h2h
McAllister Sean 3 (5) 0 Dunbar Christopher h2h
McAllister Sean 3 (5) 1 Casha Joseph h2h
Dunbar Christopher 0 (5) 3 Casha Joseph h2h

Group 4

Davis Alexander 3 (5) 0 Mily Daniel h2h
Davis Alexander 0 (5) 3 Taubman Alex h2h
Davis Alexander 3 (5) 0 Alshekaili Rashed h2h
Mily Daniel 1 (5) 3 Taubman Alex h2h
Mily Daniel 3 (5) 1 Alshekaili Rashed h2h
Taubman Alex 3 (5) 1 Alshekaili Rashed h2h

Group 5

Ochoiski Brian 1 (5) 3 Glasby Matthew h2h
Ochoiski Brian 3 (5) 0 Roberts Ryan h2h
Ochoiski Brian 3 (5) 0 Saffrett Mark h2h
Glasby Matthew 3 (5) 1 Roberts Ryan h2h
Glasby Matthew 1 (5) 3 Saffrett Mark h2h
Roberts Ryan 3 (5) 1 Saffrett Mark h2h

Group 6

McCormack Conor 1 (5) 3 O'Sullivan Sean h2h
McCormack Conor 2 (5) 3 Abela Mario h2h
McCormack Conor 3 (5) 0 Syed Umair h2h
O'Sullivan Sean 3 (5) 0 Abela Mario h2h
O'Sullivan Sean 3 (5) 0 Syed Umair h2h
Abela Mario 3 (5) 0 Syed Umair h2h

Group 7

Longley Adam 3 (5) 2 Caruana Brian h2h
Longley Adam 1 (5) 3 Ciantar Philip h2h
Longley Adam 0 (5) 3 Pagett Andrew h2h
Caruana Brian 1 (5) 3 Ciantar Philip h2h
Caruana Brian 0 (5) 3 Pagett Andrew h2h
Ciantar Philip 1 (5) 3 Pagett Andrew h2h

Group 8

Kamihashi Keishin 3 (5) 1 Borg Isaac h2h
Kamihashi Keishin 3 (5) 0 Devlin Peter h2h
Kamihashi Keishin 2 (5) 3 Pinches Luke h2h
Borg Isaac 0 (5) 3 Devlin Peter h2h
Borg Isaac 0 (5) 3 Pinches Luke h2h
Devlin Peter 2 (5) 3 Pinches Luke h2h

Group 9

Baranowski Mateusz 3 (5) 0 Cutajar Mario h2h
Baranowski Mateusz 3 (5) 0 Giuliano Marco h2h
Baranowski Mateusz 1 (5) 3 Townsend Wayne h2h
Cutajar Mario 3 (5) 0 Giuliano Marco h2h
Cutajar Mario 2 (5) 3 Townsend Wayne h2h
Giuliano Marco 0 (5) 3 Townsend Wayne h2h

Group 10

Маматокторов Шаирбек 0 (5) 3 Ploner Andreas h2h
Маматокторов Шаирбек 0 (5) 3 Hancorn Ben h2h
Маматокторов Шаирбек 0 (5) 3 Collumb Michael h2h
Ploner Andreas 1 (5) 3 Hancorn Ben h2h
Ploner Andreas 1 (5) 3 Collumb Michael h2h
Hancorn Ben 0 (5) 3 Collumb Michael h2h

Group 11

Alojeel Ahmed 1 (5) 3 Hugill Ashley h2h
Alojeel Ahmed 1 (5) 3 Maddocks Sean h2h
Alojeel Ahmed 0 (5) 3 Totten Chris h2h
Hugill Ashley 3 (5) 0 Maddocks Sean h2h
Hugill Ashley 2 (5) 3 Totten Chris h2h
Maddocks Sean 3 (5) 1 Totten Chris h2h

Group 12

Zhang Yong 3 (5) 0 Abdilla Frans h2h
Zhang Yong 0 (5) 3 Boiko Iulian h2h
Zhang Yong 2 (5) 3 Benzey Connor h2h
Abdilla Frans 1 (5) 3 Boiko Iulian h2h
Abdilla Frans 0 (5) 3 Benzey Connor h2h
Boiko Iulian 3 (5) 2 Benzey Connor h2h

Group 13

Jones Jamie 3 (5) 1 McLeod Rory h2h
Jones Jamie 3 (5) 0 Rogoza Paweł h2h
Jones Jamie 3 (5) 2 Volajs Māris h2h
McLeod Rory 3 (5) 0 Rogoza Paweł h2h
McLeod Rory 0 (5) 3 Volajs Māris h2h
Rogoza Paweł 0 (5) 3 Volajs Māris h2h

Group 14

Emery Dylan 3 (5) 1 Leclercq Julien h2h
Emery Dylan 0 (5) 3 Hallworth Steven h2h
Emery Dylan 3 (5) 0 Marriott Andy h2h
Leclercq Julien 3 (5) 1 Hallworth Steven h2h
Leclercq Julien 3 (5) 2 Marriott Andy h2h
Hallworth Steven 3 (5) 0 Marriott Andy h2h

Group 15

Judin Rodion 0 (5) 3 Wu Yize h2h
Judin Rodion 3 (5) 2 Womersley Daniel h2h
Judin Rodion 3 (5) 1 Silverwood James h2h
Wu Yize 3 (5) 1 Womersley Daniel h2h
Wu Yize 3 (5) 1 Silverwood James h2h
Womersley Daniel 3 (5) 1 Silverwood James h2h

Group 16

Poullos Antonis 0 (5) 3 Rees Tyler h2h
Poullos Antonis 1 (5) 3 Mifsud Tony h2h
Poullos Antonis 3 (5) 1 Hussain Hamim h2h
Rees Tyler 3 (5) 0 Mifsud Tony h2h
Rees Tyler 3 (5) 2 Hussain Hamim h2h
Mifsud Tony 3 (5) 1 Hussain Hamim h2h

Group 17

Maracine Corina 0 (5) 3 Beresford Callum h2h
Maracine Corina 0 (5) 3 Attard Ivan h2h
Maracine Corina 0 (5) 3 Урайимов Сыймык h2h
Beresford Callum 3 (5) 2 Attard Ivan h2h
Beresford Callum 3 (5) 0 Урайимов Сыймык h2h
Attard Ivan 2 (5) 3 Урайимов Сыймык h2h

Group 18

Cooper Joshua 3 (5) 1 Seeruttun Yogesh h2h
Cooper Joshua 0 (5) 3 Curtis-Barrett Jamie h2h
Cooper Joshua 2 (5) 3 Coulson Garry h2h
Seeruttun Yogesh 0 (5) 3 Curtis-Barrett Jamie h2h
Seeruttun Yogesh 3 (5) 1 Coulson Garry h2h
Curtis-Barrett Jamie 3 (5) 0 Coulson Garry h2h

Group 19

Garcia Pierfrancesco 1 (5) 3 Herout Ales h2h
Garcia Pierfrancesco 3 (5) 0 Abdelkader Mohamed h2h
Garcia Pierfrancesco 3 (5) 1 Geronimo Peter h2h
Herout Ales 0 (5) 3 Abdelkader Mohamed h2h
Herout Ales 3 (5) 0 Geronimo Peter h2h
Abdelkader Mohamed 3 (5) 0 Geronimo Peter h2h

Group 20

Whyte Ronan 0 (5) 3 Mertens Ben h2h
Whyte Ronan 1 (5) 3 Holoyda Daniel h2h
Whyte Ronan 0 (5) 3 Fernandez Leo h2h
Mertens Ben 1 (5) 3 Holoyda Daniel h2h
Mertens Ben 3 (5) 0 Fernandez Leo h2h
Holoyda Daniel 3 (5) 0 Fernandez Leo h2h

Group 21

Vincent Mark 3 (5) 1 Kazakov Anton h2h
Vincent Mark 1 (5) 3 Zhang Yang h2h
Vincent Mark 3 (5) 0 Zerafa Joseph h2h
Kazakov Anton 1 (5) 3 Zhang Yang h2h
Kazakov Anton 3 (5) 0 Zerafa Joseph h2h
Zhang Yang 3 (5) 0 Zerafa Joseph h2h

Group 22

Clenshaw Alex 3 (5) 2 Brady Paddy h2h
Clenshaw Alex 3 (5) 1 Hughes Steven h2h
Clenshaw Alex 3 (5) 0 Singh Gurdit h2h
Brady Paddy 0 (5) 3 Hughes Steven h2h
Brady Paddy 3 (5) 0 Singh Gurdit h2h
Hughes Steven 3 (5) 0 Singh Gurdit h2h

Group 23

Badalo Diogo 3 (5) 0 Aldoseri Nader h2h
Badalo Diogo 0 (5) 3 Duffy Adam h2h
Badalo Diogo 3 (5) 1 Thomson Jamie h2h
Aldoseri Nader 0 (5) 3 Duffy Adam h2h
Aldoseri Nader 1 (5) 3 Thomson Jamie h2h
Duffy Adam 3 (5) 0 Thomson Jamie h2h

Group 24

Drago Tony 3 (5) 0 Nasir Saqib h2h
Drago Tony 3 (5) 1 Rogers Andy h2h
Drago Tony 3 (5) 1 Stojanovic Sasa h2h
Nasir Saqib 3 (5) 0 Rogers Andy h2h
Nasir Saqib 3 (5) 1 Stojanovic Sasa h2h
Rogers Andy 3 (5) 0 Stojanovic Sasa h2h

Group 25

Nüßle Florian 3 (5) 0 Mintoff Frans h2h
Nüßle Florian 3 (5) 2 Mann Jed h2h
Nüßle Florian 3 (5) 2 Hill Darryl h2h
Mintoff Frans 2 (5) 3 Mann Jed h2h
Mintoff Frans 1 (5) 3 Hill Darryl h2h
Mann Jed 3 (5) 0 Hill Darryl h2h

Group 26

Munton Blake 0 (7) 3 Isaienko Sergiy h2h
Munton Blake 0 (5) 3 Fortey Ben h2h
Munton Blake 0 (5) 3 Whelan Patrick h2h
Isaienko Sergiy 1 (5) 3 Fortey Ben h2h
Isaienko Sergiy 1 (5) 3 Whelan Patrick h2h
Fortey Ben 3 (5) 1 Whelan Patrick h2h

Group 27

Pace Pierre 3 (5) 0 Bellamine Yassine h2h
Pace Pierre 3 (5) 1 Church David h2h
Pace Pierre 0 (5) 3 Shawky Hesham h2h
Bellamine Yassine 0 (5) 3 Church David h2h
Bellamine Yassine 0 (5) 3 Shawky Hesham h2h
Church David 1 (5) 3 Shawky Hesham h2h

Group 28

Arora Shubham 0 (5) 3 Cachia Arthur h2h
Arora Shubham 0 (5) 3 Lloyd Mark h2h
Arora Shubham 0 (5) 3 Blunn Daniel h2h
Cachia Arthur 1 (5) 3 Lloyd Mark h2h
Cachia Arthur 1 (5) 3 Blunn Daniel h2h
Lloyd Mark 3 (5) 0 Blunn Daniel h2h

Group 29

Kakovskiy Ivan 2 (5) 3 Stephens Lee h2h
Kakovskiy Ivan 1 (5) 3 Niva Heikki h2h
Kakovskiy Ivan 3 (5) 1 Bezzina Duncan h2h
Stephens Lee 1 (5) 3 Niva Heikki h2h
Stephens Lee 2 (5) 3 Bezzina Duncan h2h
Niva Heikki 3 (5) 1 Bezzina Duncan h2h

Group 30

Caniff Conor 0 (5) 3 Hanssens Kevin h2h
Caniff Conor 2 (5) 3 Lam Sanderson h2h
Caniff Conor 1 (5) 3 Quinn Fergal h2h
Hanssens Kevin 2 (5) 3 Lam Sanderson h2h
Hanssens Kevin 3 (5) 2 Quinn Fergal h2h
Lam Sanderson 3 (5) 0 Quinn Fergal h2h

Group 31

Height James 3 (5) 2 Mallia Emanuel h2h
Height James 3 (5) 1 Roberts Matthew h2h
Height James 0 (5) 3 Johal Kuldesh h2h
Mallia Emanuel 1 (5) 3 Roberts Matthew h2h
Mallia Emanuel 1 (5) 3 Johal Kuldesh h2h
Roberts Matthew 2 (5) 3 Johal Kuldesh h2h

Group 32

Vishnevsky Vladislav 3 (5) 0 King Sean h2h
Vishnevsky Vladislav 3 (5) 0 Shehab Mohamed h2h
Vishnevsky Vladislav 3 (5) 1 Neale Nickolas h2h
King Sean 3 (5) 0 Shehab Mohamed h2h
King Sean 0 (5) 3 Neale Nickolas h2h
Shehab Mohamed 0 (5) 3 Neale Nickolas h2h

Group 33

Knowles Lewis 3 (5) 1 Williams Daniel h2h
Knowles Lewis 0 (5) 3 Muir Ross h2h
Knowles Lewis 0 (5) 3 Evans Elfed h2h
Williams Daniel 0 (5) 3 Muir Ross h2h
Williams Daniel 1 (5) 3 Evans Elfed h2h
Muir Ross 1 (5) 3 Evans Elfed h2h

Group 34

Weston Elliott 1 (5) 3 Taylor Allan h2h
Weston Elliott 3 (5) 0 Noweir Mohamed h2h
Weston Elliott 3 (5) 0 Ivaniv Vitaly h2h
Taylor Allan 3 (5) 0 Noweir Mohamed h2h
Taylor Allan 3 (5) 0 Ivaniv Vitaly h2h
Noweir Mohamed 3 (5) 0 Ivaniv Vitaly h2h

Group 35

Watson Stuart 3 (5) 0 Bisset Michael h2h
Watson Stuart 3 (5) 0 Hussain Halim h2h
Watson Stuart 3 (5) 0 Baraka Hicham h2h
Bisset Michael 2 (5) 3 Hussain Halim h2h
Bisset Michael 3 (5) 0 Baraka Hicham h2h
Hussain Halim 3 (5) 0 Baraka Hicham h2h

Group 36

Cini Brian 3 (5) 0 Tiihonen Patrik h2h
Cini Brian 3 (5) 0 Blackburn Philip h2h
Cini Brian 3 (5) 0 Kendrick Jenson h2h
Tiihonen Patrik 3 (5) 0 Blackburn Philip h2h
Tiihonen Patrik 2 (5) 3 Kendrick Jenson h2h
Blackburn Philip 0 (5) 3 Kendrick Jenson h2h

Group 37

Phetmalaikul Manasawin 0 (5) 3 Pragnell George h2h
Phetmalaikul Manasawin 3 (5) 2 Young Dean h2h
Phetmalaikul Manasawin 3 (5) 1 Lloyd Callum h2h
Pragnell George 3 (5) 1 Young Dean h2h
Pragnell George 3 (5) 0 Lloyd Callum h2h
Young Dean 2 (5) 3 Lloyd Callum h2h

Group 38

Todorovic Jovan 2 (5) 3 Petrov Andres h2h
Todorovic Jovan 3 (5) 0 Galea Melchior h2h
Todorovic Jovan 1 (5) 3 Lee Jeremy h2h
Petrov Andres 3 (5) 0 Galea Melchior h2h
Petrov Andres 3 (5) 0 Lee Jeremy h2h
Galea Melchior 0 (5) 3 Lee Jeremy h2h