+380665675857 •

Turnyrai

Open tournament FSO. CUP FOR INDEPENDENCE DAY. (rating)
2016-08-27-2016-08-30, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Lentelė

Khmelevskyi D.
W/O
#2993
1
64
Vaskovskyy O. 3
Kotsyubynsky E. 0
#2994
32
33
Volyk V.
W/O
#2995
17
48
Patsura V.
W/O
#2996
16
49
Kolesnik A.
W/O
#2997
9
56
Talov Y.
W/O
#2998
24
41
Makieiev A.
W/O
#2999
25
40
KasyanovAlexander
W/O
#3000
8
57
Ciobanu A.
W/O
#3001
5
60
Stetsyshyn P.
W/O
#3002
28
37
Kazakov A.
W/O
#3003
21
44
Shulha A.
W/O
#3004
12
53
Lu X.
W/O
#3005
13
52
Lebedinsky Y.
W/O
#3006
20
45
Lagodzinschii S. 2
Scherbak D. 3
#3007
29
36
Isaienko M.
W/O
#3008
4
61
Petrash S.
W/O
#3009
3
62
Radzivill O. 2
Prokhorenko V. 3
#3010
30
35
Boiko I.
W/O
#3011
19
46
Portyanskyy B.
W/O
#3012
14
51
Melnychenok S.
W/O
#3013
11
54
Erraji I.
W/O
#3014
22
43
Myronyuk V.
W/O
#3015
27
38
Isaienko S.
W/O
#3016
6
59
Vishnevsky V.
W/O
#3017
7
58
Isaev M.
W/O
#3018
26
39
Kamelkov Y.
W/O
#3019
23
42
Romanovsky V.
W/O
#3020
10
55
Veselyak E.
W/O
#3021
15
50
Saenko A.
W/O
#3022
18
47
Qamary N. 2
Polidovich M. 3
#3023
31
34
Semko Y.
W/O
#3024
2
63
Khmelevskyi D. 3
Vaskovskyy O. 0
#3025
Volyk V. 1
Patsura V. 3
#3026
Kolesnik A. 0
Talov Y. 3
#3027
Makieiev A. 0
KasyanovAlexander 3
#3028
Ciobanu A. 3
Stetsyshyn P. 1
#3029
Kazakov A. 1
Shulha A. 3
#3030
Lu X. 1
Lebedinsky Y. 3
#3031
Scherbak D. 3
Isaienko M. 2
#3032
Petrash S. 3
Prokhorenko V. 2
#3033
Boiko I. 3
Portyanskyy B. 0
#3034
Melnychenok S. 3
Erraji I. 1
#3035
Myronyuk V. 1
Isaienko S. 3
#3036
Vishnevsky V. 3
Isaev M. 0
#3037
Kamelkov Y. 1
Romanovsky V. 3
#3038
Veselyak E. 2
Saenko A. 3
#3039
Polidovich M. 1
Semko Y. 3
#3040
Khmelevskyi D. 3
Patsura V. 0
#3041
Talov Y. 3
KasyanovAlexander 1
#3042
Ciobanu A. 1
Shulha A. 3
#3043
Lebedinsky Y. 3
Scherbak D. 0
#3044
Petrash S. 3
Boiko I. 1
#3045
Melnychenok S. 0
Isaienko S. 3
#3046
Vishnevsky V. 3
Romanovsky V. 1
#3047
Saenko A. 1
Semko Y. 3
#3048
Khmelevskyi D. 1
Talov Y. 3
#3049
Shulha A. 3
Lebedinsky Y. 0
#3050
Petrash S. 1
Isaienko S. 3
#3051
Vishnevsky V. 3
Semko Y. 1
#3052
Talov Y. 1
Shulha A. 3
#3053
Isaienko S. 4
Vishnevsky V. 1
#3054
Shulha A. 3
Isaienko S. 5
#3055

Grupinio etapo rezultatai

ŽaidėjasVieta grupėje+f/m+f/f
1 Khmelevskyi Denys (7) 121
2 Semko Yurii (2) 120.89
3 Petrash Sergey (3) 120.89
4 Ciobanu Andrei (42) 120.89
5 Vishnevsky Vladislav (50) 120.89
6 Isaienko Mariia (53) 120.89
7 Isaienko Sergiy (55) 120.89
8 Romanovsky Vladislav (38) 120.8
9 Kolesnik Andrew (41) 120.8
10 KasyanovAlexander (56) 120.8
11 Melnychenok Sergey (51) 11.750.78
12 Shulha Andrii (6) 11.750.7
13 Portyanskyy Boris (9) 21.750.78
14 Lu Xiaobu (46) 21.750.78
15 Volyk Vladislav (29) 21.750.7
16 Patsura Vitaly (31) 21.750.7
17 Veselyak Evhen (45) 21.750.7
18 Saenko Alexander (52) 21.750.64
19 Boiko Iulian (1) 21.50.75
20 Lebedinsky Yuri (36) 21.50.75
21 Kazakov Anton (57) 21.50.67
22 Kamelkov Yevhen (5) 21.50.6
23 Erraji Imad (59) 21.50.6
24 Makieiev Andrew (11) 21.250.5
25 Talov Yevhen (39) 31.750.64
26 Isaev Maxim (40) 31.50.6
27 Myronyuk Victor (16) 31.250.56
28 Stetsyshyn Peter (20) 31.250.56
29 Lagodzinschii Serghei (21) 31.250.56
30 Radzivill Oleksandr (33) 31.250.5
31 Qamary Naser (54) 31.250.5
32 Vaskovskyy Oleg (8) 31.250.45
33 Polidovich Marian (4) 310.5
34 Kotsyubynsky Egor (10) 310.5
35 Scherbak Dmitry (14) 310.5
36 Prokhorenko Vladislav (28) 310.5
37 Basystyi Volodymyr (13) 41.250.42
38 Kirichenko Sergii (49) 410.44
39 Delyatyns'kyy Stepan (19) 40.750.33
40 Chisleacov Ilia (48) 40.750.33
41 Anufriyenko Alexander (35) 40.750.3
42 Ivaniv Vitaly (22) 40.50.25
43 Olari Igor (44) 40.50.25
44 Buchynskyi Andrew (18) 40.50.22
45 Galaju Nicolae (23) 40.50.22
46 Levtsun Dmytro (43) 40.50.22
47 Kolenko Maxim (58) 40.50.22
48 Volovelskaya Tatiana (60) 40.50.22
49 Geryak Roman (17) 510.33
50 Sturza Alexandru (24) 50.750.27
51 Petrunko George (27) 50.750.27
52 Makarskiy Ivan (15) 50.50.2
53 Rudik Mykhailo (32) 50.50.2
54 Baciu Pavel (12) 50.250.11
55 Agruts Vladimir (25) 50.250.11
56 ShahiIrani Jafar (30) 50.250.11
57 Sinokop Anton (37) 50.250.11
58 Gazizov Oleg (26) 500
59 Samylov Andriy (34) 500
60 Margo Lisovenko (47) 500

Grupė 1

Žaidėjas 12345 м Δм +f -f Δf
1 Romanovsky Vladislav (38) -2 : 12 : 02 : 02 : 14404826
2 Saenko Alexander (52) 1 : 2-2 : 12 : 02 : 14312743
3 Vaskovskyy Oleg (8) 0 : 21 : 2-2 : 12 : 1422056-1
4 Anufriyenko Alexander (35) 0 : 20 : 21 : 2-2 : 1413-237-4
5 Geryak Roman (17) 1 : 21 : 21 : 21 : 2-404-448-4

Grupė 2

Žaidėjas 12345 м Δм +f -f Δf
1 Isaienko Mariia (53) -2 : 12 : 02 : 02 : 04404817
2 Lu Xiaobu (46) 1 : 2-2 : 02 : 02 : 04312725
3 Polidovich Marian (4) 0 : 20 : 2-2 : 02 : 04220440
4 Galaju Nicolae (23) 0 : 20 : 20 : 2-2 : 1413-227-5
5 Agruts Vladimir (25) 0 : 20 : 20 : 21 : 2-404-418-7

Grupė 3

Žaidėjas 12345 м Δм +f -f Δf
1 KasyanovAlexander (56) -2 : 12 : 12 : 02 : 04404826
2 Portyanskyy Boris (9) 1 : 2-2 : 02 : 02 : 04312725
3 Stetsyshyn Peter (20) 1 : 20 : 2-2 : 02 : 04220541
4 Olari Igor (44) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Gazizov Oleg (26) 0 : 20 : 20 : 20 : 2-404-408-8

Grupė 4

Žaidėjas 12345 м Δм +f -f Δf
1 Semko Yurii (2) -2 : 02 : 12 : 02 : 04404817
2 Lebedinsky Yuri (36) 0 : 2-2 : 02 : 02 : 04312624
3 Myronyuk Victor (16) 1 : 20 : 2-2 : 02 : 04220541
4 Volovelskaya Tatiana (60) 0 : 20 : 20 : 2-2 : 1413-227-5
5 Sinokop Anton (37) 0 : 20 : 20 : 21 : 2-404-418-7

Grupė 5

Žaidėjas 12345 м Δм +f -f Δf
1 Isaienko Sergiy (55) -2 : 12 : 02 : 02 : 04404817
2 Patsura Vitaly (31) 1 : 2-2 : 02 : 12 : 04312734
3 Kotsyubynsky Egor (10) 0 : 20 : 2-2 : 02 : 04220440
4 Delyatyns'kyy Stepan (19) 0 : 21 : 20 : 2-2 : 0413-236-3
5 Margo Lisovenko (47) 0 : 20 : 20 : 20 : 2-404-408-8

Grupė 6

Žaidėjas 12345 м Δм +f -f Δf
1 Khmelevskyi Denys (7) -2 : 02 : 02 : 02 : 04404808
2 Kazakov Anton (57) 0 : 2-2 : 02 : 12 : 04312633
3 Scherbak Dmitry (14) 0 : 20 : 2-2 : 02 : 04220440
4 Chisleacov Ilia (48) 0 : 21 : 20 : 2-2 : 0413-236-3
5 Samylov Andriy (34) 0 : 20 : 20 : 20 : 2-404-408-8

Grupė 7

Žaidėjas 12345 м Δм +f -f Δf
1 Kolesnik Andrew (41) -2 : 12 : 02 : 02 : 14404826
2 Makieiev Andrew (11) 1 : 2-2 : 00 : 22 : 14220550
3 Prokhorenko Vladislav (28) 0 : 20 : 2-2 : 02 : 04220440
4 Kirichenko Sergii (49) 0 : 22 : 00 : 2-2 : 1422045-1
5 Sturza Alexandru (24) 1 : 21 : 20 : 21 : 2-404-438-5

Grupė 8

Žaidėjas 12345 м Δм +f -f Δf
1 Shulha Andrii (6) -2 : 11 : 22 : 02 : 04312734
2 Volyk Vladislav (29) 1 : 2-2 : 12 : 02 : 04312734
3 Talov Yevhen (39) 2 : 11 : 2-2 : 02 : 14312743
4 Kolenko Maxim (58) 0 : 20 : 20 : 2-2 : 1413-227-5
5 Makarskiy Ivan (15) 0 : 20 : 21 : 21 : 2-404-428-6

Grupė 9

Žaidėjas 12345 м Δм +f -f Δf
1 Melnychenok Sergey (51) -2 : 01 : 22 : 02 : 04312725
2 Boiko Iulian (1) 0 : 2-2 : 02 : 02 : 04312624
3 Isaev Maxim (40) 2 : 10 : 2-2 : 02 : 14312642
4 Buchynskyi Andrew (18) 0 : 20 : 20 : 2-2 : 1413-227-5
5 Rudik Mykhailo (32) 0 : 20 : 21 : 21 : 2-404-428-6

Grupė 10

Žaidėjas 12345 м Δм +f -f Δf
1 Ciobanu Andrei (42) -2 : 02 : 02 : 12 : 04312817
2 Kamelkov Yevhen (5) 0 : 2-2 : 12 : 12 : 04312642
3 Qamary Naser (54) 0 : 21 : 2-2 : 12 : 04312550
4 Basystyi Volodymyr (13) 1 : 21 : 21 : 2-2 : 1413-257-2
5 ShahiIrani Jafar (30) 0 : 20 : 20 : 21 : 2-404-418-7

Grupė 11

Žaidėjas 12345 м Δм +f -f Δf
1 Petrash Sergey (3) -2 : 02 : 02 : 02 : 14404817
2 Erraji Imad (59) 0 : 2-2 : 12 : 02 : 14312642
3 Lagodzinschii Serghei (21) 0 : 21 : 2-2 : 02 : 04220541
4 Levtsun Dmytro (43) 0 : 20 : 20 : 2-2 : 1413-227-5
5 Petrunko George (27) 1 : 21 : 20 : 21 : 2-404-438-5

Grupė 12

Žaidėjas 12345 м Δм +f -f Δf
1 Vishnevsky Vladislav (50) -2 : 12 : 02 : 02 : 04404817
2 Veselyak Evhen (45) 1 : 2-2 : 12 : 02 : 04312734
3 Radzivill Oleksandr (33) 0 : 21 : 2-2 : 02 : 14220550
4 Ivaniv Vitaly (22) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Baciu Pavel (12) 0 : 20 : 21 : 20 : 2-404-418-7