+380665675857 •

tournaments

2024 WSF Junior Championship (Grand Blue Fafa Resort)
2024-01-29-2024-02-02, Grand Blue Fafa Resort, Albania, Golem

Draw

Žižins A. 4
Harry W. 0
#59805
1
32
Sykes O. 4
Gradinari V. 1
#59806
16
17
Riley P. 4
Cosker Z. 1
#59807
9
24
Amaan I. 2
Boiko I. 4
#59808
8
25
Jake C. 4
Kalniņš F. 0
#59809
5
28
Sydorenko P. 2
Borwick J. 4
#59810
12
21
Larkov M. 1
Connolly J. 4
#59811
13
20
Edward J. 1
Révész B. 4
#59812
4
29
Briffett-Payne O. 0
Richter C. 4
#59813
3
30
Michal S. 1
Hamza I. 4
#59814
14
19
Yaron B. 4
John D. 2
#59815
11
22
Ryan D. 3
Crowley L. 4
#59816
6
27
Wong K. 0
Jayden D. 4
#59817
7
26
Gong C. 4
Nattanapong C. 1
#59818
10
23
Erik N. 1
Kledio K. 4
#59819
15
18
Mareks C. 0
Davies L. 4
#59820
2
31
Žižins A. 0
Sykes O. 4
#59821
Riley P. 1
Boiko I. 4
#59822
Jake C. 0
Borwick J. 4
#59823
Connolly J. 0
Révész B. 4
#59824
Richter C. 3
Hamza I. 4
#59825
Yaron B. 1
Crowley L. 4
#59826
Jayden D. 2
Gong C. 4
#59827
Kledio K. 2
Davies L. 4
#59828
Sykes O. 4
Boiko I. 3
#59829
Borwick J. 2
Révész B. 4
#59830
Hamza I. 4
Crowley L. 0
#59831
Gong C. 4
Davies L. 1
#59832
Sykes O. 1
Révész B. 4
#59833
Hamza I. 0
Gong C. 4
#59834
Révész B. 5
Gong C. 3
#59835

Group results

PlayerPlace in group+f/m+f/f
1 Davies Liam (53) 131
2 Žižins Artemijs (61) 131
3 Révész Bulcsú (9) 130.92
4 Briffett-Payne Oliver (37) 130.92
5 Crowley Leone (47) 130.92
6 Jake Crofts (3) 130.9
7 Boiko Iulian (44) 130.86
8 Wong Kwan (54) 130.86
9 Riley Powell (27) 130.82
10 Yaron Bodor (17) 130.8
11 Borwick Jack (29) 130.8
12 Nattanapong Chaikul (45) 130.8
13 Larkov Michael (62) 130.75
14 Erik Nagy (1) 12.750.69
15 Hamza Ilyas (63) 12.750.69
16 Gradinari Vladislav (50) 12.50.67
17 Sykes Oliver (59) 22.750.69
18 John Donovan (18) 22.670.67
19 Richter Christian (19) 22.670.57
20 Kledio Kaçi (38) 22.50.77
21 Connolly Joel (73) 22.50.77
22 Michal Szubarczyk (26) 22.50.71
23 Gong Chenzhi (4) 22.50.63
24 Kalniņš Filips (20) 22.50.63
25 Jayden Dinga (5) 22.50.59
26 Ryan Davies (10) 22.250.69
27 Sydorenko Petro (22) 22.250.69
28 Cosker Zac (68) 22.250.69
29 Amaan Iqbal (49) 22.250.64
30 Edward Jones (35) 22.250.56
31 Mareks Cipsts (48) 220.55
32 Harry Wyatt (30) 21.750.54
33 Dylan Smith (33) 32.50.59
34 Kian Dennett (75) 32.50.59
35 Pripjoks Andrejs (32) 32.250.53
36 O'Shay Scott (76) 320.5
37 Tadija Matijasevic (56) 320.47
38 Sion Stuart (64) 320.43
39 Iqbal Ayaan (11) 31.750.5
40 Brandon Langan (39) 31.750.5
41 Milewski Sebastian (70) 31.750.5
42 Yashnai Parmar (7) 31.50.5
43 Parth Shah (12) 31.50.43
44 Kaylan Patel (31) 31.50.43
45 Logan Rawlings (57) 31.50.43
46 Mathias Van (36) 31.50.4
47 Nikita Bazilevics (14) 31.330.4
48 Sean Dempsey (72) 31.250.36
49 Shaun Liu (71) 42.250.53
50 Marnitz Dihan (34) 420.5
51 Steven Wardropper (40) 41.750.47
52 Cristian Mihai (25) 41.50.4
53 Surzhykov Artem (58) 41.50.4
54 Luke Flanagan (21) 41.50.35
55 Jovan Kutlesic (15) 41.250.36
56 Natasha Chethan (46) 41.250.33
57 Westley Cooper (65) 41.250.33
58 Lagodzinschii Matvei (74) 41.250.33
59 Jakub Makowski (16) 41.250.31
60 Filip-Andrei Balanescu (52) 41.250.31
61 Roch Pniak (60) 410.31
62 Sophie Nix (43) 40.670.18
63 Witold Bystrzycki (6) 40.330.1
64 Wojciech Sowinski (28) 400
65 Jakub Zakrzewski (55) 51.250.29
66 Blakyta Roman (69) 51.250.29
67 Scripei Iustin (24) 510.29
68 Dimitrije Vukovic (23) 510.27
69 Adam Abbas (2) 510.25
70 David Goajga (8) 50.50.14
71 Krzysztof Czapnik (77) 50.50.14
72 Filip Vidak (13) 50.250.08
73 Aleksejs Grigolunovics (41) 500
74 Ahmed Mohamed (42) 500
75 Azaan Iqbal (51) 500
76 Juan Jody (66) 500
77 Adyan Iqbal (67) 500

Group 1

Player 12345 m +m -m Δm +f -f Δf
1 Gradinari Vladislav (50) -3 : 11 : 33 : 13 : 043121055
2 Jayden Dinga (5) 1 : 3-3 : 23 : 23 : 043121073
3 Dylan Smith (33) 3 : 12 : 3-2 : 33 : 042201073
4 Shaun Liu (71) 1 : 32 : 33 : 2-3 : 04220981
5 Aleksejs Grigolunovics (41) 0 : 30 : 30 : 30 : 3-404-4012-12

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Hamza Ilyas (63) -3 : 02 : 33 : 23 : 043121156
2 Cosker Zac (68) 0 : 3-3 : 13 : 03 : 04312945
3 Pripjoks Andrejs (32) 3 : 21 : 3-2 : 33 : 04220981
4 Marnitz Dihan (34) 2 : 30 : 33 : 2-3 : 04220880
5 Ahmed Mohamed (42) 0 : 30 : 30 : 30 : 3-404-4012-12

Group 3

Player 12345 m +m -m Δm +f -f Δf
1 Révész Bulcsú (9) -3 : 13 : 03 : 03 : 0440412111
2 Gong Chenzhi (4) 1 : 3-3 : 13 : 13 : 143121064
3 Sean Dempsey (72) 0 : 31 : 3-1 : 33 : 0413-259-4
4 Westley Cooper (65) 0 : 31 : 33 : 1-1 : 3413-2510-5
5 Scripei Iustin (24) 0 : 31 : 30 : 33 : 1-413-2410-6

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Boiko Iulian (44) -3 : 13 : 03 : 13 : 0440412210
2 Kledio Kaçi (38) 1 : 3-3 : 03 : 03 : 043121037
3 Kaylan Patel (31) 0 : 30 : 3-3 : 13 : 1422068-2
4 Natasha Chethan (46) 1 : 30 : 31 : 3-3 : 1413-2510-5
5 David Goajga (8) 0 : 30 : 31 : 31 : 3-404-4212-10

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Riley Powell (27) -3 : 23 : 03 : 03303927
2 John Donovan (18) 2 : 3-3 : 13 : 0312-1844
3 Nikita Bazilevics (14) 0 : 31 : 3-3 : 0312-146-2
4 Wojciech Sowinski (28) 0 : 30 : 30 : 3-312-109-9

Group 6

Player 12345 m +m -m Δm +f -f Δf
1 Davies Liam (53) -3 : 03 : 03 : 03 : 0440412012
2 Sydorenko Petro (22) 0 : 3-3 : 03 : 13 : 04312945
3 Parth Shah (12) 0 : 30 : 3-3 : 23 : 0422068-2
4 Cristian Mihai (25) 0 : 31 : 32 : 3-3 : 0413-269-3
5 Juan Jody (66) 0 : 30 : 30 : 30 : 3-404-4012-12

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Larkov Michael (62) -3 : 23 : 13 : 03303936
2 Richter Christian (19) 2 : 3-3 : 23 : 13211862
3 O'Shay Scott (76) 1 : 32 : 3-3 : 0312-1660
4 Witold Bystrzycki (6) 0 : 31 : 30 : 3-303-319-8

Group 8

Player 12345 m +m -m Δm +f -f Δf
1 Crowley Leone (47) -3 : 13 : 03 : 03 : 0440412111
2 Connolly Joel (73) 1 : 3-3 : 03 : 03 : 043121037
3 Logan Rawlings (57) 0 : 30 : 3-3 : 23 : 0422068-2
4 Jovan Kutlesic (15) 0 : 30 : 32 : 3-3 : 0413-259-4
5 Azaan Iqbal (51) 0 : 30 : 30 : 30 : 3-404-4012-12

Group 9

Player 12345 m +m -m Δm +f -f Δf
1 Erik Nagy (1) -3 : 02 : 33 : 03 : 243121156
2 Amaan Iqbal (49) 0 : 3-3 : 13 : 13 : 04312954
3 Kian Dennett (75) 3 : 21 : 3-3 : 13 : 143121073
4 Jakub Makowski (16) 0 : 31 : 31 : 3-3 : 2413-2511-6
5 Blakyta Roman (69) 2 : 30 : 31 : 32 : 3-404-4512-7

Group 10

Player 12345 m +m -m Δm +f -f Δf
1 Briffett-Payne Oliver (37) -3 : 13 : 03 : 03 : 0440412111
2 Kalniņš Filips (20) 1 : 3-3 : 03 : 13 : 243121064
3 Mathias Van (36) 0 : 30 : 3-3 : 23 : 1422069-3
4 Luke Flanagan (21) 0 : 31 : 32 : 3-3 : 2413-2611-5
5 Jakub Zakrzewski (55) 0 : 32 : 31 : 32 : 3-404-4512-7

Group 11

Player 12345 m +m -m Δm +f -f Δf
1 Yaron Bodor (17) -3 : 13 : 13 : 13 : 044041239
2 Harry Wyatt (30) 1 : 3-3 : 00 : 33 : 04220761
3 Brandon Langan (39) 1 : 30 : 3-3 : 03 : 14220770
4 Surzhykov Artem (58) 1 : 33 : 00 : 3-2 : 3413-269-3
5 Dimitrije Vukovic (23) 0 : 30 : 31 : 33 : 2-413-2411-7

Group 12

Player 1234 m +m -m Δm +f -f Δf
1 Jake Crofts (3) -3 : 03 : 13 : 03303918
2 Mareks Cipsts (48) 0 : 3-3 : 23 : 03211651
3 Sion Stuart (64) 1 : 32 : 3-3 : 2312-168-2
4 Sophie Nix (43) 0 : 30 : 32 : 3-303-329-7

Group 13

Player 12345 m +m -m Δm +f -f Δf
1 Borwick Jack (29) -3 : 13 : 13 : 03 : 144041239
2 Michal Szubarczyk (26) 1 : 3-3 : 13 : 03 : 043121046
3 Tadija Matijasevic (56) 1 : 31 : 3-3 : 23 : 1422089-1
4 Filip-Andrei Balanescu (52) 0 : 30 : 32 : 3-3 : 2413-2511-6
5 Adam Abbas (2) 1 : 30 : 31 : 32 : 3-404-4412-8

Group 14

Player 12345 m +m -m Δm +f -f Δf
1 Wong Kwan (54) -3 : 13 : 03 : 13 : 0440412210
2 Edward Jones (35) 1 : 3-3 : 12 : 33 : 04220972
3 Milewski Sebastian (70) 0 : 31 : 3-3 : 03 : 14220770
4 Steven Wardropper (40) 1 : 33 : 20 : 3-3 : 0422078-1
5 Filip Vidak (13) 0 : 30 : 31 : 30 : 3-404-4112-11

Group 15

Player 12345 m +m -m Δm +f -f Δf
1 Žižins Artemijs (61) -3 : 03 : 03 : 03 : 0440412012
2 Ryan Davies (10) 0 : 3-3 : 03 : 13 : 04312945
3 Yashnai Parmar (7) 0 : 30 : 3-3 : 03 : 04220660
4 Roch Pniak (60) 0 : 31 : 30 : 3-3 : 0413-249-5
5 Adyan Iqbal (67) 0 : 30 : 30 : 30 : 3-404-4012-12

Group 16

Player 12345 m +m -m Δm +f -f Δf
1 Nattanapong Chaikul (45) -3 : 23 : 03 : 03 : 144041239
2 Sykes Oliver (59) 2 : 3-3 : 13 : 13 : 043121156
3 Iqbal Ayaan (11) 0 : 31 : 3-3 : 13 : 04220770
4 Lagodzinschii Matvei (74) 0 : 31 : 31 : 3-3 : 1413-2510-5
5 Krzysztof Czapnik (77) 1 : 30 : 30 : 31 : 3-404-4212-10