+380665675857 •

tournaments

Liga B ( toamna )
2020-11-02-2020-11-29, BC “Classic” MD, Moldova, Brâncuși 3, Plaza

Draw

Secrieru M.
W/O
#46888
1
16
Ceruta T. 2
Voronin V. 0
#46889
8
9
Hanganu D. 2
Andriuta S. 0
#46890
5
12
Dogotari N.
W/O
#46891
4
13
Chetrus A.
W/O
#46892
3
14
Hadzevici A. 1
Zgherea P. 2
#46893
6
11
Plugari C. 2
Morari A. 1
#46894
7
10
Botnaru R.
W/O
#46895
2
15
Secrieru M. 2
Ceruta T. 1
#46896
Hanganu D. 2
Dogotari N. 1
#46897
Chetrus A. 0
Zgherea P. 2
#46898
Plugari C. 0
Botnaru R. 2
#46899
Secrieru M. 0
Hanganu D. 2
#46900
Zgherea P. 0
Botnaru R. 2
#46901
Hanganu D. 2
Botnaru R. 3
#46902

Group results

PlayerPlace in group+f/m+f/f
1 Secrieru Marian (19) 121
2 Botnaru Radu (4) 120.75
3 Chetrus Alexandru (9) 120.67
4 Dogotari Nicolae (5) 11.670.71
5 Hanganu Dumitru (6) 11.670.71
6 Hadzevici Andjei (14) 11.670.71
7 Voronin Vladimir (7) 21.670.63
8 Morari Alexandru (15) 21.670.63
9 Plugari Constantin (20) 21.670.63
10 Ceruta Tudor (24) 21.670.63
11 Zgherea Pavel (3) 21.330.67
12 Andriuta Stefan (2) 21.330.57
13 Gritco Roman (21) 31.330.57
14 Pislari Igor (23) 31.330.57
15 Calugher Ion (10) 31.330.5
16 Munteanu Constantin (1) 31.330.44
17 Popa Damian (17) 310.38
18 Cebotari Ovidiu (8) 30.670.33
19 Vihodet Vladislav (18) 410.33
20 Cazac Artiom (11) 40.670.25
21 Ionascu Eugeniu (13) 40.330.14
22 Muravetsсhii Dmitrii (12) 400
23 Lecari Fred (16) 400
24 Milichuk Igor (22) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Botnaru Radu (4) -2 : 02 : 12 : 13303624
2 Andriuta Stefan (2) 0 : 2-2 : 12 : 03211431
3 Munteanu Constantin (1) 1 : 21 : 2-2 : 1312-145-1
4 Cazac Artiom (11) 1 : 20 : 21 : 2-303-326-4

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Hanganu Dumitru (6) -1 : 22 : 02 : 03211523
2 Plugari Constantin (20) 2 : 1-1 : 22 : 03211532
3 Calugher Ion (10) 0 : 22 : 1-2 : 13211440
4 Ionascu Eugeniu (13) 0 : 20 : 21 : 2-303-316-5

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Chetrus Alexandru (9) -2 : 12 : 12 : 13303633
2 Morari Alexandru (15) 1 : 2-2 : 02 : 13211532
3 Popa Damian (17) 1 : 20 : 2-2 : 1312-135-2
4 Vihodet Vladislav (18) 1 : 21 : 21 : 2-303-336-3

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Hadzevici Andjei (14) -1 : 22 : 02 : 03211523
2 Ceruta Tudor (24) 2 : 1-1 : 22 : 03211532
3 Gritco Roman (21) 0 : 22 : 1-2 : 03211431
4 Muravetsсhii Dmitrii (12) 0 : 20 : 20 : 2-303-306-6

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Secrieru Marian (19) -2 : 02 : 02 : 03303606
2 Zgherea Pavel (3) 0 : 2-2 : 02 : 03211422
3 Cebotari Ovidiu (8) 0 : 20 : 2-2 : 0312-124-2
4 Milichuk Igor (22) 0 : 20 : 20 : 2-303-306-6

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Dogotari Nicolae (5) -1 : 22 : 02 : 03211523
2 Voronin Vladimir (7) 2 : 1-1 : 22 : 03211532
3 Pislari Igor (23) 0 : 22 : 1-2 : 03211431
4 Lecari Fred (16) 0 : 20 : 20 : 2-303-306-6