+380665675857 •

tournaments

Matchroom Multi Sport Championship League 2020. Stage 2
2020-10-26-2020-10-29, Marshall Arena, England, Milton Keynes

Group results

PlayerPlace in group+f/m+f/f
1 Wilson Kyren (27) 12.670.8
2 Selby Mark (29) 12.670.8
3 Zhao Xintong (14) 12.670.73
4 Zhou Yuelong (18) 12.670.73
5 Perry Joe (25) 12.670.73
6 Trump Judd (32) 12.670.73
7 Gould Martin (10) 12.330.64
8 Doherty Ken (5) 12.330.58
9 Dott Graeme (20) 22.330.64
10 Un-Nooh Thepchaiya (28) 22.330.58
11 Hawkins Barry (16) 220.67
12 Higgins John (23) 220.67
13 Donaldson Scott (22) 220.55
14 Ursenbacher Alexander (3) 220.5
15 Murphy Shaun (15) 220.5
16 Davis Mark (24) 220.5
17 Luo Honghao (19) 320.5
18 Xiao Guodong (21) 320.5
19 Day Ryan (17) 31.670.45
20 Selt Matthew (2) 31.670.42
21 Tian Pengfei (8) 31.670.42
22 King Mark (6) 31.330.36
23 Clarke Jamie (7) 31.330.36
24 O'Neill Jamie (4) 310.3
25 Li Hang (9) 41.330.36
26 Ford Tom (26) 41.330.36
27 Dale Dominic (31) 41.330.36
28 Brown Jordan (12) 41.330.33
29 Gilbert David (11) 410.3
30 McLeod Rory (13) 410.27
31 Bingham Stuart (30) 410.27
32 Milkins Robert (1) 40.670.18

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Trump Judd (32) -3 : 02 : 23 : 13202835
2 Hawkins Barry (16) 0 : 3-3 : 03 : 03211633
3 Day Ryan (17) 2 : 20 : 3-3 : 1311056-1
4 Milkins Robert (1) 1 : 30 : 31 : 3-303-329-7

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Zhou Yuelong (18) -2 : 23 : 13 : 03202835
2 Murphy Shaun (15) 2 : 2-3 : 11 : 33110660
3 Selt Matthew (2) 1 : 31 : 3-3 : 1312-157-2
4 Dale Dominic (31) 0 : 33 : 11 : 3-312-147-3

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Zhao Xintong (14) -2 : 23 : 13 : 03101835
2 Ursenbacher Alexander (3) 2 : 2-2 : 22 : 23000660
3 Luo Honghao (19) 1 : 32 : 2-3 : 13110660
4 Bingham Stuart (30) 0 : 32 : 21 : 3-301-138-5

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Selby Mark (29) -2 : 23 : 03 : 03202826
2 Dott Graeme (20) 2 : 2-3 : 02 : 23101743
3 O'Neill Jamie (4) 0 : 30 : 3-3 : 1312-137-4
4 McLeod Rory (13) 0 : 32 : 21 : 3-302-238-5

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Doherty Ken (5) -2 : 23 : 12 : 23101752
2 Un-Nooh Thepchaiya (28) 2 : 2-2 : 23 : 13101752
3 Xiao Guodong (21) 1 : 32 : 2-3 : 13110660
4 Brown Jordan (12) 2 : 21 : 31 : 3-302-248-4

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Wilson Kyren (27) -2 : 23 : 03 : 03101826
2 Donaldson Scott (22) 2 : 2-1 : 33 : 03110651
3 King Mark (6) 0 : 33 : 1-1 : 3312-147-3
4 Gilbert David (11) 0 : 30 : 33 : 1-311037-4

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Gould Martin (10) -3 : 02 : 22 : 23101743
2 Higgins John (23) 0 : 3-3 : 03 : 03211633
3 Clarke Jamie (7) 2 : 20 : 3-2 : 2301-147-3
4 Ford Tom (26) 2 : 20 : 32 : 2-301-147-3

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Perry Joe (25) -2 : 23 : 13 : 03101835
2 Davis Mark (24) 2 : 2-2 : 22 : 23000660
3 Tian Pengfei (8) 1 : 32 : 2-2 : 2301-157-2
4 Li Hang (9) 0 : 32 : 22 : 2-300047-3