+380665675857 •

tournaments

Betfred World Championship 2020. Round One-Two
2020-07-21-2020-07-28, English Institute of Sport, England, Шеффілд

Final

winner of match #43369 0 (11) 0 winner of match #43370

1/2 final

winner of match #43365 0 (11) 0 winner of match #43366
winner of match #43367 0 (11) 0 winner of match #43368

1/4 final

winner of match #43357 0 (11) 0 winner of match #43358
winner of match #43359 0 (11) 0 winner of match #43360
winner of match #43361 0 (11) 0 winner of match #43362
winner of match #43363 0 (11) 0 winner of match #43364

1/8 final

winner of match #43341 0 (11) 0 winner of match #43342
winner of match #43343 0 (11) 0 winner of match #43344
winner of match #43345 0 (11) 0 winner of match #43346
winner of match #43347 0 (11) 0 winner of match #43348
winner of match #43349 0 (11) 0 winner of match #43350
winner of match #43351 0 (11) 0 winner of match #43352
winner of match #43353 0 (11) 0 winner of match #43354
winner of match #43355 0 (11) 0 winner of match #43356

1/16 final

Clarke Jamie 0 (11) 0 Songsermsawad Akani h2h
Brown Jordan 0 (11) 0 Pinches Barry h2h
Luo Honghao 0 (11) 0 Greene Gerard h2h
Doherty Ken 0 (11) 0 Burns Ian h2h
Grace David 0 (11) 0 Gould Martin h2h
Preece Ian 0 (11) 0 Joyce Mark h2h
Jones Jak 0 (11) 0 Baird Sam h2h
Highfield Liam 0 (11) 0 Dale Dominic h2h
Ursenbacher Alexander 0 (11) 0 Higginson Andrew h2h
Dunn Mike 0 (11) 0 Slessor Elliot h2h
White Michael 0 (11) 0 Sharav Eden h2h
Craigie Sam 0 (11) 0 Page Jackson h2h
Carty Ashley 0 (11) 0 White Jimmy h2h
Taylor Allan 0 (11) 0 O'Connor Joe h2h
O'Brien Fergal 0 (11) 0 Burden Alfie h2h
Wu Yize 0 (11) 0 Heathcote Louis h2h

1/32 final

Clarke Jamie 6 (11) 1 Mann Mitchell h2h
Kleckers Lukas 2 (11) 6 Songsermsawad Akani h2h
Brown Jordan 6 (11) 1 McLeod Rory h2h
Pinches Barry 6 (11) 5 Steadman Craig h2h
Luo Honghao 6 (11) 5 Lines Peter h2h
Greene Gerard 6 (11) 2 Lines Oliver h2h
Doherty Ken 6 (11) 4 Patrick Fraser h2h
Thor Chuan 2 (11) 6 Burns Ian h2h
Grace David 6 (11) 1 Miah Hammad h2h
Amiri Amine 0 (11) 6 Gould Martin h2h
Astley John 5 (11) 6 Preece Ian h2h
Lichtenberg Simon 3 (11) 6 Joyce Mark h2h
Jones Jak 6 (11) 2 Nicholson Jake h2h
Mertens Ben 4 (11) 6 Baird Sam h2h
Highfield Liam 6 (11) 1 Borg Alex h2h
Fan Zhengyi 4 (11) 6 Dale Dominic h2h
Ursenbacher Alexander 6 (11) 1 Chen Feilong h2h
Staniland Hayden 0 (11) 6 Higginson Andrew h2h
Dunn Mike 6 (11) 5 Filipiak Kacper h2h
Kowalski Antoni 2 (11) 6 Slessor Elliot h2h
White Michael 6 (11) 5 O'Neill Jamie h2h
Sharav Eden 6 (11) 3 Bond Nigel h2h
Craigie Sam 6 (11) 0 Hicks Andy h2h
Page Jackson 6 (11) 2 Chandler Harvey h2h
Carty Ashley 6 (11) 4 Muir Ross h2h
White Jimmy 6 (11) 4 Georgiou Michael h2h
Walker Lee 1 (11) 6 Taylor Allan h2h
Jones Duane 3 (11) 6 O'Connor Joe h2h
O'Brien Fergal 6 (11) 3 Lawler Rod h2h
Rees Tyler 3 (11) 6 Burden Alfie h2h
Williams Robbie 4 (11) 6 Wu Yize h2h
Hirani Kishan 3 (11) 6 Heathcote Louis h2h

1/64 final

Clarke Jamie - W/O
Mann Mitchell 6 (11) 2 Davison Paul h2h
Kleckers Lukas 6 (11) 0 Wilson Sydney h2h
Songsermsawad Akani - W/O
Brown Jordan - W/O
Castle Billy 5 (11) 6 McLeod Rory h2h
Pinches Barry 6 (11) 0 Young Dean h2h
Steadman Craig - W/O
Luo Honghao - W/O
Lines Peter 6 (11) 1 Benzey Connor h2h
Greene Gerard 6 (11) 1 Ochoiski Brian h2h
Lines Oliver - W/O
Doherty Ken - W/O
Patrick Fraser 6 (11) 1 Maddocks Sean h2h
Thor Chuan 6 (11) 3 Boiko Iulian h2h
Burns Ian - W/O
Grace David - W/O
Miah Hammad 6 (11) 5 Nüßle Florian h2h
Amiri Amine 6 (11) 0 Akbar Hamza h2h
Gould Martin - W/O
Astley John - W/O
Figueiredo Igor 5 (11) 6 Preece Ian h2h
Lichtenberg Simon 6 (11) 2 Duffy Adam h2h
Joyce Mark - W/O
Jones Jak - W/O
Sargeant Brandon 2 (11) 6 Nicholson Jake h2h
Parsons Riley 1 (11) 6 Staniland Hayden h2h
Baird Sam - W/O
Highfield Liam - W/O
Borg Alex 6 (11) 4 Whelan Patrick h2h
Fan Zhengyi 6 (11) 4 Emery Dylan h2h
Dale Dominic - W/O
Ursenbacher Alexander - W/O
Chen Feilong 6 (11) 2 Hill Aaron h2h
Cahill James 2 (11) 6 Mertens Ben h2h
Higginson Andrew - W/O
Dunn Mike - W/O
Filipiak Kacper 6 (11) 3 Pagett Andrew h2h
Lilley David 4 (11) 6 Kowalski Antoni h2h
Slessor Elliot - W/O
White Michael - W/O
O'Neill Jamie 6 (11) 5 Brown Oliver h2h
Sharav Eden 6 (11) 3 Womersley Daniel h2h
Bond Nigel - W/O
Craigie Sam - W/O
Hicks Andy 6 (11) 3 Evans Reanne h2h
Page Jackson 6 (11) 3 Ross Chae h2h
Chandler Harvey - W/O
Carty Ashley - W/O
Si Jiahui 2 (11) 6 Muir Ross h2h
White Jimmy 6 (11) 3 Kakovskiy Ivan h2h
Georgiou Michael - W/O
Walker Lee - W/O
Vahedi Sohail 1 (11) 6 Taylor Allan h2h
Jones Duane 6 (11) 1 Keogan Christopher h2h
O'Connor Joe - W/O
O'Brien Fergal - W/O
Lawler Rod 6 (11) 5 Bulman Ross h2h
Stefanow Adam 5 (11) 6 Rees Tyler h2h
Burden Alfie - W/O
Williams Robbie - W/O
Hugill Ashley 4 (11) 6 Wu Yize h2h
Hirani Kishan 6 (11) 5 Hull Robin h2h
Heathcote Louis - W/O