+380665675857 •

turnee

Snooker Tournament "The way to success. U16 Boys"
2020-02-21-2020-02-24, SNOOKER ACADEMY KROPYVNYTSKYI, Україна, Кропивницький, вул. В'ячеслава Чорновола 2Г

Grila

Blakyta R.
W/O
#41843
1
16
Grygoriev J. 2
Vasyliev A. 1
#41844
8
9
Lagodzinschii M. 2
Anton F. 0
#41845
5
12
Stepanenko M.
W/O
#41846
4
13
Kryzhanovskyi M.
W/O
#41847
3
14
Skrynko H. 2
Tarubarov R. 1
#41848
6
11
Kulbako A. 2
Sokurenko D. 0
#41849
7
10
Levytskyi A.
W/O
#41850
2
15
Blakyta R. 2
Grygoriev J. 0
#41851
Lagodzinschii M. 0
Stepanenko M. 2
#41852
Kryzhanovskyi M. 0
Skrynko H. 2
#41853
Kulbako A. 0
Levytskyi A. 2
#41854
Blakyta R. 2
Stepanenko M. 1
#41855
Skrynko H. 2
Levytskyi A. 1
#41856
Blakyta R. 3
Skrynko H. 0
#41857

Tournament:Matches:GroupResults

JucatorLocul in grupa+f/m+f/f
1 Blakyta Roman (2) 121
2 Levytskyi Andrii (3) 121
3 Kryzhanovskyi Maksym (11) 121
4 Stepanenko Maksym (1) 120.86
5 Lagodzinschii Matvei (4) 120.86
6 Skrynko Hlib (14) 120.75
7 Kulbako Andrii (7) 21.670.71
8 Grygoriev Juriy (5) 21.670.56
9 Vasyliev Andriy (8) 21.330.67
10 Sokurenko Dmytro (10) 21.330.67
11 Anton Fedushyn (6) 21.330.57
12 Tarubarov Roman (9) 21.330.57
13 Evstaf`ev Kyrylo (13) 31.330.5
14 Gritco Roman (22) 310.43
15 Stazilov Bohdan (15) 30.670.33
16 Shaharuk Nazarii (20) 30.670.33
17 Pylypets Anatolii (23) 30.670.33
18 Yakunin Arseniy (17) 30.670.29
19 Dzyna Illia (12) 40.670.25
20 Kravchenko Ivan (19) 40.670.25
21 Tsarush Maksym (16) 400
22 Babenko Andrii (18) 400
23 Chernenko Feliks (21) 400
24 Khapun Oleg (24) 400

Grupa 1

Jucator 1234 m +m -m Δm +f -f Δf
1 Stepanenko Maksym (1) -2 : 12 : 02 : 03303615
2 Kulbako Andrii (7) 1 : 2-2 : 02 : 03211523
3 Shaharuk Nazarii (20) 0 : 20 : 2-2 : 0312-124-2
4 Babenko Andrii (18) 0 : 20 : 20 : 2-303-306-6

Grupa 2

Jucator 1234 m +m -m Δm +f -f Δf
1 Levytskyi Andrii (3) -2 : 02 : 02 : 03303606
2 Sokurenko Dmytro (10) 0 : 2-2 : 02 : 03211422
3 Stazilov Bohdan (15) 0 : 20 : 2-2 : 0312-124-2
4 Khapun Oleg (24) 0 : 20 : 20 : 2-303-306-6

Grupa 3

Jucator 1234 m +m -m Δm +f -f Δf
1 Blakyta Roman (2) -2 : 02 : 02 : 03303606
2 Vasyliev Andriy (8) 0 : 2-2 : 02 : 03211422
3 Pylypets Anatolii (23) 0 : 20 : 2-2 : 0312-124-2
4 Tsarush Maksym (16) 0 : 20 : 20 : 2-303-306-6

Grupa 4

Jucator 1234 m +m -m Δm +f -f Δf
1 Kryzhanovskyi Maksym (11) -2 : 02 : 02 : 03303606
2 Anton Fedushyn (6) 0 : 2-2 : 02 : 13211431
3 Yakunin Arseniy (17) 0 : 20 : 2-2 : 1312-125-3
4 Kravchenko Ivan (19) 0 : 21 : 21 : 2-303-326-4

Grupa 5

Jucator 1234 m +m -m Δm +f -f Δf
1 Lagodzinschii Matvei (4) -2 : 02 : 12 : 03303615
2 Tarubarov Roman (9) 0 : 2-2 : 12 : 03211431
3 Evstaf`ev Kyrylo (13) 1 : 21 : 2-2 : 0312-1440
4 Chernenko Feliks (21) 0 : 20 : 20 : 2-303-306-6

Grupa 6

Jucator 1234 m +m -m Δm +f -f Δf
1 Skrynko Hlib (14) -2 : 12 : 02 : 13303624
2 Grygoriev Juriy (5) 1 : 2-2 : 12 : 13211541
3 Gritco Roman (22) 0 : 21 : 2-2 : 0312-134-1
4 Dzyna Illia (12) 1 : 21 : 20 : 2-303-326-4