+380665675857 •

turnee

SFU OPEN. (rating)
2016-06-25-2016-06-27, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Grila

Boiko I. 3
Myronyuk V. 0
#1744
1
16
Kotsyubynsky E. 1
Portyanskyy B. 3
#1745
8
9
Khmelevskyi D. 3
Scherbak D. 0
#1746
5
12
Kamelkov Y. 3
Baciu P. 1
#1747
4
13
Shulha A. 3
Basystyi V. 0
#1748
3
14
Khimich V. 3
Yatsenko V. 2
#1749
6
11
Vaskovskyy O. 3
Makieiev A. 2
#1750
7
10
Petrash S. 3
Makarskiy I. 1
#1751
2
15
Boiko I. 3
Portyanskyy B. 0
#1752
Khmelevskyi D. 2
Kamelkov Y. 3
#1753
Shulha A. 3
Khimich V. 1
#1754
Vaskovskyy O. 0
Petrash S. 3
#1755
Boiko I. 3
Kamelkov Y. 2
#1756
Shulha A. 0
Petrash S. 3
#1757
Boiko I. 3
Petrash S. 1
#1758

Tournament:Matches:GroupResults

JucatorLocul in grupa+f/m+f/f
1 Boiko Iulian (19) 120.77
2 Petrash Sergey (13) 120.71
3 Kamelkov Yevhen (2) 11.80.75
4 Shulha Andrii (7) 11.80.75
5 Khmelevskyi Denys (14) 21.80.75
6 Khimich Vladyslav (8) 21.80.69
7 Vaskovskyy Oleg (1) 21.60.73
8 Kotsyubynsky Egor (20) 21.60.73
9 Portyanskyy Boris (3) 31.60.62
10 Makieiev Andrew (12) 31.40.58
11 Yatsenko Vitaliy (15) 31.40.54
12 Scherbak Dmitry (22) 31.20.5
13 Baciu Pavel (4) 41.40.58
14 Basystyi Volodymyr (11) 41.20.5
15 Makarskiy Ivan (23) 41.20.43
16 Myronyuk Victor (16) 410.45
17 Ivaniv Vitaly (21) 51.20.4
18 Lagodzinschii Serghei (18) 510.38
19 Galaju Nicolae (9) 510.36
20 Buchynskyi Andrew (5) 50.40.18
21 Sturza Alexandru (24) 60.60.23
22 Petrunko George (6) 60.20.09
23 Gazizov Oleg (10) 60.20.09
24 Agruts Vladimir (17) 60.20.09

Grupa 1

Jucator 123456 m +m -m Δm +f -f Δf
1 Kamelkov Yevhen (2) -2 : 02 : 11 : 22 : 02 : 05413936
2 Vaskovskyy Oleg (1) 0 : 2-2 : 12 : 02 : 02 : 05413835
3 Portyanskyy Boris (3) 1 : 21 : 2-2 : 12 : 02 : 05321853
4 Baciu Pavel (4) 2 : 10 : 21 : 2-2 : 02 : 05321752
5 Buchynskyi Andrew (5) 0 : 20 : 20 : 20 : 2-2 : 1514-329-7
6 Petrunko George (6) 0 : 20 : 20 : 20 : 21 : 2-505-5110-9

Grupa 2

Jucator 123456 m +m -m Δm +f -f Δf
1 Shulha Andrii (7) -1 : 22 : 02 : 02 : 12 : 05413936
2 Khimich Vladyslav (8) 2 : 1-2 : 11 : 22 : 02 : 05413945
3 Makieiev Andrew (12) 0 : 21 : 2-2 : 02 : 12 : 05321752
4 Basystyi Volodymyr (11) 0 : 22 : 10 : 2-2 : 12 : 05321660
5 Galaju Nicolae (9) 1 : 20 : 21 : 21 : 2-2 : 1514-359-4
6 Gazizov Oleg (10) 0 : 20 : 20 : 20 : 21 : 2-505-5110-9

Grupa 3

Jucator 123456 m +m -m Δm +f -f Δf
1 Petrash Sergey (13) -2 : 12 : 12 : 12 : 12 : 055051046
2 Khmelevskyi Denys (14) 1 : 2-2 : 12 : 02 : 02 : 05413936
3 Yatsenko Vitaliy (15) 1 : 21 : 2-2 : 01 : 22 : 0523-1761
4 Myronyuk Victor (16) 1 : 20 : 20 : 2-2 : 02 : 0523-156-1
5 Lagodzinschii Serghei (18) 1 : 20 : 22 : 10 : 2-2 : 1523-158-3
6 Agruts Vladimir (17) 0 : 20 : 20 : 20 : 21 : 2-505-5110-9

Grupa 4

Jucator 123456 m +m -m Δm +f -f Δf
1 Boiko Iulian (19) -2 : 02 : 02 : 12 : 12 : 155051037
2 Kotsyubynsky Egor (20) 0 : 2-2 : 02 : 02 : 12 : 05413835
3 Scherbak Dmitry (22) 0 : 20 : 2-2 : 12 : 12 : 05321660
4 Makarskiy Ivan (23) 1 : 20 : 21 : 2-2 : 12 : 1523-168-2
5 Ivaniv Vitaly (21) 1 : 21 : 21 : 21 : 2-2 : 1514-369-3
6 Sturza Alexandru (24) 1 : 20 : 20 : 21 : 21 : 2-505-5310-7