+380665675857 •

turnee

Liga B etapa II
2019-03-01-2019-03-10, BC “Classic” MD, Moldova, Brâncuși 3, Plaza

Grila

Dogotari N. 3
Morari A. 1
#29820
1
8
Luta G. 3
Belicci D. 1
#29821
4
5
Iacovlev A. 3
Muravetsсhii D. 2
#29822
3
6
Lagodzinschii M. 3
Musihina M. 0
#29823
2
7
Dogotari N. 3
Luta G. 1
#29824
Iacovlev A. 1
Lagodzinschii M. 3
#29825
Dogotari N. 3
Lagodzinschii M. 2
#29826

Tournament:Matches:GroupResults

JucatorLocul in grupa+f/m+f/f
1 Dogotari Nicolae (17) 120.91
2 Lagodzinschii Matvei (8) 120.89
3 Iacovlev Alexandr (7) 120.8
4 Luta Gheorghe (12) 11.750.7
5 Belicci Denis (11) 21.750.7
6 Musihina Maria (15) 21.60.62
7 Muravetsсhii Dmitrii (4) 21.50.67
8 Morari Alexandru (3) 21.250.5
9 Danu Victor (1) 31.60.67
10 Grigorita Grigorii (18) 31.50.55
11 Munteanu Constantin (13) 31.250.56
12 Nagorneac Andrew (9) 31.250.5
13 Diaconu Alexandru (16) 41.250.5
14 Hadzevici Andjei (14) 410.5
15 Calugher Ion (6) 410.42
16 Stadniciuc Serghei (2) 40.50.25
17 Iurcu Alexandru (10) 50.80.33
18 Pavlenco Nichita (19) 50.250.11
19 Popa Damian (20) 50.250.11
20 Damaschin Alexandr (5) 500
21 Stirbu Dmitrii (21) 600

Grupa 1

Jucator 123456 m +m -m Δm +f -f Δf
1 Dogotari Nicolae (17) -2 : 02 : 12 : 02 : 02 : 055051019
2 Musihina Maria (15) 0 : 2-2 : 12 : 12 : 12 : 05413853
3 Danu Victor (1) 1 : 21 : 2-2 : 02 : 02 : 05321844
4 Calugher Ion (6) 0 : 21 : 20 : 2-2 : 12 : 0523-157-2
5 Iurcu Alexandru (10) 0 : 21 : 20 : 21 : 2-2 : 0514-348-4
6 Stirbu Dmitrii (21) 0 : 20 : 20 : 20 : 20 : 2-505-5010-10

Grupa 2

Jucator 12345 m +m -m Δm +f -f Δf
1 Luta Gheorghe (12) -2 : 01 : 22 : 12 : 04312734
2 Muravetsсhii Dmitrii (4) 0 : 2-2 : 12 : 02 : 04312633
3 Grigorita Grigorii (18) 2 : 11 : 2-1 : 22 : 04220651
4 Diaconu Alexandru (16) 1 : 20 : 22 : 1-2 : 04220550
5 Damaschin Alexandr (5) 0 : 20 : 20 : 20 : 2-404-408-8

Grupa 3

Jucator 12345 m +m -m Δm +f -f Δf
1 Iacovlev Alexandr (7) -2 : 12 : 02 : 02 : 14404826
2 Belicci Denis (11) 1 : 2-2 : 12 : 02 : 04312734
3 Munteanu Constantin (13) 0 : 21 : 2-2 : 02 : 04220541
4 Stadniciuc Serghei (2) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Pavlenco Nichita (19) 1 : 20 : 20 : 20 : 2-404-418-7

Grupa 4

Jucator 12345 m +m -m Δm +f -f Δf
1 Lagodzinschii Matvei (8) -2 : 12 : 02 : 02 : 04404817
2 Morari Alexandru (3) 1 : 2-2 : 10 : 22 : 04220550
3 Nagorneac Andrew (9) 0 : 21 : 2-2 : 02 : 14220550
4 Hadzevici Andjei (14) 0 : 22 : 00 : 2-2 : 04220440
5 Popa Damian (20) 0 : 20 : 21 : 20 : 2-404-418-7