+380665675857 •

turnee

Amateur League FSU "Fast Snooker
2019-02-20-2019-02-24, BC "Buffalo" IF, Україна, Івано-Франківськ, вул. Тичини, 1

Grila

Hudyma T. (8)2
Shumynets V. 1
#29762
1
8
Struk I. 1
Ostrazhnov A. 2
#29763
4
5
Samelyuk V. 1
Mazurak Y. 2
#29764
3
6
Kachur V. 2
Piliavsky N. 0
#29765
2
7
Hudyma T. 2
Ostrazhnov A. 0
#29766
Mazurak Y. 2
Kachur V. 1
#29767
Hudyma T. 3
Mazurak Y. (8)0
#29768

Tournament:Matches:GroupResults

JucatorLocul in grupa+f/m+f/f
1 Hudyma Taras (10) 120.86
2 Kachur Vasyl' (3) 120.75
3 Samelyuk Vitalij (11) 120.75
4 Struk Igor (12) 120.67
5 Ostrazhnov Andriy (1) 21.670.71
6 Piliavsky Nazar (16) 21.670.71
7 Mazurak Yuriy (7) 21.670.63
8 Shumynets Volodymyr (15) 210.43
9 Okunevs'kyy Andriy (6) 31.330.5
10 Kyslyak Oleg (2) 310.43
11 Semenyuk Serhiy (5) 310.43
12 Gubsky Maksim (13) 310.43
13 Okunevs'kyy Vitaliy (9) 40.670.29
14 Ilchuk Ihor (14) 40.330.14
15 Vintonyak Vasylʹ (4) 400
16 Serdyuk Dmitry (8) 400

Grupa 1

Jucator 1234 m +m -m Δm +f -f Δf
1 Kachur Vasyl' (3) -2 : 12 : 12 : 03303624
2 Ostrazhnov Andriy (1) 1 : 2-2 : 02 : 03211523
3 Kyslyak Oleg (2) 1 : 20 : 2-2 : 0312-134-1
4 Vintonyak Vasylʹ (4) 0 : 20 : 20 : 2-303-306-6

Grupa 2

Jucator 1234 m +m -m Δm +f -f Δf
1 Hudyma Taras (10) -2 : 02 : 12 : 03303615
2 Shumynets Volodymyr (15) 0 : 2-2 : 01 : 2312-134-1
3 Semenyuk Serhiy (5) 1 : 20 : 2-2 : 0312-134-1
4 Okunevs'kyy Vitaliy (9) 0 : 22 : 10 : 2-312-125-3

Grupa 3

Jucator 1234 m +m -m Δm +f -f Δf
1 Samelyuk Vitalij (11) -2 : 12 : 12 : 03303624
2 Mazurak Yuriy (7) 1 : 2-2 : 12 : 03211532
3 Okunevs'kyy Andriy (6) 1 : 21 : 2-2 : 0312-1440
4 Serdyuk Dmitry (8) 0 : 20 : 20 : 2-303-306-6

Grupa 4

Jucator 1234 m +m -m Δm +f -f Δf
1 Struk Igor (12) -2 : 12 : 12 : 13303633
2 Piliavsky Nazar (16) 1 : 2-2 : 02 : 03211523
3 Gubsky Maksim (13) 1 : 20 : 2-2 : 0312-134-1
4 Ilchuk Ihor (14) 1 : 20 : 20 : 2-303-316-5