+380665675857 •

turnee

Snooker Championship of Ukraine U16 2017
2017-06-03-2017-06-04, SNOOKER ACADEMY ZNAMYANKA, Україна, Знам'янка, вул. В. Голого 95

Grila

Ul'yanchenko T. 2
Gradinari V. 0
#8034
1
8
Dementiev I. 0
Margo L. 2
#8035
4
5
Zotov Y. 2
Lagodzinschii M. 0
#8036
3
6
Petrunko G. 2
Baidala K. 0
#8037
2
7
Ul'yanchenko T. 2
Margo L. 0
#8038
Zotov Y. 0
Petrunko G. 2
#8039
Ul'yanchenko T. 3
Petrunko G. 1
#8040

Tournament:Matches:GroupResults

JucatorLocul in grupa+f/m+f/f
1 Ul'yanchenko Taras (1) 111
2 Petrunko George (2) 111
3 Zotov Yevhen (3) 111
4 Dementiev Iegor (20) 111
5 Margo Lisovenko (4) 20.830.83
6 Lagodzinschii Matvei (5) 20.830.83
7 Baidala Kiril (6) 20.80.8
8 Gradinari Vladislav (8) 20.80.8
9 Stokolos Volodymyr (9) 30.670.67
10 Zolotukhina Oleksandra (17) 30.60.6
11 Vitsynkyi Vyatcheslav (7) 30.50.5
12 Kruk Oleksandr (23) 30.40.4
13 Zarutskyi Petro (10) 40.50.5
14 Landyrieva Аnna (19) 40.50.5
15 Damaschin Alexandr (11) 40.40.4
16 Mezentsev Anton (16) 40.40.4
17 Lagodzinschii Timofei (14) 50.50.5
18 Evstaf`ev Kyrylo (15) 50.330.33
19 Andreev Oleksandr (12) 50.20.2
20 Samoilenko Polina (18) 50.20.2
21 Boyko Artem (13) 60.20.2
22 Dyskant Sofia (22) 60.170.17
23 Kruk Maria (25) 60.170.17
24 Khomenko Illia (21) 600
25 Dyskant Mykhailo (24) 700
26 Zduniyk Oryna (26) 700

Grupa 1

Jucator 123456 m +m -m Δm +f -f Δf
1 Ul'yanchenko Taras (1) -1 : 01 : 01 : 01 : 01 : 05505505
2 Baidala Kiril (6) 0 : 1-1 : 01 : 01 : 01 : 05413413
3 Kruk Oleksandr (23) 0 : 10 : 1-1 : 01 : 00 : 1523-123-1
4 Damaschin Alexandr (11) 0 : 10 : 10 : 1-1 : 01 : 0523-123-1
5 Samoilenko Polina (18) 0 : 10 : 10 : 10 : 1-1 : 0514-314-3
6 Boyko Artem (13) 0 : 10 : 11 : 00 : 10 : 1-514-314-3

Grupa 2

Jucator 123456 m +m -m Δm +f -f Δf
1 Petrunko George (2) -1 : 01 : 01 : 01 : 01 : 05505505
2 Gradinari Vladislav (8) 0 : 1-1 : 01 : 01 : 01 : 05413413
3 Zolotukhina Oleksandra (17) 0 : 10 : 1-1 : 01 : 01 : 05321321
4 Mezentsev Anton (16) 0 : 10 : 10 : 1-1 : 01 : 0523-123-1
5 Andreev Oleksandr (12) 0 : 10 : 10 : 10 : 1-1 : 0514-314-3
6 Khomenko Illia (21) 0 : 10 : 10 : 10 : 10 : 1-505-505-5

Grupa 3

Jucator 1234567 m +m -m Δm +f -f Δf
1 Zotov Yevhen (3) -1 : 01 : 01 : 01 : 01 : 01 : 06606606
2 Lagodzinschii Matvei (5) 0 : 1-1 : 01 : 01 : 01 : 01 : 06514514
3 Stokolos Volodymyr (9) 0 : 10 : 1-1 : 01 : 01 : 01 : 06422422
4 Landyrieva Аnna (19) 0 : 10 : 10 : 1-1 : 01 : 01 : 06330330
5 Evstaf`ev Kyrylo (15) 0 : 10 : 10 : 10 : 1-1 : 01 : 0624-224-2
6 Kruk Maria (25) 0 : 10 : 10 : 10 : 10 : 1-1 : 0615-415-4
7 Dyskant Mykhailo (24) 0 : 10 : 10 : 10 : 10 : 10 : 1-606-606-6

Grupa 4

Jucator 1234567 m +m -m Δm +f -f Δf
1 Dementiev Iegor (20) -1 : 01 : 01 : 01 : 01 : 01 : 06606606
2 Margo Lisovenko (4) 0 : 1-1 : 01 : 01 : 01 : 01 : 06514514
3 Vitsynkyi Vyatcheslav (7) 0 : 10 : 1-1 : 00 : 11 : 01 : 06330330
4 Zarutskyi Petro (10) 0 : 10 : 10 : 1-1 : 01 : 01 : 06330330
5 Lagodzinschii Timofei (14) 0 : 10 : 11 : 00 : 1-1 : 01 : 06330330
6 Dyskant Sofia (22) 0 : 10 : 10 : 10 : 10 : 1-1 : 0615-415-4
7 Zduniyk Oryna (26) 0 : 10 : 10 : 10 : 10 : 10 : 1-606-606-6