+380665675857 •

tournaments

Cupa Moldovei 2018. Etapa I I I ( 6 Red )
2018-04-14-2018-04-29, BC “Classic” MD, Moldova, Brâncuși 3, Plaza

Draw

Balan A. 4
Lagodzinschii M. 3
#18193
1
16
Savga S. 2
Plugari C. 4
#18194
8
9
Olari I. 4
Iurcu A. 2
#18195
5
12
Chisleacov I. 4
Lagodzinschii S. 2
#18196
4
13
Baciu P. 4
Koman A. 0
#18197
3
14
Ermilin K. 1
Manoila T. 4
#18198
6
11
Ciobanu A. 4
Gradinari V. 1
#18199
7
10
Sturza A. 4
Morari A. 1
#18200
2
15
Balan A. 4
Plugari C. 1
#18201
Olari I. 2
Chisleacov I. 4
#18202
Baciu P. 4
Manoila T. 1
#18203
Ciobanu A. 4
Sturza A. 2
#18204
Balan A. 4
Chisleacov I. 1
#18205
Baciu P. 1
Ciobanu A. 4
#18206
Balan A. 0
Ciobanu A. 5
#18207

Group results

PlayerPlace in group+f/m+f/f
1 Balan Alexei (8) 140.94
2 Sturza Alexandru (5) 140.89
3 Baciu Pavel (3) 140.84
4 Chisleacov Ilia (6) 140.84
5 Olari Igor (31) 140.8
6 Ermilin Konstantin (9) 140.76
7 Ciobanu Andrei (1) 23.750.71
8 Gradinari Vladislav (4) 23.60.6
9 Savga Serghei (12) 23.50.64
10 Plugari Constantin (11) 23.50.61
11 Manoila Tsezari (2) 23.250.59
12 Iurcu Alexandru (15) 230.57
13 Koman Andrei (10) 330.55
14 Lagodzinschii Serghei (7) 330.54
15 Morari Alexandru (16) 32.750.48
16 Lagodzinschii Matvei (14) 32.50.53
17 Stadniciuc Serghei (22) 32.50.48
18 Goreacichin Alexei (17) 32.50.43
19 Muravetsсhii Dmitrii (21) 42.250.43
20 Grigorita Grigorii (13) 42.250.41
21 Zglavuta Vladislav (23) 42.20.42
22 Cevdar Valeriu (26) 41.750.37
23 Damaskin Aleksandr (20) 41.750.33
24 Turcan Veaceslav (19) 41.50.33
25 Belicci Denis (18) 52.20.38
26 Grajdean Alexei (29) 51.750.32
27 Pisarenco Gheorghe (25) 510.2
28 Balaban Mihai (27) 50.250.06
29 Diaconu Alexandru (28) 50.250.06
30 Calugher Ion (24) 500
31 Nagorneac Andrew (30) 61.60.29

Group 1

Player 123456 m +m -m Δm +f -f Δf
1 Olari Igor (31) -4 : 24 : 24 : 14 : 04 : 0550520515
2 Gradinari Vladislav (4) 2 : 4-4 : 14 : 24 : 34 : 2541318126
3 Lagodzinschii Serghei (7) 2 : 41 : 4-4 : 04 : 24 : 3532115132
4 Zglavuta Vladislav (23) 1 : 42 : 40 : 4-4 : 24 : 1523-11115-4
5 Belicci Denis (18) 0 : 43 : 42 : 42 : 4-4 : 2514-31118-7
6 Nagorneac Andrew (30) 0 : 42 : 43 : 41 : 42 : 4-505-5820-12

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Balan Alexei (8) -4 : 14 : 04 : 04 : 0440416115
2 Manoila Tsezari (2) 1 : 4-4 : 34 : 04 : 243121394
3 Morari Alexandru (16) 0 : 43 : 4-4 : 24 : 242201112-1
4 Turcan Veaceslav (19) 0 : 40 : 42 : 4-4 : 0413-2612-6
5 Pisarenco Gheorghe (25) 0 : 42 : 42 : 40 : 4-404-4416-12

Group 3

Player 12345 m +m -m Δm +f -f Δf
1 Ermilin Konstantin (9) -4 : 34 : 14 : 14 : 0440416511
2 Ciobanu Andrei (1) 3 : 4-4 : 14 : 14 : 043121569
3 Lagodzinschii Matvei (14) 1 : 41 : 4-4 : 14 : 042201091
4 Cevdar Valeriu (26) 1 : 41 : 41 : 4-4 : 0413-2712-5
5 Calugher Ion (24) 0 : 40 : 40 : 40 : 4-404-4016-16

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Baciu Pavel (3) -4 : 24 : 04 : 04 : 1440416313
2 Plugari Constantin (11) 2 : 4-4 : 34 : 24 : 043121495
3 Goreacichin Alexei (17) 0 : 43 : 4-4 : 13 : 4412-11013-3
4 Damaskin Aleksandr (20) 0 : 42 : 41 : 4-4 : 2413-2714-7
5 Grajdean Alexei (29) 1 : 40 : 44 : 32 : 4-403-3715-8

Group 5

Player 12345 m +m -m Δm +f -f Δf
1 Sturza Alexandru (5) -4 : 24 : 04 : 04 : 0440416214
2 Savga Serghei (12) 2 : 4-4 : 24 : 24 : 043121486
3 Stadniciuc Serghei (22) 0 : 42 : 4-4 : 34 : 042201011-1
4 Grigorita Grigorii (13) 0 : 42 : 43 : 4-4 : 1413-2913-4
5 Balaban Mihai (27) 0 : 40 : 40 : 41 : 4-404-4116-15

Group 6

Player 12345 m +m -m Δm +f -f Δf
1 Chisleacov Ilia (6) -4 : 04 : 24 : 14 : 0440416313
2 Iurcu Alexandru (15) 0 : 4-4 : 24 : 24 : 143121293
3 Koman Andrei (10) 2 : 42 : 4-4 : 24 : 0422012102
4 Muravetsсhii Dmitrii (21) 1 : 42 : 42 : 4-4 : 0413-2912-3
5 Diaconu Alexandru (28) 0 : 41 : 40 : 40 : 4-404-4116-15