+380665675857 •

turnee

NSFU. OPEN CHAMPIONSHIP OF KYIV U16 MEN. 2018
2018-03-24-2018-03-26, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Grila

Petrunko G.
W/O
#17444
1
16
Rak A. 0
Okhrimchuk S. 2
#17445
8
9
Kruk O. 2
Hrebeniuk A. 0
#17446
5
12
Voloshynov D. 2
Stepanenko M. 0
#17447
4
13
Baidala K. 2
Levytskyi A. 0
#17448
3
14
Dementiev I. 1
Levitskij V. 2
#17449
6
11
Lagodzinschii M. 2
Blakyta R. 1
#17450
7
10
Zotov Y.
W/O
#17451
2
15
Petrunko G. 2
Okhrimchuk S. 0
#17452
Kruk O. 2
Voloshynov D. 1
#17453
Baidala K. 2
Levitskij V. 0
#17454
Lagodzinschii M. 0
Zotov Y. 2
#17455
Petrunko G. 2
Kruk O. 0
#17456
Baidala K. 2
Zotov Y. 0
#17457
Petrunko G. 3
Baidala K. 2
#17458

Tournament:Matches:GroupResults

JucatorLocul in grupa+f/m+f/f
1 Petrunko George (1) 121
2 Zotov Yevhen (2) 121
3 Baidala Kiril (3) 120.86
4 Voloshynov Danylo (5) 120.86
5 Kruk Oleksandr (7) 120.86
6 Dementiev Iegor (4) 120.75
7 Lagodzinschii Matvei (6) 11.670.63
8 Hrebeniuk Anton (24) 21.670.56
9 Rak Artem (16) 21.330.67
10 Okhrimchuk Stepan (13) 21.330.57
11 Blakyta Roman (28) 21.330.57
12 Levitskij Vadim (9) 21.330.5
13 Levytskyi Andrii (10) 21.330.5
14 Stepanenko Maksym (19) 21.330.5
15 Yatsimirsky Andrew (18) 31.330.5
16 Vitsynkyi Vyatcheslav (8) 31.330.44
17 Rudik Nikita (14) 31.330.44
18 Surzhykov Artem (21) 31.330.44
19 Damaschin Alexandr (11) 310.43
20 Stokolos Volodymyr (12) 310.43
21 Kryzhanovskyi Maksym (15) 310.43
22 Vasyliev Andriy (25) 410.38
23 Lagodzinschii Timofei (17) 40.670.25
24 Sydorenko Petro (22) 40.670.25
25 Evstaf`ev Kyrylo (23) 40.670.25
26 Boyko Artem (20) 400
27 Anton Fedushyn (26) 400
28 Babaev Vadym (27) 400

Grupa 1

Jucator 1234 m +m -m Δm +f -f Δf
1 Petrunko George (1) -2 : 02 : 02 : 03303606
2 Okhrimchuk Stepan (13) 0 : 2-2 : 12 : 03211431
3 Kryzhanovskyi Maksym (15) 0 : 21 : 2-2 : 0312-134-1
4 Anton Fedushyn (26) 0 : 20 : 20 : 2-303-306-6

Grupa 2

Jucator 1234 m +m -m Δm +f -f Δf
1 Zotov Yevhen (2) -2 : 02 : 02 : 03303606
2 Blakyta Roman (28) 0 : 2-2 : 12 : 03211431
3 Stokolos Volodymyr (12) 0 : 21 : 2-2 : 0312-134-1
4 Boyko Artem (20) 0 : 20 : 20 : 2-303-306-6

Grupa 3

Jucator 1234 m +m -m Δm +f -f Δf
1 Baidala Kiril (3) -2 : 02 : 12 : 03303615
2 Stepanenko Maksym (19) 0 : 2-2 : 12 : 13211440
3 Vitsynkyi Vyatcheslav (8) 1 : 21 : 2-2 : 1312-145-1
4 Sydorenko Petro (22) 0 : 21 : 21 : 2-303-326-4

Grupa 4

Jucator 1234 m +m -m Δm +f -f Δf
1 Dementiev Iegor (4) -2 : 12 : 12 : 03303624
2 Hrebeniuk Anton (24) 1 : 2-2 : 12 : 13211541
3 Rudik Nikita (14) 1 : 21 : 2-2 : 1312-145-1
4 Lagodzinschii Timofei (17) 0 : 21 : 21 : 2-303-326-4

Grupa 5

Jucator 1234 m +m -m Δm +f -f Δf
1 Voloshynov Danylo (5) -2 : 02 : 12 : 03303615
2 Levitskij Vadim (9) 0 : 2-2 : 12 : 13211440
3 Surzhykov Artem (21) 1 : 21 : 2-2 : 1312-145-1
4 Evstaf`ev Kyrylo (23) 0 : 21 : 21 : 2-303-326-4

Grupa 6

Jucator 1234 m +m -m Δm +f -f Δf
1 Lagodzinschii Matvei (6) -1 : 22 : 12 : 03211532
2 Levytskyi Andrii (10) 2 : 1-0 : 22 : 13211440
3 Yatsimirsky Andrew (18) 1 : 22 : 0-1 : 2312-1440
4 Vasyliev Andriy (25) 0 : 21 : 22 : 1-312-135-2

Grupa 7

Jucator 1234 m +m -m Δm +f -f Δf
1 Kruk Oleksandr (7) -2 : 02 : 12 : 03303615
2 Rak Artem (16) 0 : 2-2 : 02 : 03211422
3 Damaschin Alexandr (11) 1 : 20 : 2-2 : 0312-134-1
4 Babaev Vadym (27) 0 : 20 : 20 : 2-303-306-6