+380665675857 •

players

NSFU "Autumn breeze" 2018 (2018-09-29 - 2018-09-30)

Shulha Andrii 3 (5) 1 Korolenko Konstantin h2h
Chisleacov Ilia 1 (3) 2 Shulha Andrii h2h
Shulha Andrii 2 (3) 0 Menshchykov Sergey h2h
Lagodzinschii Matvei 0 (3) 2 Shulha Andrii h2h

League NSFU of Kyiv - 15 round (2018-09-22)

KasyanovAlexander 0 (3) 2 Shulha Andrii h2h
Shulha Andrii 2 (3) 0 Basystyi Volodymyr h2h
Tishchenko Gregory 1 (3) 2 Shulha Andrii h2h
Dobie Dmytro 0 (3) 2 Shulha Andrii h2h
Shulha Andrii 0 (3) 2 Portyanskyy Boris h2h
Shulha Andrii 2 (3) 1 Volyk Vladislav h2h

League NSFU of Kyiv (handicap) - 15 round (2018-09-15)

(-1) (+1) Shulha Andrii 0 (3) 2 Kamelkov Yevhen h2h
Kuts Vladyslav 0 (3) 2 Shulha Andrii (+6) (+7) h2h
Khimich Vladyslav 1 (3) 2 Shulha Andrii (+3) (+4) h2h

League NSFU of Kyiv - 14 round (2018-09-08)

Shulha Andrii 2 (3) 1 Vaskovskyy Oleg h2h
Basystyi Volodymyr 0 (3) 2 Shulha Andrii h2h
Shulha Andrii 2 (3) 0 Al-Qarmalee Mohammed h2h
Shulha Andrii 2 (3) 0 Govtva Danil h2h
Yatsenko Vitaliy 0 (3) 2 Shulha Andrii h2h

League NSFU of Kyiv (handicap) - 14 round (2018-09-01)

(-1) (+1) Kamelkov Yevhen 0 (3) 2 Shulha Andrii h2h
(+4) (+6) Shulha Andrii 1 (3) 2 Buchynskyi Andrew h2h