+380665675857 •

turnee

FSULo "KUBOK HALYCHYNY"
2017-08-19-2017-08-20, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Grila

Semko Y.
W/O
#9538
1
16
Petrunko G. 2
Tomashchuk I. 3
#9539
8
9
Kusen M. 3
Savytskyi O. 1
#9540
5
12
Stolyarchuk M. 3
Ostrazhnov A. 1
#9541
4
13
Polidovich M. 3
Baidala K. 1
#9542
3
14
Samsonov V. 1
Ostrovskyi R. 3
#9543
6
11
Kamelkov Y. 3
Delyatyns'kyy S. 2
#9544
7
10
Shulha A.
W/O
#9545
2
15
Semko Y. 3
Tomashchuk I. 1
#9546
Kusen M. 2
Stolyarchuk M. 3
#9547
Polidovich M. 0
Ostrovskyi R. 3
#9548
Kamelkov Y. 1
Shulha A. 3
#9549
Semko Y. 3
Stolyarchuk M. 2
#9550
Ostrovskyi R. 3
Shulha A. 2
#9551
Semko Y. 2
Ostrovskyi R. 3
#9552

Tournament:Matches:GroupResults

JucatorLocul in grupa+f/m+f/f
1 Semko Yurii (1) 121
2 Shulha Andrii (4) 121
3 Polidovich Marian (6) 121
4 Stolyarchuk Maksym (17) 121
5 Kusen Mykhailo (3) 120.86
6 Samsonov Vitaly (27) 120.86
7 Kamelkov Yevhen (7) 120.8
8 Petrunko George (11) 21.750.78
9 Tomashchuk Ihor (8) 21.670.71
10 Delyatyns'kyy Stepan (9) 21.330.67
11 Ostrovskyi Ruslan (13) 21.330.67
12 Savytskyi Oleksandr (23) 21.330.67
13 Ostrazhnov Andriy (10) 21.330.57
14 Baidala Kiril (16) 21.330.5
15 Ivasiv Andrew (14) 31.330.5
16 Sulim Roman (29) 310.44
17 Pinchuk Oleksandr (21) 310.43
18 Boiko Iulian (2) 30.670.33
19 Bachynskyi Andrii (12) 30.670.33
20 Kachur Vasyl' (18) 30.670.33
21 Scherbak Dmitry (5) 30.670.29
22 Khachatryan Mikael (19) 40.750.33
23 Romanovych Volodymyr (20) 40.330.14
24 Okunevs'kyy Vitaliy (25) 40.330.14
25 Onyshchuk Sergiy (15) 400
26 Khrushch Yuriy (22) 400
27 Kozak Artem (26) 400
28 Hudyma Taras (28) 400
29 Voloshynov Danylo (24) 50.250.11

Grupa 1

Jucator 12345 m +m -m Δm +f -f Δf
1 Kamelkov Yevhen (7) -2 : 12 : 02 : 12 : 04404826
2 Petrunko George (11) 1 : 2-2 : 02 : 02 : 04312725
3 Sulim Roman (29) 0 : 20 : 2-2 : 02 : 1422045-1
4 Khachatryan Mikael (19) 1 : 20 : 20 : 2-2 : 0413-236-3
5 Voloshynov Danylo (24) 0 : 20 : 21 : 20 : 2-404-418-7

Grupa 2

Jucator 1234 m +m -m Δm +f -f Δf
1 Kusen Mykhailo (3) -2 : 02 : 12 : 03303615
2 Baidala Kiril (16) 0 : 2-2 : 12 : 13211440
3 Ivasiv Andrew (14) 1 : 21 : 2-2 : 0312-1440
4 Okunevs'kyy Vitaliy (25) 0 : 21 : 20 : 2-303-316-5

Grupa 3

Jucator 1234 m +m -m Δm +f -f Δf
1 Polidovich Marian (6) -2 : 02 : 02 : 03303606
2 Ostrazhnov Andriy (10) 0 : 2-2 : 12 : 03211431
3 Pinchuk Oleksandr (21) 0 : 21 : 2-2 : 0312-134-1
4 Kozak Artem (26) 0 : 20 : 20 : 2-303-306-6

Grupa 4

Jucator 1234 m +m -m Δm +f -f Δf
1 Samsonov Vitaly (27) -2 : 12 : 02 : 03303615
2 Tomashchuk Ihor (8) 1 : 2-2 : 02 : 03211523
3 Scherbak Dmitry (5) 0 : 20 : 2-2 : 1312-125-3
4 Romanovych Volodymyr (20) 0 : 20 : 21 : 2-303-316-5

Grupa 5

Jucator 1234 m +m -m Δm +f -f Δf
1 Semko Yurii (1) -2 : 02 : 02 : 03303606
2 Delyatyns'kyy Stepan (9) 0 : 2-2 : 02 : 03211422
3 Kachur Vasyl' (18) 0 : 20 : 2-2 : 0312-124-2
4 Hudyma Taras (28) 0 : 20 : 20 : 2-303-306-6

Grupa 6

Jucator 1234 m +m -m Δm +f -f Δf
1 Shulha Andrii (4) -2 : 02 : 02 : 03303606
2 Savytskyi Oleksandr (23) 0 : 2-2 : 02 : 03211422
3 Bachynskyi Andrii (12) 0 : 20 : 2-2 : 0312-124-2
4 Onyshchuk Sergiy (15) 0 : 20 : 20 : 2-303-306-6

Grupa 7

Jucator 1234 m +m -m Δm +f -f Δf
1 Stolyarchuk Maksym (17) -2 : 02 : 02 : 03303606
2 Ostrovskyi Ruslan (13) 0 : 2-2 : 02 : 03211422
3 Boiko Iulian (2) 0 : 20 : 2-2 : 0312-124-2
4 Khrushch Yuriy (22) 0 : 20 : 20 : 2-303-306-6