+380665675857 •

tournaments

Lyubytelʹsʹka liha FSU Lʹviv
2017-09-09-2017-09-10, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Draw

Voloshynov D. (4)3
Kozak A. 0
#10129
1
8
Romanovych V. 2
Slyvka O. (12)3
#10130
4
5
Fedyshak M. 2
Sulim R. (8)3
#10131
3
6
Stolyarchuk M. 3
Khachatryan M. (44)2
#10132
2
7
Voloshynov D. (20)0
Slyvka O. 3
#10133
Sulim R. (32)2
Stolyarchuk M. 3
#10134
Slyvka O. (32)4
Stolyarchuk M. 2
#10135

Group results

PlayerPlace in group+f/m+f/f
1 Voloshynov Danylo (9) 120.86
2 Stolyarchuk Maksym (12) 120.86
3 Fedyshak Mykola (15) 120.75
4 Romanovych Volodymyr (13) 11.670.71
5 Slyvka Oleg (7) 21.670.71
6 Sulim Roman (6) 21.330.67
7 Khachatryan Mikael (11) 21.330.67
8 Kozak Artem (5) 210.43
9 Livchak Pavlo (8) 31.330.57
10 Semko Yurii (2) 310.43
11 Pinchuk Valentyna (14) 310.43
12 Klemra Volodymyr (16) 30.670.33
13 Onyshchuk Sergiy (10) 40.670.33
14 Ostrovskyi Ruslan (1) 400
15 Ivasiv Andrew (3) 400
16 Ahadzhanov Chingiz (4) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Voloshynov Danylo (9) -2 : 02 : 12 : 03303615
2 Sulim Roman (6) 0 : 2-2 : 02 : 03211422
3 Pinchuk Valentyna (14) 1 : 20 : 2-2 : 0312-134-1
4 Ahadzhanov Chingiz (4) 0 : 20 : 20 : 2-303-306-6

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Fedyshak Mykola (15) -2 : 12 : 12 : 03303624
2 Kozak Artem (5) 1 : 2-2 : 00 : 2312-134-1
3 Semko Yurii (2) 1 : 20 : 2-2 : 0312-134-1
4 Onyshchuk Sergiy (10) 0 : 22 : 00 : 2-312-124-2

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Stolyarchuk Maksym (12) -2 : 12 : 02 : 03303615
2 Slyvka Oleg (7) 1 : 2-2 : 02 : 03211523
3 Klemra Volodymyr (16) 0 : 20 : 2-2 : 0312-124-2
4 Ivasiv Andrew (3) 0 : 20 : 20 : 2-303-306-6

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Romanovych Volodymyr (13) -2 : 01 : 22 : 03211523
2 Khachatryan Mikael (11) 0 : 2-2 : 02 : 03211422
3 Livchak Pavlo (8) 2 : 10 : 2-2 : 03211431
4 Ostrovskyi Ruslan (1) 0 : 20 : 20 : 2-303-306-6