+380665675857 •

turnee

VINS DESCOMBE CUP. КУБОК ДЕКОМБ
2018-04-13-2018-04-15, Sun Club, Кыргыз Республикасы, Бишкек, Правда 4

Grila

Karimberdi u. 2
Sohalb R. 0
#18681
1
16
Sagynbaev K. 3
Kalenbaev A. 1
#18682
8
9
Isaev A. 3
Timur u. 0
#18683
5
12
Sagynaliev K. 3
Termechikova N. 0
#18684
4
13
William L. 3
Aytbaev A. 0
#18685
3
14
Mamatoktorov S. 3
Abdykarov M. 1
#18686
6
11
Agibaev A. 2
Adamov I. 3
#18687
7
10
Uraiimov S. 3
Tursunbaev D. 0
#18688
2
15
Karimberdi u. 3
Sagynbaev K. 1
#18689
Isaev A. 0
Sagynaliev K. 3
#18690
William L. 3
Mamatoktorov S. 0
#18691
Adamov I. 0
Uraiimov S. 3
#18692
Karimberdi u. 4
Sagynaliev K. 0
#18693
William L. 2
Uraiimov S. 4
#18694
Karimberdi u. 5
Uraiimov S. 1
#18695

Tournament:Matches:GroupResults

JucatorLocul in grupa+f/m+f/f
1 Karimberdi uulu (1) 121
2 Uraiimov Syimyk (2) 121
3 William Lafforgue (3) 121
4 Sagynaliev Kalyskhan (4) 121
5 Isaev Abdubasyt (5) 121
6 Mamatoktorov Shairbek (7) 120.89
7 Agibaev Abdurasul (6) 21.50.75
8 Sagynbaev Kanybek (8) 21.50.75
9 Kalenbaev Arsen (9) 21.50.75
10 Adamov Ilyas (11) 21.50.75
11 Abdykarov Mirlan (12) 21.40.64
12 Timur uulu (24) 21.250.56
13 Aytbaev Aziz (16) 31.20.6
14 Termechikova Nurgul (15) 310.5
15 Tursunbaev Daniyar (17) 310.5
16 Sohalb Raza (26) 310.5
17 Seidibakasov Almaz (13) 310.44
18 Toimatov Ernest (18) 310.44
19 Sandybaev Iman (31) 41.20.55
20 Abdullaev Erkin (20) 40.750.33
21 Awais Ahmed (21) 40.750.33
22 Djanaliev Syrgak (14) 40.750.3
23 Ahmad Hassan (23) 40.50.25
24 Djanyshbekov Bektur (25) 40.50.25
25 Koohestani Mehdi (10) 50.50.22
26 Togochiev Ryskeldi (30) 50.40.2
27 Yrysbay uulu (28) 50.250.11
28 Hamza Amin (22) 500
29 Chodoshev Azamat (27) 500
30 Sadykov Mirbek (29) 500
31 Tokonov Dastan (19) 600

Grupa 1

Jucator 12345 m +m -m Δm +f -f Δf
1 Isaev Abdubasyt (5) -2 : 02 : 02 : 02 : 04404808
2 Adamov Ilyas (11) 0 : 2-2 : 02 : 02 : 04312624
3 Termechikova Nurgul (15) 0 : 20 : 2-2 : 02 : 04220440
4 Djanyshbekov Bektur (25) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Hamza Amin (22) 0 : 20 : 20 : 20 : 2-404-408-8

Grupa 2

Jucator 12345 m +m -m Δm +f -f Δf
1 William Lafforgue (3) -2 : 02 : 02 : 02 : 04404808
2 Timur uulu (24) 0 : 2-2 : 01 : 22 : 04220541
3 Sohalb Raza (26) 0 : 20 : 2-2 : 02 : 04220440
4 Djanaliev Syrgak (14) 0 : 22 : 10 : 2-1 : 2413-237-4
5 Koohestani Mehdi (10) 0 : 20 : 20 : 22 : 1-413-227-5

Grupa 3

Jucator 12345 m +m -m Δm +f -f Δf
1 Karimberdi uulu (1) -2 : 02 : 02 : 02 : 04404808
2 Kalenbaev Arsen (9) 0 : 2-2 : 02 : 02 : 04312624
3 Tursunbaev Daniyar (17) 0 : 20 : 2-2 : 02 : 04220440
4 Ahmad Hassan (23) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Chodoshev Azamat (27) 0 : 20 : 20 : 20 : 2-404-408-8

Grupa 4

Jucator 12345 m +m -m Δm +f -f Δf
1 Mamatoktorov Shairbek (7) -2 : 02 : 02 : 02 : 14404817
2 Agibaev Abdurasul (6) 0 : 2-2 : 02 : 02 : 04312624
3 Seidibakasov Almaz (13) 0 : 20 : 2-2 : 12 : 0422045-1
4 Abdullaev Erkin (20) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Yrysbay uulu (28) 1 : 20 : 20 : 20 : 2-404-418-7

Grupa 5

Jucator 12345 m +m -m Δm +f -f Δf
1 Uraiimov Syimyk (2) -2 : 02 : 02 : 02 : 04404808
2 Sagynbaev Kanybek (8) 0 : 2-2 : 02 : 02 : 04312624
3 Toimatov Ernest (18) 0 : 20 : 2-2 : 12 : 0422045-1
4 Awais Ahmed (21) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Sadykov Mirbek (29) 0 : 20 : 20 : 20 : 2-404-408-8

Grupa 6

Jucator 123456 m +m -m Δm +f -f Δf
1 Sagynaliev Kalyskhan (4) -2 : 02 : 02 : 02 : 02 : 0550510010
2 Abdykarov Mirlan (12) 0 : 2-2 : 01 : 22 : 02 : 05321743
3 Aytbaev Aziz (16) 0 : 20 : 2-2 : 02 : 02 : 05321642
4 Sandybaev Iman (31) 0 : 22 : 10 : 2-2 : 02 : 05321651
5 Togochiev Ryskeldi (30) 0 : 20 : 20 : 20 : 2-2 : 0514-328-6
6 Tokonov Dastan (19) 0 : 20 : 20 : 20 : 20 : 2-505-5010-10