+380665675857 •

turnee

European Snooker Championship U21 → Sofia - Bulgaria 2018 - ROUND-ROBIN STAGES
2018-02-05-2018-02-07, EBSA, Europe, Europe

Tournament:Matches:GroupResults

JucatorLocul in grupa+f/m+f/f
1 Bulman Ross (11) 131
2 Rees Tyler (1) 130.92
3 Vincent Niel (12) 130.92
4 Judin Rodion (2) 130.86
5 Georgopoulos Nicolas (6) 22.50.71
6 Boiko Iulian (5) 22.250.69
7 Vanoppen Kobe (7) 22.250.69
8 Hubanov Aleks (4) 22.250.64
9 Lelek Karol (8) 320.57
10 Vishnevsky Vladislav (10) 320.57
11 Kazakov Anton (3) 31.50.46
12 Sharif Belan (9) 31.50.46
13 Lappalainen Tuure (13) 41.250.33
14 Goldstein Mati (15) 41.250.33
15 Révész Bulcsú (16) 410.31
16 Mladenov Daniel (18) 40.750.23
17 Musat Sebastian (17) 50.50.14
18 Elbaz Shay (14) 50.250.08
19 Zorovski Peter (19) 50.250.08
20 Petrunko George (20) 500

Grupa 1

Jucator 12345 m +m -m Δm +f -f Δf
1 Rees Tyler (1) -3 : 03 : 03 : 13 : 0440412111
2 Boiko Iulian (5) 0 : 3-3 : 03 : 13 : 04312945
3 Sharif Belan (9) 0 : 30 : 3-3 : 03 : 1422067-1
4 Lappalainen Tuure (13) 1 : 31 : 30 : 3-3 : 1413-2510-5
5 Musat Sebastian (17) 0 : 30 : 31 : 31 : 3-404-4212-10

Grupa 2

Jucator 12345 m +m -m Δm +f -f Δf
1 Judin Rodion (2) -3 : 13 : 13 : 03 : 0440412210
2 Georgopoulos Nicolas (6) 1 : 3-3 : 13 : 03 : 043121046
3 Vishnevsky Vladislav (10) 1 : 31 : 3-3 : 03 : 04220862
4 Mladenov Daniel (18) 0 : 30 : 30 : 3-3 : 1413-2310-7
5 Elbaz Shay (14) 0 : 30 : 30 : 31 : 3-404-4112-11

Grupa 3

Jucator 12345 m +m -m Δm +f -f Δf
1 Bulman Ross (11) -3 : 03 : 03 : 03 : 0440412012
2 Vanoppen Kobe (7) 0 : 3-3 : 03 : 13 : 04312945
3 Kazakov Anton (3) 0 : 30 : 3-3 : 13 : 0422067-1
4 Goldstein Mati (15) 0 : 31 : 31 : 3-3 : 1413-2510-5
5 Zorovski Peter (19) 0 : 30 : 30 : 31 : 3-404-4112-11

Grupa 4

Jucator 12345 m +m -m Δm +f -f Δf
1 Vincent Niel (12) -3 : 03 : 03 : 13 : 0440412111
2 Hubanov Aleks (4) 0 : 3-3 : 23 : 03 : 04312954
3 Lelek Karol (8) 0 : 32 : 3-3 : 03 : 04220862
4 Révész Bulcsú (16) 1 : 30 : 30 : 3-3 : 0413-249-5
5 Petrunko George (20) 0 : 30 : 30 : 30 : 3-404-4012-12