+380665675857 •

tournaments

Moldova Snooker Cup 2022 Stage I
2022-02-06-2022-03-06, BC “Billiard Hall” MD, Strada Calea Ieşilor 10, Chișinău 2069, Молдова

Draw

Chisleacov I. 3
Munteanu C. 1
#55294
1
16
Cevdar V. 0
Syed A. 3
#55295
8
9
Olari I. 3
Hanganu D. 1
#55296
5
12
Ciobanu A. 3
Stadnic F. 0
#55297
4
13
Baciu P. 3
Cioban C. 0
#55298
3
14
Secrieru M. 3
Dormenco G. 0
#55299
6
11
Balan A. 3
Gritco R. 1
#55300
7
10
Manoila T. 0
Nichiforov V. 3
#55301
2
15
Chisleacov I. 2
Syed A. 3
#55302
Olari I. 0
Ciobanu A. 3
#55303
Baciu P. 3
Secrieru M. 0
#55304
Balan A. 3
Nichiforov V. 0
#55305
Syed A. 0
Ciobanu A. 3
#55306
Baciu P. 2
Balan A. 3
#55307
Ciobanu A. 4
Balan A. 1
#55308

Group results

PlayerPlace in group+f/m+f/f
1 Chisleacov Ilia (1) 121
2 Manoila Tsezari (2) 121
3 Baciu Pavel (4) 121
4 Ciobanu Andrei (8) 121
5 Olari Igor (5) 120.89
6 Secrieru Marian (28) 120.89
7 Balan Alexei (3) 120.86
8 Cevdar Valeriu (6) 120.86
9 Syed Adnan (35) 21.750.64
10 Dormenco Ghenadii (25) 21.670.71
11 Gritco Roman (15) 21.50.67
12 Hanganu Dumitru (7) 21.50.6
13 Stadnic Filip (26) 21.330.57
14 Cioban Constantin (30) 210.44
15 Munteanu Constantin (9) 210.38
16 Nichiforov Victor (32) 20.670.33
17 Velblium Pavel (17) 31.330.5
18 Ceruta Tudor (29) 31.250.5
19 Morari Alexandru (11) 31.250.45
20 Abramean Armen (27) 310.5
21 Stadniciuc Serghei (16) 310.4
22 Cebotari Ovidiu (21) 310.38
23 Chetrus Alexandru (22) 30.670.33
24 Calugher Ion (14) 30.670.29
25 Athos Agatocleus (36) 410.5
26 Vrinceanu Daniel (31) 410.38
27 Storojev Mihail (33) 40.750.33
28 Tomuz Alexandr (34) 40.750.33
29 Savga Serghei (13) 40.670.33
30 Damaskin Aleksandr (24) 40.50.22
31 Popa Damian (18) 40.330.14
32 Cazac Artiom (10) 400
33 Grigorita Grigorii (19) 50.750.33
34 Puscasu Vladislav (12) 50.750.27
35 Turcan Veaceslav (20) 50.250.11
36 Abu_Amra Husam (23) 500

Group 1

Player 12345 m +m -m Δm +f -f Δf
1 Baciu Pavel (4) -2 : 02 : 02 : 02 : 04404808
2 Gritco Roman (15) 0 : 2-2 : 02 : 12 : 04312633
3 Abramean Armen (27) 0 : 20 : 2-2 : 02 : 04220440
4 Tomuz Alexandr (34) 0 : 21 : 20 : 2-2 : 0413-236-3
5 Abu_Amra Husam (23) 0 : 20 : 20 : 20 : 2-404-408-8

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Olari Igor (5) -2 : 12 : 02 : 02 : 04404817
2 Syed Adnan (35) 1 : 2-2 : 12 : 02 : 14312743
3 Ceruta Tudor (29) 0 : 21 : 2-2 : 02 : 14220550
4 Damaskin Aleksandr (24) 0 : 20 : 20 : 2-2 : 1413-227-5
5 Puscasu Vladislav (12) 0 : 21 : 21 : 21 : 2-404-438-5

Group 3

Player 12345 m +m -m Δm +f -f Δf
1 Chisleacov Ilia (1) -2 : 02 : 02 : 02 : 04404808
2 Cioban Constantin (30) 0 : 2-2 : 12 : 00 : 2422045-1
3 Morari Alexandru (11) 0 : 21 : 2-2 : 12 : 1422056-1
4 Storojev Mihail (33) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Grigorita Grigorii (19) 0 : 22 : 01 : 20 : 2-413-236-3

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Secrieru Marian (28) -2 : 02 : 12 : 02 : 04404817
2 Hanganu Dumitru (7) 0 : 2-2 : 12 : 02 : 14312642
3 Stadniciuc Serghei (16) 1 : 21 : 2-0 : 22 : 0422046-2
4 Athos Agatocleus (36) 0 : 20 : 22 : 0-2 : 0413-2440
5 Turcan Veaceslav (20) 0 : 21 : 20 : 20 : 2-404-418-7

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Balan Alexei (3) -2 : 12 : 02 : 03303615
2 Dormenco Ghenadii (25) 1 : 2-2 : 02 : 03211523
3 Calugher Ion (14) 0 : 20 : 2-2 : 1312-125-3
4 Popa Damian (18) 0 : 20 : 21 : 2-303-316-5

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Ciobanu Andrei (8) -2 : 02 : 02 : 03303606
2 Nichiforov Victor (32) 0 : 2-2 : 00 : 2312-124-2
3 Chetrus Alexandru (22) 0 : 20 : 2-2 : 0312-124-2
4 Savga Serghei (13) 0 : 22 : 00 : 2-312-124-2

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Cevdar Valeriu (6) -2 : 02 : 12 : 03303615
2 Stadnic Filip (26) 0 : 2-2 : 12 : 03211431
3 Velblium Pavel (17) 1 : 21 : 2-2 : 0312-1440
4 Cazac Artiom (10) 0 : 20 : 20 : 2-303-306-6

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Manoila Tsezari (2) -2 : 02 : 02 : 03303606
2 Munteanu Constantin (9) 0 : 2-2 : 11 : 2312-135-2
3 Cebotari Ovidiu (21) 0 : 21 : 2-2 : 1312-135-2
4 Vrinceanu Daniel (31) 0 : 22 : 11 : 2-312-135-2