+380665675857 •

tournaments

Snooker Championship of Ukraine 6-RED 2021 - Man
2021-02-05-2021-02-08, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Final

Isaienko Sergiy 0 (7) 4 Vishnevsky Vladislav h2h

1/2 final

Kazakov Anton 2 (7) 4 Isaienko Sergiy h2h
Petrunko George 2 (7) 4 Vishnevsky Vladislav h2h

1/4 final

Kazakov Anton 3 (5) 1 Sydorenko Petro h2h
Isaienko Sergiy 3 (5) 0 Koryagin Vadim h2h
Osypenko Dmytry 1 (5) 3 Petrunko George h2h
Vishnevsky Vladislav 3 (5) 1 Korolenko Konstantin h2h

Winners, round 3

Kazakov Anton 3 (5) 1 Petrunko George h2h
Surzhykov Artem 0 (5) 3 Isaienko Sergiy h2h
Khmelevskyi Denys 2 (5) 3 Osypenko Dmytry h2h
Koryagin Vadim 1 (5) 3 Vishnevsky Vladislav h2h

Winners, round 2

Kazakov Anton 3 (5) 0 Makieiev Andrew h2h
Sydorenko Petro 1 (5) 3 Petrunko George h2h
Petrosov Arsen 1 (5) 3 Surzhykov Artem h2h
Yermolenko Oleksii 0 (5) 3 Isaienko Sergiy h2h
Khmelevskyi Denys 3 (5) 0 Rudenko Nikita h2h
Blakyta Roman 0 (5) 3 Osypenko Dmytry h2h
Koryagin Vadim 3 (5) 0 Kulbako Andrii h2h
Lagodzinschii Matvei 0 (5) 3 Vishnevsky Vladislav h2h

Winners, round 1

Kazakov Anton - W/O
Makieiev Andrew 3 (5) 2 Rezny`k Oleksandr h2h
Sydorenko Petro 3 (5) 0 Al-Qarmalee Mohammed h2h
Petrunko George 3 (5) 1 Korolenko Konstantin h2h
Petrosov Arsen 3 (5) 1 Portyanskyy Boris h2h
Surzhykov Artem 3 (5) 0 Kunytsia Maksym h2h
Yermolenko Oleksii 3 (5) 0 Surzhykov Petro h2h
Isaienko Sergiy 3 (5) 1 Zotov Yevhen h2h
Khmelevskyi Denys - W/O
Rudenko Nikita 3 (5) 0 Levytskyi Andrii h2h
Blakyta Roman 3 (5) 0 Dobie Dmytro h2h
Osypenko Dmytry 3 (5) 0 Lialin Ihor h2h
Koryagin Vadim 3 (5) 1 Nikiforov Mykola h2h
Petrus Stepan 0 (5) 3 Kulbako Andrii h2h
Lagodzinschii Matvei 3 (5) 0 Chubarov Bogdan h2h
Vishnevsky Vladislav - W/O

Lossers, round 1

W/O - Rezny`k Oleksandr
Al-Qarmalee Mohammed 2 (5) 3 Korolenko Konstantin h2h
Portyanskyy Boris 3 (5) 1 Kunytsia Maksym h2h
Surzhykov Petro 2 (5) 3 Zotov Yevhen h2h
W/O - Levytskyi Andrii
Dobie Dmytro 3 (5) 0 Lialin Ihor h2h
Nikiforov Mykola 3 (5) 1 Petrus Stepan h2h
Chubarov Bogdan - W/O

Lossers, round 2

Rezny`k Oleksandr 3 (5) 2 Lagodzinschii Matvei h2h
Korolenko Konstantin 3 (5) 1 Kulbako Andrii h2h
Portyanskyy Boris 3 (5) 1 Blakyta Roman h2h
Zotov Yevhen 1 (5) 3 Rudenko Nikita h2h
Levytskyi Andrii 0 (5) 3 Yermolenko Oleksii h2h
Dobie Dmytro 0 (5) 3 Petrosov Arsen h2h
Nikiforov Mykola 0 (5) 3 Sydorenko Petro h2h
Chubarov Bogdan 1 (5) 3 Makieiev Andrew h2h

Lossers, round 3

Rezny`k Oleksandr 2 (5) 3 Korolenko Konstantin h2h
Portyanskyy Boris 0 (5) 3 Rudenko Nikita h2h
Yermolenko Oleksii 2 (5) 3 Petrosov Arsen h2h
Sydorenko Petro 3 (5) 1 Makieiev Andrew h2h

Lossers, round 4

Korolenko Konstantin 3 (5) 1 Surzhykov Artem h2h
Rudenko Nikita 2 (5) 3 Petrunko George h2h
Petrosov Arsen 0 (5) 3 Koryagin Vadim h2h
Sydorenko Petro 3 (5) 2 Khmelevskyi Denys h2h