+380665675857 •

tournaments

Matchroom Multi Sport Championship League 2020
2020-09-13-2020-10-30, Marshall Arena, England, Milton Keynes

Final

winner of match #44525 0 (5) 0 winner of match #44526

1/2 final

winner of match #44521 0 (4) 0 winner of match #44522
winner of match #44523 0 (4) 0 winner of match #44524

1/4 final

winner of match #44513 0 (4) 0 winner of match #44514
winner of match #44515 0 (4) 0 winner of match #44516
winner of match #44517 0 (4) 0 winner of match #44518
winner of match #44519 0 (4) 0 winner of match #44520

1/8 final

winner of match #44497 0 (4) 0 winner of match #44498
winner of match #44499 0 (4) 0 winner of match #44500
winner of match #44501 0 (4) 0 winner of match #44502
winner of match #44503 0 (4) 0 winner of match #44504
winner of match #44505 0 (4) 0 winner of match #44506
winner of match #44507 0 (4) 0 winner of match #44508
winner of match #44509 0 (4) 0 winner of match #44510
winner of match #44511 0 (4) 0 winner of match #44512

1/16 final

? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?
? 0 (4) 0 ?

Group 1

McManus Alan 1 (4) 3 Lilley David h2h
McManus Alan 2 (4) 2 Trump Judd h2h
McManus Alan 2 (4) 2 Fan Zhengyi h2h
Lilley David 0 (4) 3 Trump Judd h2h
Lilley David 0 (4) 3 Fan Zhengyi h2h
Trump Judd 3 (4) 1 Fan Zhengyi h2h

Group 2

Lawler Rod 1 (4) 3 Day Ryan h2h
Lawler Rod 2 (4) 2 Stevens Matthew h2h
Lawler Rod 3 (4) 0 Davison Paul h2h
Day Ryan 1 (4) 3 Stevens Matthew h2h
Day Ryan 3 (4) 0 Davison Paul h2h
Stevens Matthew 2 (4) 2 Davison Paul h2h

Group 3

Chen Zifan 2 (4) 2 Wilson Gary h2h
Chen Zifan 1 (4) 3 Jones Jamie h2h
Chen Zifan 0 (4) 3 Milkins Robert h2h
Wilson Gary 3 (4) 0 Jones Jamie h2h
Wilson Gary 0 (4) 3 Milkins Robert h2h
Jones Jamie 3 (4) 0 Milkins Robert h2h

Group 4

Page Jackson 1 (4) 3 Hawkins Barry h2h
Page Jackson 2 (4) 2 Craigie Sam h2h
Page Jackson 2 (4) 2 Hancorn Ben h2h
Hawkins Barry 0 (4) 3 Craigie Sam h2h
Hawkins Barry 3 (4) 0 Hancorn Ben h2h
Craigie Sam 2 (4) 2 Hancorn Ben h2h

Group 5

Fernandez Leo 3 (4) 1 Maguire Stephen h2h
Fernandez Leo 3 (4) 1 Heathcote Louis h2h
Fernandez Leo 1 (4) 3 Dale Dominic h2h
Maguire Stephen 2 (4) 2 Heathcote Louis h2h
Maguire Stephen 2 (4) 2 Dale Dominic h2h
Heathcote Louis 0 (4) 3 Dale Dominic h2h

Group 6

Zhou Yuelong 2 (4) 2 Walden Ricky h2h
Zhou Yuelong 2 (4) 2 Zhao Jianbo h2h
Zhou Yuelong 3 (4) 0 Greene Gerard h2h
Walden Ricky 1 (4) 3 Zhao Jianbo h2h
Walden Ricky 3 (4) 1 Greene Gerard h2h
Zhao Jianbo 2 (4) 2 Greene Gerard h2h

Group 7

Gao Yang 2 (4) 2 Si Jiahui h2h
Gao Yang 2 (4) 2 Woollaston Ben h2h
Gao Yang 1 (4) 3 Selt Matthew h2h
Si Jiahui 3 (4) 0 Woollaston Ben h2h
Si Jiahui 1 (4) 3 Selt Matthew h2h
Woollaston Ben 2 (4) 2 Selt Matthew h2h

Group 8

White Jimmy 0 (4) 3 Murphy Shaun h2h
White Jimmy 2 (4) 2 Devlin Peter h2h
White Jimmy 1 (4) 3 O'Donnell Martin h2h
Murphy Shaun 3 (4) 0 Devlin Peter h2h
Murphy Shaun 3 (4) 1 O'Donnell Martin h2h
Devlin Peter 0 (4) 3 O'Donnell Martin h2h

Group 9

Wilson Jamie 0 (4) 3 Luo Honghao h2h
Wilson Jamie 2 (4) 2 Castle Billy h2h
Wilson Jamie 2 (4) 2 Allen Mark h2h
Luo Honghao 3 (4) 1 Castle Billy h2h
Luo Honghao 2 (4) 2 Allen Mark h2h
Castle Billy 0 (4) 3 Allen Mark h2h

Group 10

Brown Oliver 2 (4) 2 Bond Nigel h2h
Brown Oliver 2 (4) 2 Highfield Liam h2h
Brown Oliver 0 (4) 3 Zhao Xintong h2h
Bond Nigel 2 (4) 2 Highfield Liam h2h
Bond Nigel 1 (4) 3 Zhao Xintong h2h
Highfield Liam 3 (4) 0 Zhao Xintong h2h

Group 11

Kleckers Lukas 0 (4) 3 Ursenbacher Alexander h2h
Kleckers Lukas 2 (4) 2 Parsons Riley h2h
Kleckers Lukas 2 (4) 2 McGill Anthony h2h
Ursenbacher Alexander 3 (4) 1 Parsons Riley h2h
Ursenbacher Alexander 2 (4) 2 McGill Anthony h2h
Parsons Riley 3 (4) 0 McGill Anthony h2h

Group 12

Bingham Stuart 3 (4) 0 Pang Junxu h2h
Bingham Stuart 3 (4) 0 Yuan Sijun h2h
Bingham Stuart 3 (4) 0 Cahill James h2h
Pang Junxu 1 (4) 3 Yuan Sijun h2h
Pang Junxu 1 (4) 3 Cahill James h2h
Yuan Sijun 1 (4) 3 Cahill James h2h

Group 13

Burns Ian 2 (4) 2 Lisowski Jack h2h
Burns Ian 2 (4) 2 McLeod Rory h2h
Burns Ian 3 (4) 0 Patrick Fraser h2h
Lisowski Jack 0 (4) 3 McLeod Rory h2h
Lisowski Jack 3 (4) 1 Patrick Fraser h2h
McLeod Rory 3 (4) 0 Patrick Fraser h2h

Group 14

Liang Wenbo 3 (4) 1 Vahedi Sohail h2h
Liang Wenbo 3 (4) 0 Surety Zak h2h
Liang Wenbo 1 (4) 3 Dott Graeme h2h
Vahedi Sohail 1 (4) 3 Surety Zak h2h
Vahedi Sohail 1 (4) 3 Dott Graeme h2h
Surety Zak 2 (4) 2 Dott Graeme h2h

Group 15

O'Neill Jamie 0 (4) 3 Holt Michael h2h
O'Neill Jamie 3 (4) 1 Maddocks Sean h2h
O'Neill Jamie 3 (4) 0 Womersley Daniel h2h
Holt Michael 3 (4) 0 Maddocks Sean h2h
Holt Michael 1 (4) 3 Womersley Daniel h2h
Maddocks Sean 2 (4) 2 Womersley Daniel h2h

Group 16

O'Brien Fergal 1 (4) 3 Selby Mark h2h
O'Brien Fergal 2 (4) 2 Sargeant Brandon h2h
O'Brien Fergal 0 (4) 3 Lü Haotian h2h
Selby Mark 3 (4) 1 Sargeant Brandon h2h
Selby Mark 2 (4) 2 Lü Haotian h2h
Sargeant Brandon 2 (4) 2 Lü Haotian h2h

Group 17

Higginson Andrew 3 (4) 1 Sharav Eden h2h
Higginson Andrew 0 (4) 3 Robertson Neil h2h
Higginson Andrew 0 (4) 3 Doherty Ken h2h
Sharav Eden 2 (4) 2 Robertson Neil h2h
Sharav Eden 2 (4) 2 Doherty Ken h2h
Robertson Neil 1 (4) 3 Doherty Ken h2h

Group 18

Xiao Guodong 3 (4) 1 Ajaib Farakh h2h
Xiao Guodong 2 (4) 2 Jones Jak h2h
Xiao Guodong 3 (4) 0 Vafaei Hossein h2h
Ajaib Farakh 3 (4) 0 Jones Jak h2h
Ajaib Farakh 1 (4) 3 Vafaei Hossein h2h
Jones Jak 1 (4) 3 Vafaei Hossein h2h

Group 19

Lines Peter 2 (4) 2 Un-Nooh Thepchaiya h2h
Lines Peter 1 (4) 3 Songsermsawad Akani h2h
Lines Peter 0 (4) 0 Walker Lee h2h
Un-Nooh Thepchaiya 3 (4) 1 Songsermsawad Akani h2h
Un-Nooh Thepchaiya 3 (4) 1 Walker Lee h2h
Songsermsawad Akani 3 (4) 0 Walker Lee h2h

Group 20

White Michael 1 (4) 3 Brown Jordan h2h
White Michael 0 (4) 3 Yan Bingtao h2h
White Michael 3 (4) 0 Carrington Stuart h2h
Brown Jordan 2 (4) 2 Yan Bingtao h2h
Brown Jordan 3 (4) 0 Carrington Stuart h2h
Yan Bingtao 2 (4) 2 Carrington Stuart h2h

Group 21

Xu Si 2 (4) 2 Lu Ning h2h
Xu Si 2 (4) 2 Gilbert David h2h
Xu Si 1 (4) 3 Hill Aaron h2h
Lu Ning 2 (4) 2 Gilbert David h2h
Lu Ning 3 (4) 1 Hill Aaron h2h
Gilbert David 3 (4) 1 Hill Aaron h2h

Group 22

Wakelin Chris 2 (4) 2 Donaldson Scott h2h
Wakelin Chris 3 (4) 0 Pinches Barry h2h
Wakelin Chris 2 (4) 2 Carty Ashley h2h
Donaldson Scott 3 (4) 1 Pinches Barry h2h
Donaldson Scott 3 (4) 0 Carty Ashley h2h
Pinches Barry 2 (4) 2 Carty Ashley h2h

Group 23

Robertson Jimmy 3 (4) 1 Taylor Allan h2h
Robertson Jimmy 1 (4) 3 Grace David h2h
Robertson Jimmy 1 (4) 3 King Mark h2h
Taylor Allan 3 (4) 1 Grace David h2h
Taylor Allan 1 (4) 3 King Mark h2h
Grace David 2 (4) 2 King Mark h2h

Group 24

Jones Duane 0 (4) 0 Wells Daniel h2h
Jones Duane 4 (7) 3 Johal Kuldesh h2h
Jones Duane 0 (6) 6 Wilson Kyren h2h
Wells Daniel 0 (4) 0 Johal Kuldesh h2h
Wells Daniel 0 (4) 0 Wilson Kyren h2h
Johal Kuldesh 0 (6) 6 Wilson Kyren h2h

Group 25

Ochoiski Brian 2 (4) 2 O'Connor Joe h2h
Ochoiski Brian 1 (4) 3 Higgins John h2h
Ochoiski Brian 3 (4) 0 Amiri Amine h2h
O'Connor Joe 2 (4) 2 Higgins John h2h
O'Connor Joe 3 (4) 0 Amiri Amine h2h
Higgins John 3 (4) 0 Amiri Amine h2h

Group 26

Maflin Kurt 3 (4) 1 Lichtenberg Simon h2h
Maflin Kurt 1 (4) 3 Gould Martin h2h
Maflin Kurt 2 (4) 2 Figueiredo Igor h2h
Lichtenberg Simon 3 (4) 1 Gould Martin h2h
Lichtenberg Simon 1 (4) 3 Figueiredo Igor h2h
Gould Martin 3 (4) 1 Figueiredo Igor h2h

Group 27

Mann Mitchell 0 (4) 3 Brecel Luca h2h
Mann Mitchell 2 (4) 2 Ford Tom h2h
Mann Mitchell 3 (4) 1 Hugill Ashley h2h
Brecel Luca 1 (4) 3 Ford Tom h2h
Brecel Luca 3 (4) 1 Hugill Ashley h2h
Ford Tom 3 (4) 0 Hugill Ashley h2h

Group 28

Joyce Mark 0 (4) 0 Williams Mark h2h
Joyce Mark 0 (4) 0 Lei Peifan h2h
Joyce Mark 3 (8) 5 Clarke Jamie h2h
Williams Mark 0 (4) 0 Lei Peifan h2h
Williams Mark 0 (4) 0 Clarke Jamie h2h
Lei Peifan 0 (4) 0 Clarke Jamie h2h

Group 29

Hallworth Steven 0 (4) 3 Perry Joe h2h
Hallworth Steven 3 (4) 0 Filipiak Kacper h2h
Hallworth Steven 3 (4) 1 Slessor Elliot h2h
Perry Joe 3 (4) 0 Filipiak Kacper h2h
Perry Joe 1 (4) 3 Slessor Elliot h2h
Filipiak Kacper 0 (4) 3 Slessor Elliot h2h

Group 30

Curtis-Barrett Jamie 1 (4) 3 Carter Allister h2h
Curtis-Barrett Jamie 0 (4) 3 Davis Mark h2h
Curtis-Barrett Jamie 2 (4) 2 Chang Bingyu h2h
Carter Allister 0 (4) 3 Davis Mark h2h
Carter Allister 2 (4) 2 Chang Bingyu h2h
Davis Mark 2 (4) 2 Chang Bingyu h2h

Group 31

Saengkham Noppon 0 (4) 3 Lines Oliver h2h
Saengkham Noppon 2 (4) 2 Williams Robbie h2h
Saengkham Noppon 1 (4) 3 Tian Pengfei h2h
Lines Oliver 1 (4) 3 Williams Robbie h2h
Lines Oliver 2 (4) 2 Tian Pengfei h2h
Williams Robbie 2 (4) 2 Tian Pengfei h2h

Group 32

Borg Alex 0 (4) 0 Astley John h2h
Borg Alex 2 (4) 2 Boiko Iulian h2h
Borg Alex 1 (4) 3 Li Hang h2h
Astley John 2 (4) 2 Boiko Iulian h2h
Astley John 0 (4) 0 Li Hang h2h
Boiko Iulian 1 (4) 3 Li Hang h2h