+380665675857 •

tournaments

Matchroom Multi Sport Championship League 2020
2020-09-13-2020-10-30, Marshall Arena, England, Milton Keynes

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Trump Judd (94) -3 : 12 : 23 : 03101835
2 Fan Zhengyi (97) 1 : 3-2 : 23 : 0301-1651
3 McManus Alan (41) 2 : 22 : 2-1 : 3301-157-2
4 Lilley David (46) 0 : 30 : 33 : 1-310137-4

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Day Ryan (65) -1 : 33 : 13 : 03110743
2 Stevens Matthew (67) 3 : 1-2 : 22 : 23101752
3 Lawler Rod (6) 1 : 32 : 2-3 : 0301-1651
4 Davison Paul (109) 0 : 32 : 20 : 3-300028-6

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Milkins Robert (73) -0 : 33 : 03 : 0301-1633
2 Jones Jamie (53) 3 : 0-0 : 33 : 13211642
3 Wilson Gary (25) 0 : 33 : 0-2 : 23101550
4 Chen Zifan (1) 0 : 31 : 32 : 2-301-138-5

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Craigie Sam (40) -3 : 02 : 22 : 23101743
2 Hawkins Barry (33) 0 : 3-3 : 13 : 03211642
3 Page Jackson (8) 2 : 21 : 3-2 : 2301-157-2
4 Hancorn Ben (77) 2 : 20 : 32 : 2-301-147-3

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Dale Dominic (96) -3 : 12 : 23 : 03101835
2 Fernandez Leo (14) 1 : 3-3 : 13 : 13211752
3 Maguire Stephen (34) 2 : 21 : 3-2 : 2301-157-2
4 Heathcote Louis (55) 0 : 31 : 32 : 2-301-138-5

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Zhou Yuelong (13) -2 : 22 : 23 : 03101743
2 Zhao Jianbo (45) 2 : 2-3 : 12 : 23101752
3 Walden Ricky (27) 2 : 21 : 3-3 : 13110660
4 Greene Gerard (117) 0 : 32 : 21 : 3-302-238-5

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Selt Matthew (123) -3 : 13 : 12 : 23202844
2 Si Jiahui (56) 1 : 3-2 : 23 : 0301-1651
3 Gao Yang (43) 1 : 32 : 2-2 : 2301-157-2
4 Woollaston Ben (114) 2 : 20 : 32 : 2-300047-3

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Murphy Shaun (15) -3 : 13 : 03 : 03101918
2 O'Donnell Martin (84) 1 : 3-3 : 13 : 03211743
3 White Jimmy (9) 0 : 31 : 3-2 : 2301-138-5
4 Devlin Peter (50) 0 : 30 : 32 : 2-301-128-6

Group 9

Player 1234 m +m -m Δm +f -f Δf
1 Luo Honghao (47) -2 : 23 : 03 : 13202835
2 Allen Mark (113) 2 : 2-2 : 23 : 03101743
3 Wilson Jamie (18) 0 : 32 : 2-2 : 2301-147-3
4 Castle Billy (112) 1 : 30 : 32 : 2-302-238-5

Group 10

Player 1234 m +m -m Δm +f -f Δf
1 Highfield Liam (86) -3 : 02 : 22 : 23101743
2 Zhao Xintong (111) 0 : 3-3 : 13 : 03110642
3 Bond Nigel (38) 2 : 21 : 3-2 : 2301-157-2
4 Brown Oliver (10) 2 : 20 : 32 : 2-300047-3

Group 11

Player 1234 m +m -m Δm +f -f Δf
1 Ursenbacher Alexander (66) -3 : 13 : 02 : 23101835
2 Parsons Riley (70) 1 : 3-2 : 23 : 03110651
3 Kleckers Lukas (61) 0 : 32 : 2-2 : 2300047-3
4 McGill Anthony (79) 2 : 20 : 32 : 2-301-147-3

Group 12

Player 1234 m +m -m Δm +f -f Δf
1 Bingham Stuart (4) -3 : 03 : 03 : 03202909
2 Cahill James (118) 0 : 3-3 : 13 : 13211651
3 Yuan Sijun (71) 0 : 31 : 3-3 : 1311047-3
4 Pang Junxu (22) 0 : 31 : 31 : 3-303-329-7

Group 13

Player 1234 m +m -m Δm +f -f Δf
1 McLeod Rory (110) -2 : 23 : 03 : 03000826
2 Burns Ian (11) 2 : 2-2 : 23 : 03000743
3 Lisowski Jack (103) 0 : 32 : 2-3 : 1310156-1
4 Patrick Fraser (122) 0 : 30 : 31 : 3-301-119-8

Group 14

Player 1234 m +m -m Δm +f -f Δf
1 Dott Graeme (116) -3 : 12 : 23 : 13202844
2 Liang Wenbo (32) 1 : 3-3 : 03 : 13110743
3 Surety Zak (89) 2 : 20 : 3-3 : 1310156-1
4 Vahedi Sohail (85) 1 : 31 : 31 : 3-303-339-6

Group 15

Player 1234 m +m -m Δm +f -f Δf
1 Holt Michael (36) -3 : 0-3 : 03211734
2 O'Neill Jamie (29) 0 : 3--3 : 13211642
3 Hamilton Anthony (91) ----0000000
4 Maddocks Sean (78) 0 : 31 : 3--302-238-5

Group 16

Player 1234 m +m -m Δm +f -f Δf
1 Selby Mark (28) -2 : 23 : 13 : 13202844
2 Lü Haotian (124) 2 : 2-2 : 23 : 03101743
3 Sargeant Brandon (54) 1 : 32 : 2-2 : 2301-157-2
4 O'Brien Fergal (16) 1 : 30 : 32 : 2-302-238-5

Group 17

Player 1234 m +m -m Δm +f -f Δf
1 Doherty Ken (93) -3 : 12 : 23 : 03202835
2 Robertson Neil (88) 1 : 3-2 : 23 : 0301-1651
3 Sharav Eden (64) 2 : 22 : 2-1 : 3301-157-2
4 Higginson Andrew (59) 0 : 30 : 33 : 1-311037-4

Group 18

Player 1234 m +m -m Δm +f -f Δf
1 Xiao Guodong (58) -3 : 03 : 12 : 23202835
2 Vafaei Hossein (90) 0 : 3-3 : 13 : 13211651
3 Ajaib Farakh (62) 1 : 31 : 3-3 : 0302-256-1
4 Jones Jak (81) 2 : 21 : 30 : 3-301-138-5

Group 19

Player 1234 m +m -m Δm +f -f Δf
1 Un-Nooh Thepchaiya (42) -3 : 12 : 23 : 13202844
2 Songsermsawad Akani (51) 1 : 3-3 : 13 : 03110743
3 Lines Peter (3) 2 : 21 : 3-0 : 0201-135-2
4 Walker Lee (99) 1 : 30 : 30 : 0-201-116-5

Group 20

Player 1234 m +m -m Δm +f -f Δf
1 Brown Jordan (92) -2 : 23 : 13 : 03202835
2 Yan Bingtao (107) 2 : 2-3 : 02 : 23101743
3 White Michael (87) 1 : 30 : 3-3 : 0312-146-2
4 Carrington Stuart (108) 0 : 32 : 20 : 3-302-228-6

Group 21

Player 1234 m +m -m Δm +f -f Δf
1 Lu Ning (60) -2 : 23 : 12 : 23101752
2 Gilbert David (72) 2 : 2-3 : 12 : 23101752
3 Hill Aaron (126) 1 : 31 : 3-3 : 1312-157-2
4 Xu Si (31) 2 : 22 : 21 : 3-301-157-2

Group 22

Player 1234 m +m -m Δm +f -f Δf
1 Donaldson Scott (49) -2 : 23 : 03 : 13202835
2 Wakelin Chris (35) 2 : 2-2 : 23 : 03101743
3 Carty Ashley (125) 0 : 32 : 2-2 : 2301-147-3
4 Pinches Barry (121) 1 : 30 : 32 : 2-302-238-5

Group 23

Player 1234 m +m -m Δm +f -f Δf
1 King Mark (74) -2 : 23 : 13 : 13202844
2 Grace David (57) 2 : 2-3 : 11 : 33110660
3 Robertson Jimmy (20) 1 : 31 : 3-3 : 1312-157-2
4 Taylor Allan (44) 1 : 33 : 11 : 3-312-157-2

Group 24

Player 1234 m +m -m Δm +f -f Δf
1 Wilson Kyren (105) -0 : 06 : 06 : 0220212012
2 Wells Daniel (26) 0 : 0-0 : 00 : 00000000
3 Jones Duane (2) 0 : 60 : 0-4 : 3211049-5
4 Johal Kuldesh (104) 0 : 60 : 03 : 4-202-2310-7

Group 25

Player 1234 m +m -m Δm +f -f Δf
1 Higgins John (83) -2 : 23 : 13 : 03303835
2 O'Connor Joe (75) 2 : 2-2 : 23 : 03110743
3 Ochoiski Brian (7) 1 : 32 : 2-3 : 03110651
4 Amiri Amine (128) 0 : 30 : 30 : 3-303-309-9

Group 26

Player 1234 m +m -m Δm +f -f Δf
1 Gould Martin (100) -3 : 13 : 11 : 33211752
2 Maflin Kurt (21) 1 : 3-2 : 23 : 13110660
3 Figueiredo Igor (115) 1 : 32 : 2-3 : 13110660
4 Lichtenberg Simon (52) 3 : 11 : 31 : 3-312-157-2

Group 27

Player 1234 m +m -m Δm +f -f Δf
1 Ford Tom (98) -3 : 12 : 23 : 03202835
2 Brecel Luca (69) 1 : 3-3 : 03 : 13211743
3 Mann Mitchell (39) 2 : 20 : 3-3 : 1311056-1
4 Hugill Ashley (102) 0 : 31 : 31 : 3-303-329-7

Group 28

Player 1234 m +m -m Δm +f -f Δf
1 Clarke Jamie (119) -0 : 00 : 05 : 31101532
2 Williams Mark (12) 0 : 0-0 : 00 : 00000000
3 Lei Peifan (17) 0 : 00 : 0-0 : 00000000
4 Joyce Mark (5) 3 : 50 : 00 : 0-101-135-2

Group 29

Player 1234 m +m -m Δm +f -f Δf
1 Perry Joe (80) -1 : 33 : 03 : 03211734
2 Slessor Elliot (95) 3 : 1-1 : 33 : 03211743
3 Hallworth Steven (30) 0 : 33 : 1-3 : 03211642
4 Filipiak Kacper (82) 0 : 30 : 30 : 3-303-309-9

Group 30

Player 1234 m +m -m Δm +f -f Δf
1 Davis Mark (63) -2 : 23 : 03 : 03202826
2 Chang Bingyu (68) 2 : 2-2 : 22 : 23000660
3 Carter Allister (37) 0 : 32 : 2-3 : 1311056-1
4 Curtis-Barrett Jamie (19) 0 : 32 : 21 : 3-302-238-5

Group 31

Player 1234 m +m -m Δm +f -f Δf
1 Williams Robbie (120) -2 : 23 : 12 : 23101752
2 Tian Pengfei (127) 2 : 2-2 : 23 : 13101752
3 Lines Oliver (106) 1 : 32 : 2-3 : 03110651
4 Saengkham Noppon (101) 2 : 21 : 30 : 3-302-238-5

Group 32

Player 1234 m +m -m Δm +f -f Δf
1 Li Hang (76) --3 : 13 : 12202624
2 O'Sullivan Ronnie (24) ----0000000
3 Boiko Iulian (48) 1 : 3--2 : 2301-157-2
4 Borg Alex (23) 1 : 3-2 : 2-201-135-2

Draw

?
?
#44497
1
32
?
?
#44498
16
17
?
?
#44499
9
24
?
?
#44500
8
25
?
?
#44501
5
28
?
?
#44502
12
21
?
?
#44503
13
20
?
?
#44504
4
29
?
?
#44505
3
30
?
?
#44506
14
19
?
?
#44507
11
22
?
?
#44508
6
27
?
?
#44509
7
26
?
?
#44510
10
23
?
?
#44511
15
18
?
?
#44512
2
31
?
?
#44513
?
?
#44514
?
?
#44515
?
?
#44516
?
?
#44517
?
?
#44518
?
?
#44519
?
?
#44520
?
?
#44521
?
?
#44522
?
?
#44523
?
?
#44524
?
?
#44525
?
?
#44526
?
?
#44527