+380665675857 •

tournaments

Ukrainian Snooker Championship 2020. MEN
2020-09-19-2020-09-21, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Final

Kazakov Anton 2 (7) 4 Khmelevskyi Denys h2h

1/2 final

Kazakov Anton 3 (5) 1 Baidala Kiril h2h
Khmelevskyi Denys 3 (5) 1 Patsura Vitaly h2h

1/4 final

Kazakov Anton 3 (5) 2 Petrash Sergey h2h
Khimich Vladyslav 1 (5) 3 Baidala Kiril h2h
Rudenko Nikita 0 (5) 3 Khmelevskyi Denys h2h
Semko Yurii 0 (5) 3 Patsura Vitaly h2h

1/8 final

Kazakov Anton 2 (3) 0 Osypenko Dmytry h2h
Petrash Sergey 2 (3) 0 Baciu Pavel h2h
Khimich Vladyslav 2 (3) 1 Surzhykov Artem h2h
Baidala Kiril 2 (3) 1 Petrunko George h2h
Rudenko Nikita 2 (3) 0 Koryagin Vadim h2h
Lagodzinschii Matvei 0 (3) 2 Khmelevskyi Denys h2h
Sydorenko Petro 1 (3) 2 Semko Yurii h2h
Petrosov Arsen 0 (3) 2 Patsura Vitaly h2h

1/16 final

Kazakov Anton - W/O
Vaskovskyy Oleg 1 (3) 2 Osypenko Dmytry h2h
Petrash Sergey - W/O
Baciu Pavel - W/O
Petrunko George - W/O
Shulha Andrii - W/O
Baidala Kiril 2 (3) 1 Voloshynov Danylo h2h
Khmelevskyi Denys - W/O
Rudenko Nikita - W/O
Koryagin Vadim 2 (3) 0 Kunytsia Maksym h2h
Baidala Kiril - W/O
Khimich Vladyslav - W/O
Sydorenko Petro - W/O
Semko Yurii - W/O
Petrosov Arsen 2 (3) 0 Shulha Andrii h2h
Patsura Vitaly - W/O

Group 1

Kazakov Anton 2 (3) 0 Surzhykov Artem h2h
Kazakov Anton 2 (3) 0 Ul'yanchenko Taras h2h
Kazakov Anton 2 (3) 0 Moradі Alі h2h
Kazakov Anton 2 (3) 0 Nikiforov Mykola h2h
Surzhykov Artem 2 (3) 1 Ul'yanchenko Taras h2h
Surzhykov Artem 2 (3) 0 Moradі Alі h2h
Surzhykov Artem 2 (3) 0 Nikiforov Mykola h2h
Ul'yanchenko Taras 2 (3) 0 Moradі Alі h2h
Ul'yanchenko Taras 2 (3) 1 Nikiforov Mykola h2h
Moradі Alі 0 (3) 2 Nikiforov Mykola h2h

Group 2

Petrash Sergey 2 (3) 0 Makieiev Andrew h2h
Petrash Sergey 2 (3) 0 Chubarov Bogdan h2h
Petrash Sergey 2 (3) 0 Lagodzinschii Matvei h2h
Petrash Sergey 1 (3) 2 Sturza Alexandru h2h
Makieiev Andrew 1 (3) 2 Chubarov Bogdan h2h
Makieiev Andrew 0 (3) 2 Lagodzinschii Matvei h2h
Makieiev Andrew 0 (3) 2 Sturza Alexandru h2h
Chubarov Bogdan 0 (3) 2 Lagodzinschii Matvei h2h
Chubarov Bogdan 1 (3) 2 Sturza Alexandru h2h
Lagodzinschii Matvei 2 (3) 1 Sturza Alexandru h2h

Group 3

Semko Yurii 2 (3) 0 Yermolenko Oleksii h2h
Semko Yurii 2 (3) 0 Levytskyi Andrii h2h
Semko Yurii 1 (3) 2 Kunytsia Maksym h2h
Yermolenko Oleksii 2 (3) 0 Levytskyi Andrii h2h
Yermolenko Oleksii 1 (3) 2 Kunytsia Maksym h2h
Levytskyi Andrii 2 (3) 0 Kunytsia Maksym h2h

Group 4

Baidala Kiril 2 (3) 0 Yatsenko Vitaliy h2h
Baidala Kiril 1 (3) 2 Khimich Vladyslav h2h
Baidala Kiril 2 (3) 0 Korolenko Konstantin h2h
Yatsenko Vitaliy 0 (3) 2 Khimich Vladyslav h2h
Yatsenko Vitaliy 0 (3) 2 Korolenko Konstantin h2h
Khimich Vladyslav 2 (3) 0 Korolenko Konstantin h2h

Group 5

Khmelevskyi Denys 2 (3) 0 Voloshynov Danylo h2h
Khmelevskyi Denys 2 (3) 0 Surzhykov Petro h2h
Khmelevskyi Denys 2 (3) 1 Chisleacov Ilia h2h
Voloshynov Danylo 1 (3) 2 Surzhykov Petro h2h
Voloshynov Danylo 2 (3) 0 Chisleacov Ilia h2h
Surzhykov Petro 1 (3) 2 Chisleacov Ilia h2h

Group 6

Shulha Andrii 2 (3) 1 Blakyta Roman h2h
Shulha Andrii 2 (3) 0 Geryak Roman h2h
Shulha Andrii 1 (3) 2 Baciu Pavel h2h
Blakyta Roman 1 (3) 2 Geryak Roman h2h
Blakyta Roman 0 (3) 2 Baciu Pavel h2h
Geryak Roman 1 (3) 2 Baciu Pavel h2h

Group 7

Petrosov Arsen 2 (3) 0 Petrus Stepan h2h
Petrosov Arsen 2 (3) 0 Dobie Dmytro h2h
Petrosov Arsen 0 (3) 2 Rudenko Nikita h2h
Petrus Stepan 2 (3) 0 Dobie Dmytro h2h
Petrus Stepan 0 (3) 2 Rudenko Nikita h2h
Dobie Dmytro 0 (3) 2 Rudenko Nikita h2h

Group 8

Osypenko Dmytry 1 (3) 2 Sydorenko Petro h2h
Osypenko Dmytry 2 (3) 0 Al-Qarmalee Mohammed h2h
Osypenko Dmytry 2 (3) 1 Mytko Artur h2h
Sydorenko Petro 2 (3) 0 Al-Qarmalee Mohammed h2h
Sydorenko Petro 2 (3) 1 Mytko Artur h2h
Al-Qarmalee Mohammed 0 (3) 2 Mytko Artur h2h

Group 9

Vaskovskyy Oleg 0 (3) 2 Petrunko George h2h
Vaskovskyy Oleg 2 (3) 0 Kulbako Andrii h2h
Vaskovskyy Oleg 2 (3) 0 Kovtun Valerii h2h
Petrunko George 2 (3) 1 Kulbako Andrii h2h
Petrunko George 2 (3) 0 Kovtun Valerii h2h
Kulbako Andrii 2 (3) 0 Kovtun Valerii h2h

Group 10

Delyatyns'kyy Stepan 0 (3) 2 Koryagin Vadim h2h
Delyatyns'kyy Stepan 2 (3) 0 Buchynskyi Andrew h2h
Delyatyns'kyy Stepan 0 (3) 2 Patsura Vitaly h2h
Koryagin Vadim 2 (3) 0 Buchynskyi Andrew h2h
Koryagin Vadim 0 (3) 2 Patsura Vitaly h2h
Buchynskyi Andrew 0 (3) 2 Patsura Vitaly h2h