+380665675857 •

tournaments

Ukrainian Snooker Championship 2020. MEN
2020-09-19-2020-09-21, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Draw

Kazakov A.
W/O
#44914
1
32
Vaskovskyy O. 1
Osypenko D. 2
#44915
16
17
Petrash S.
W/O
#44916
9
24
Baciu P.
W/O
#44917
8
25
Petrunko G.
W/O
#44918
5
28
Shulha A.
W/O
#44919
12
21
Baidala K. 2
Voloshynov D. 1
#44920
13
20
Khmelevskyi D.
W/O
#44921
4
29
Rudenko N.
W/O
#44922
3
30
Koryagin V. 2
Kunytsia M. 0
#44923
14
19
Baidala K.
W/O
#44924
11
22
Khimich V.
W/O
#44925
6
27
Sydorenko P.
W/O
#44926
7
26
Semko Y.
W/O
#44927
10
23
Petrosov A. 2
Shulha A. 0
#44928
15
18
Patsura V.
W/O
#44929
2
31
Kazakov A. 2
Osypenko D. 0
#44930
Petrash S. 2
Baciu P. 0
#44931
Khimich V. 2
Surzhykov A. 1
#44932
Baidala K. 2
Petrunko G. 1
#44933
Rudenko N. 2
Koryagin V. 0
#44934
Lagodzinschii M. 0
Khmelevskyi D. 2
#44935
Sydorenko P. 1
Semko Y. 2
#44936
Petrosov A. 0
Patsura V. 2
#44937
Kazakov A. 3
Petrash S. 2
#44938
Khimich V. 1
Baidala K. 3
#44939
Rudenko N. 0
Khmelevskyi D. 3
#44940
Semko Y. 0
Patsura V. 3
#44941
Kazakov A. 3
Baidala K. 1
#44942
Khmelevskyi D. 3
Patsura V. 1
#44943
Kazakov A. 2
Khmelevskyi D. 4
#44944

Group results

PlayerPlace in group+f/m+f/f
1 Kazakov Anton (1) 121
2 Patsura Vitaly (31) 121
3 Rudenko Nikita (34) 121
4 Khmelevskyi Denys (5) 120.86
5 Petrunko George (12) 120.86
6 Khimich Vladyslav (24) 120.86
7 Sydorenko Petro (13) 120.75
8 Baciu Pavel (35) 120.75
9 Petrash Sergey (2) 11.750.78
10 Semko Yurii (3) 11.670.71
11 Baidala Kiril (4) 21.670.71
12 Shulha Andrii (6) 21.670.63
13 Osypenko Dmytry (8) 21.670.63
14 Surzhykov Artem (20) 21.50.67
15 Lagodzinschii Matvei (39) 21.50.67
16 Petrosov Arsen (7) 21.330.67
17 Vaskovskyy Oleg (9) 21.330.67
18 Koryagin Vadim (11) 21.330.67
19 Kunytsia Maksym (38) 21.330.5
20 Voloshynov Danylo (16) 210.43
21 Sturza Alexandru (42) 31.750.64
22 Mytko Artur (33) 31.330.5
23 Ul'yanchenko Taras (21) 31.250.5
24 Yermolenko Oleksii (18) 310.43
25 Kulbako Andrii (29) 310.43
26 Geryak Roman (26) 310.38
27 Chisleacov Ilia (36) 310.38
28 Delyatyns'kyy Stepan (10) 30.670.33
29 Petrus Stepan (14) 30.670.33
30 Korolenko Konstantin (37) 30.670.33
31 Surzhykov Petro (25) 410.38
32 Nikiforov Mykola (41) 40.750.33
33 Chubarov Bogdan (22) 40.750.3
34 Levytskyi Andrii (23) 40.670.33
35 Blakyta Roman (15) 40.670.25
36 Yatsenko Vitaliy (17) 400
37 Dobie Dmytro (27) 400
38 Al-Qarmalee Mohammed (28) 400
39 Buchynskyi Andrew (30) 400
40 Kovtun Valerii (32) 400
41 Makieiev Andrew (19) 50.250.11
42 Moradі Alі (40) 500

Group 1

Player 12345 m +m -m Δm +f -f Δf
1 Kazakov Anton (1) -2 : 02 : 02 : 02 : 04404808
2 Surzhykov Artem (20) 0 : 2-2 : 12 : 02 : 04312633
3 Ul'yanchenko Taras (21) 0 : 21 : 2-2 : 12 : 04220550
4 Nikiforov Mykola (41) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Moradі Alі (40) 0 : 20 : 20 : 20 : 2-404-408-8

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Petrash Sergey (2) -2 : 01 : 22 : 02 : 04312725
2 Lagodzinschii Matvei (39) 0 : 2-2 : 12 : 02 : 04312633
3 Sturza Alexandru (42) 2 : 11 : 2-2 : 12 : 04312743
4 Chubarov Bogdan (22) 0 : 20 : 21 : 2-2 : 1413-237-4
5 Makieiev Andrew (19) 0 : 20 : 20 : 21 : 2-404-418-7

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Semko Yurii (3) -1 : 22 : 02 : 03211523
2 Kunytsia Maksym (38) 2 : 1-2 : 10 : 23211440
3 Yermolenko Oleksii (18) 0 : 21 : 2-2 : 0312-134-1
4 Levytskyi Andrii (23) 0 : 22 : 00 : 2-312-124-2

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Khimich Vladyslav (24) -2 : 12 : 02 : 03303615
2 Baidala Kiril (4) 1 : 2-2 : 02 : 03211523
3 Korolenko Konstantin (37) 0 : 20 : 2-2 : 0312-124-2
4 Yatsenko Vitaliy (17) 0 : 20 : 20 : 2-303-306-6

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Khmelevskyi Denys (5) -2 : 02 : 12 : 03303615
2 Voloshynov Danylo (16) 0 : 2-2 : 01 : 2312-134-1
3 Chisleacov Ilia (36) 1 : 20 : 2-2 : 1312-135-2
4 Surzhykov Petro (25) 0 : 22 : 11 : 2-312-135-2

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Baciu Pavel (35) -2 : 12 : 12 : 03303624
2 Shulha Andrii (6) 1 : 2-2 : 02 : 13211532
3 Geryak Roman (26) 1 : 20 : 2-2 : 1312-135-2
4 Blakyta Roman (15) 0 : 21 : 21 : 2-303-326-4

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Rudenko Nikita (34) -2 : 02 : 02 : 03303606
2 Petrosov Arsen (7) 0 : 2-2 : 02 : 03211422
3 Petrus Stepan (14) 0 : 20 : 2-2 : 0312-124-2
4 Dobie Dmytro (27) 0 : 20 : 20 : 2-303-306-6

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Sydorenko Petro (13) -2 : 12 : 12 : 03303624
2 Osypenko Dmytry (8) 1 : 2-2 : 12 : 03211532
3 Mytko Artur (33) 1 : 21 : 2-2 : 0312-1440
4 Al-Qarmalee Mohammed (28) 0 : 20 : 20 : 2-303-306-6

Group 9

Player 1234 m +m -m Δm +f -f Δf
1 Petrunko George (12) -2 : 02 : 12 : 03303615
2 Vaskovskyy Oleg (9) 0 : 2-2 : 02 : 03211422
3 Kulbako Andrii (29) 1 : 20 : 2-2 : 0312-134-1
4 Kovtun Valerii (32) 0 : 20 : 20 : 2-303-306-6

Group 10

Player 1234 m +m -m Δm +f -f Δf
1 Patsura Vitaly (31) -2 : 02 : 02 : 03303606
2 Koryagin Vadim (11) 0 : 2-2 : 02 : 03211422
3 Delyatyns'kyy Stepan (10) 0 : 20 : 2-2 : 0312-124-2
4 Buchynskyi Andrew (30) 0 : 20 : 20 : 2-303-306-6