+380665675857 •

tournaments

Lyubytelʹsʹka liha FSU Lʹviv 2 etap - 8 Tur
2017-11-18-2017-11-19, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Draw

Fedevych V.
W/O
#13024
1
16
Tymruk O. 2
Voloshynov D. (16)0
#13025
8
9
Sinokop A.
W/O
#13026
5
12
Livchak P.
W/O
#13027
4
13
Anokhin G.
W/O
#13028
3
14
Samsonov V.
W/O
#13029
6
11
Khachatryan M. (4)1
Kaznovskiy B. 2
#13030
7
10
Baidala K.
W/O
#13031
2
15
Fedevych V. (4)1
Tymruk O. 2
#13032
Sinokop A. 1
Livchak P. (8)2
#13033
Anokhin G. (28)1
Samsonov V. 2
#13034
Kaznovskiy B. (8)2
Baidala K. 0
#13035
Tymruk O. 2
Livchak P. (12)1
#13036
Samsonov V. 2
Kaznovskiy B. 1
#13037
Tymruk O. 1
Samsonov V. 3
#13038

Group results

PlayerPlace in group+f/m+f/f
1 Fedevych Vitaliy (5) 121
2 Baidala Kiril (1) 120.86
3 Anokhin Gordii (17) 11.670.63
4 Livchak Pavlo (15) 11.330.67
5 Sinokop Anton (19) 11.330.67
6 Samsonov Vitaly (4) 21.330.67
7 Khachatryan Mikael (2) 21.330.57
8 Tymruk Oleksandr (3) 21.330.57
9 Voloshynov Danylo (7) 21.330.57
10 Kaznovskiy Bogdan (12) 21.330.57
11 Pinchuk Valentyna (6) 31.670.56
12 Okhrimchuk Stepan (10) 31.330.44
13 Solomenchuk Petro (16) 310.43
14 Boyko Artem (18) 310.43
15 Malasnyak Yarema (14) 30.670.33
16 Hlibchuk Ivan (8) 40.670.33
17 Kozak Artem (9) 40.670.33
18 Levitskij Vadim (11) 40.670.25
19 Kambadahalli Prajwal (20) 40.330.14
20 Onyshchuk Sergiy (13) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Sinokop Anton (19) -2 : 02 : 00 : 23211422
2 Samsonov Vitaly (4) 0 : 2-2 : 02 : 03211422
3 Malasnyak Yarema (14) 0 : 20 : 2-2 : 0312-124-2
4 Kozak Artem (9) 2 : 00 : 20 : 2-312-124-2

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Anokhin Gordii (17) -2 : 01 : 22 : 13211532
2 Khachatryan Mikael (2) 0 : 2-2 : 12 : 03211431
3 Pinchuk Valentyna (6) 2 : 11 : 2-2 : 13211541
4 Levitskij Vadim (11) 1 : 20 : 21 : 2-303-326-4

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Livchak Pavlo (15) -0 : 22 : 02 : 03211422
2 Tymruk Oleksandr (3) 2 : 0-2 : 10 : 23211431
3 Solomenchuk Petro (16) 0 : 21 : 2-2 : 0312-134-1
4 Hlibchuk Ivan (8) 0 : 22 : 00 : 2-312-124-2

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Baidala Kiril (1) -2 : 02 : 12 : 03303615
2 Kaznovskiy Bogdan (12) 0 : 2-2 : 12 : 03211431
3 Okhrimchuk Stepan (10) 1 : 21 : 2-2 : 1312-145-1
4 Kambadahalli Prajwal (20) 0 : 20 : 21 : 2-303-316-5

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Fedevych Vitaliy (5) -2 : 02 : 02 : 03303606
2 Voloshynov Danylo (7) 0 : 2-2 : 12 : 03211431
3 Boyko Artem (18) 0 : 21 : 2-2 : 0312-134-1
4 Onyshchuk Sergiy (13) 0 : 20 : 20 : 2-303-306-6