+380665675857 •

tournaments

Lyubytelʹsʹka liha FSU Lʹviv 2 etap - 5 Tur
2017-10-14-2017-10-15, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Draw

Baidala K.
W/O
#11632
1
16
Kaznovskiy B. (36)2
Semko Y. 1
#11633
8
9
Voloshynov D.
W/O
#11634
5
12
Khrushch Y.
W/O
#11635
4
13
Pinchuk V.
W/O
#11636
3
14
Samsonov V.
W/O
#11637
6
11
Kozak A. (4)2
Onyshchuk S. 0
#11638
7
10
Polidovich M.
W/O
#11639
2
15
Baidala K. 2
Kaznovskiy B. 1
#11640
Voloshynov D. (12)2
Khrushch Y. 0
#11641
Pinchuk V. (24)2
Samsonov V. 1
#11642
Kozak A. (28)0
Polidovich M. 2
#11643
Baidala K. 2
Voloshynov D. (4)0
#11644
Pinchuk V. (40)0
Polidovich M. 2
#11645
Baidala K. (20)3
Polidovich M. 1
#11646

Group results

PlayerPlace in group+f/m+f/f
1 Baidala Kiril (2) 121
2 Polidovich Marian (6) 120.75
3 Pinchuk Valentyna (7) 120.75
4 Khrushch Yuriy (14) 11.670.63
5 Voloshynov Danylo (8) 11.670.56
6 Samsonov Vitaly (5) 21.670.56
7 Kozak Artem (11) 21.330.67
8 Kaznovskiy Bogdan (18) 21.330.57
9 Semko Yurii (3) 21.330.5
10 Onyshchuk Sergiy (20) 21.330.5
11 Hlibchuk Ivan (9) 31.670.56
12 Fedevych Vitaliy (4) 31.330.5
13 Lazarovych Oleg (16) 31.330.5
14 Yatsimirsky Andrew (15) 31.330.44
15 Levitskij Vadim (10) 30.670.33
16 Ahadzhanov Chingiz (13) 41.330.44
17 Khachatryan Mikael (1) 40.670.25
18 Okhrimchuk Stepan (12) 40.670.25
19 Katruk Mykhailo (19) 40.670.25
20 Malasnyak Yarema (17) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Khrushch Yuriy (14) -2 : 01 : 22 : 13211532
2 Kaznovskiy Bogdan (18) 0 : 2-2 : 12 : 03211431
3 Hlibchuk Ivan (9) 2 : 11 : 2-2 : 13211541
4 Khachatryan Mikael (1) 1 : 20 : 21 : 2-303-326-4

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Pinchuk Valentyna (7) -2 : 02 : 12 : 13303624
2 Semko Yurii (3) 0 : 2-2 : 12 : 13211440
3 Lazarovych Oleg (16) 1 : 21 : 2-2 : 0312-1440
4 Okhrimchuk Stepan (12) 1 : 21 : 20 : 2-303-326-4

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Baidala Kiril (2) -2 : 02 : 02 : 03303606
2 Kozak Artem (11) 0 : 2-2 : 02 : 03211422
3 Levitskij Vadim (10) 0 : 20 : 2-2 : 0312-124-2
4 Malasnyak Yarema (17) 0 : 20 : 20 : 2-303-306-6

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Voloshynov Danylo (8) -1 : 22 : 12 : 13211541
2 Onyshchuk Sergiy (20) 2 : 1-0 : 22 : 13211440
3 Fedevych Vitaliy (4) 1 : 22 : 0-1 : 2312-1440
4 Ahadzhanov Chingiz (13) 1 : 21 : 22 : 1-312-145-1

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Polidovich Marian (6) -2 : 12 : 12 : 03303624
2 Samsonov Vitaly (5) 1 : 2-2 : 12 : 13211541
3 Yatsimirsky Andrew (15) 1 : 21 : 2-2 : 1312-145-1
4 Katruk Mykhailo (19) 0 : 21 : 21 : 2-303-326-4