+380665675857 •

tournaments

WINTER 6 RED TOURNAMENT
2019-12-13-2019-12-16, BC “Classic” MD, Moldova, Brâncuși 3, Plaza

Final

Gradinari Vladislav 5 (9) 2 Lagodzinschii Matvei h2h

1/2 final

Gradinari Vladislav 4 (7) 2 Manoila Tsezari h2h
Balan Alexei 0 (7) 4 Lagodzinschii Matvei h2h

1/4 final

Gradinari Vladislav 4 (7) 0 Lagodzinschii Serghei h2h
Chisleacov Ilia 2 (7) 4 Manoila Tsezari h2h
Balan Alexei 4 (7) 3 Olari Igor h2h
Cevdar Valeriu 0 (7) 4 Lagodzinschii Matvei h2h

1/8 final

Gradinari Vladislav - W/O
Lagodzinschii Serghei 4 (7) 1 Morari Alexandru h2h
Chisleacov Ilia 4 (7) 2 Plugari Constantin h2h
Manoila Tsezari - W/O
Balan Alexei - W/O
Olari Igor 4 (7) 2 Stadniciuc Serghei h2h
Baciu Pavel 1 (7) 4 Cevdar Valeriu h2h
Lagodzinschii Matvei - W/O

Group 1

Sturza Alexandru 1 (7) 4 Lagodzinschii Matvei h2h
Sturza Alexandru 1 (7) 4 Stadniciuc Serghei h2h
Sturza Alexandru 0 (7) 4 Zamornea Roman h2h
Lagodzinschii Matvei 4 (7) 0 Stadniciuc Serghei h2h
Lagodzinschii Matvei 4 (7) 0 Zamornea Roman h2h
Stadniciuc Serghei 4 (7) 0 Zamornea Roman h2h

Group 2

Olari Igor 4 (7) 0 Plugari Constantin h2h
Olari Igor 3 (7) 4 Dogotari Nicolae h2h
Olari Igor 4 (7) 0 Cebotari Ovidiu h2h
Plugari Constantin 4 (7) 0 Dogotari Nicolae h2h
Plugari Constantin 4 (7) 0 Cebotari Ovidiu h2h
Dogotari Nicolae 4 (7) 0 Cebotari Ovidiu h2h

Group 3

Gradinari Vladislav 4 (7) 0 Cevdar Valeriu h2h
Gradinari Vladislav 4 (7) 1 Damaskin Aleksandr h2h
Gradinari Vladislav 4 (7) 0 Lecari Fred h2h
Cevdar Valeriu 4 (7) 0 Damaskin Aleksandr h2h
Cevdar Valeriu 4 (7) 0 Lecari Fred h2h
Damaskin Aleksandr 0 (7) 4 Lecari Fred h2h

Group 4

Manoila Tsezari 4 (7) 2 Lagodzinschii Serghei h2h
Manoila Tsezari 4 (7) 0 Munteanu Constantin h2h
Manoila Tsezari 4 (7) 0 Iurcu Alexandru h2h
Lagodzinschii Serghei 4 (7) 0 Munteanu Constantin h2h
Lagodzinschii Serghei 4 (7) 0 Iurcu Alexandru h2h
Munteanu Constantin 0 (7) 4 Iurcu Alexandru h2h

Group 5

Balan Alexei 4 (7) 2 Morari Alexandru h2h
Balan Alexei 4 (7) 0 Muravetsсhii Dmitrii h2h
Balan Alexei 4 (7) 0 Gritco Roman h2h
Morari Alexandru 4 (7) 3 Muravetsсhii Dmitrii h2h
Morari Alexandru 4 (7) 0 Gritco Roman h2h
Muravetsсhii Dmitrii 4 (7) 0 Gritco Roman h2h

Group 6

Baciu Pavel 3 (7) 4 Chisleacov Ilia h2h
Baciu Pavel 4 (7) 0 Calugher Ion h2h
Baciu Pavel 4 (7) 1 Grigorita Grigorii h2h
Chisleacov Ilia 4 (7) 0 Calugher Ion h2h
Chisleacov Ilia 4 (7) 2 Grigorita Grigorii h2h
Calugher Ion 2 (7) 4 Grigorita Grigorii h2h