+380665675857 •

tournaments

WINTER 6 RED TOURNAMENT
2019-12-13-2019-12-16, BC “Classic” MD, Moldova, Brâncuși 3, Plaza

Draw

Gradinari V.
W/O
#38034
1
16
Lagodzinschii S. 4
Morari A. 1
#38035
8
9
Chisleacov I. 4
Plugari C. 2
#38036
5
12
Manoila T.
W/O
#38037
4
13
Balan A.
W/O
#38038
3
14
Olari I. 4
Stadniciuc S. 2
#38039
6
11
Baciu P. 1
Cevdar V. 4
#38040
7
10
Lagodzinschii M.
W/O
#38041
2
15
Gradinari V. 4
Lagodzinschii S. 0
#38042
Chisleacov I. 2
Manoila T. 4
#38043
Balan A. 4
Olari I. 3
#38044
Cevdar V. 0
Lagodzinschii M. 4
#38045
Gradinari V. 4
Manoila T. 2
#38046
Balan A. 0
Lagodzinschii M. 4
#38047
Gradinari V. 5
Lagodzinschii M. 2
#38048

Group results

PlayerPlace in group+f/m+f/f
1 Gradinari Vladislav (4) 140.92
2 Lagodzinschii Matvei (7) 140.92
3 Balan Alexei (3) 140.86
4 Manoila Tsezari (5) 140.86
5 Chisleacov Ilia (8) 140.71
6 Olari Igor (6) 13.670.73
7 Baciu Pavel (1) 23.670.69
8 Lagodzinschii Serghei (9) 23.330.71
9 Morari Alexandru (11) 23.330.59
10 Cevdar Valeriu (10) 22.670.67
11 Plugari Constantin (12) 22.670.67
12 Stadniciuc Serghei (16) 22.670.62
13 Dogotari Nicolae (15) 32.670.53
14 Muravetsсhii Dmitrii (13) 32.330.47
15 Grigorita Grigorii (19) 32.330.41
16 Iurcu Alexandru (21) 31.330.33
17 Zamornea Roman (22) 31.330.33
18 Lecari Fred (24) 31.330.33
19 Sturza Alexandru (2) 40.670.14
20 Calugher Ion (17) 40.670.14
21 Damaskin Aleksandr (18) 40.330.08
22 Munteanu Constantin (14) 400
23 Cebotari Ovidiu (20) 400
24 Gritco Roman (23) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Lagodzinschii Matvei (7) -4 : 04 : 04 : 1330312111
2 Stadniciuc Serghei (16) 0 : 4-4 : 04 : 13211853
3 Zamornea Roman (22) 0 : 40 : 4-4 : 0312-148-4
4 Sturza Alexandru (2) 1 : 41 : 40 : 4-303-3212-10

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Olari Igor (6) -4 : 03 : 44 : 032111147
2 Plugari Constantin (12) 0 : 4-4 : 04 : 03211844
3 Dogotari Nicolae (15) 4 : 30 : 4-4 : 03211871
4 Cebotari Ovidiu (20) 0 : 40 : 40 : 4-303-3012-12

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Gradinari Vladislav (4) -4 : 04 : 04 : 1330312111
2 Cevdar Valeriu (10) 0 : 4-4 : 04 : 03211844
3 Lecari Fred (24) 0 : 40 : 4-4 : 0312-148-4
4 Damaskin Aleksandr (18) 1 : 40 : 40 : 4-303-3112-11

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Manoila Tsezari (5) -4 : 24 : 04 : 0330312210
2 Lagodzinschii Serghei (9) 2 : 4-4 : 04 : 032111046
3 Iurcu Alexandru (21) 0 : 40 : 4-4 : 0312-148-4
4 Munteanu Constantin (14) 0 : 40 : 40 : 4-303-3012-12

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Balan Alexei (3) -4 : 24 : 04 : 0330312210
2 Morari Alexandru (11) 2 : 4-4 : 34 : 032111073
3 Muravetsсhii Dmitrii (13) 0 : 43 : 4-4 : 0312-178-1
4 Gritco Roman (23) 0 : 40 : 40 : 4-303-3012-12

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Chisleacov Ilia (8) -4 : 34 : 24 : 033031257
2 Baciu Pavel (1) 3 : 4-4 : 14 : 032111156
3 Grigorita Grigorii (19) 2 : 41 : 4-4 : 2312-1710-3
4 Calugher Ion (17) 0 : 40 : 42 : 4-303-3212-10