+380665675857 •

tournaments

Serbian International Snooker Masters
2019-11-21-2019-11-23, Snooker Club, Serbia, not defined

Final

Miah Hammad 2 (7) 4 Clarke Jamie h2h

1/2 final

Milosevic Mario 2 (7) 4 Miah Hammad h2h
Lichtenberg Simon 2 (7) 4 Clarke Jamie h2h

1/4 final

Fenyvesi Zsolt 1 (5) 4 Milosevic Mario h2h
Chandler Harvey 2 (7) 4 Miah Hammad h2h
Nüßle Florian 3 (7) 4 Lichtenberg Simon h2h
Cini Brian 3 (7) 4 Clarke Jamie h2h

1/8 final

Fenyvesi Zsolt 3 (5) 1 Nardeia Amir h2h
Milosevic Mario 3 (5) 2 Boiko Iulian h2h
Ochoiski Brian 2 (5) 3 Chandler Harvey h2h
Miah Hammad 3 (5) 1 Borg Alex h2h
Nüßle Florian 3 (5) 1 Stoikovic Marko h2h
Kazakov Anton 1 (5) 3 Lichtenberg Simon h2h
Cini Brian 3 (5) 2 Leighton Roger h2h
Clarke Jamie 3 (5) 1 Velichkov Georgi h2h

Group 1

Pagett Andrew 2 (5) 3 Velichkov Georgi h2h
Pagett Andrew 2 (5) 3 Fenyvesi Zsolt h2h
Pagett Andrew 0 (5) 0 Primic Bozo h2h
Velichkov Georgi 0 (5) 0 Fenyvesi Zsolt h2h
Velichkov Georgi 3 (5) 1 Primic Bozo h2h
Fenyvesi Zsolt 3 (5) 0 Primic Bozo h2h

Group 2

Clarke Jamie 3 (5) 0 Nardeia Amir h2h
Clarke Jamie 3 (5) 2 Bakulic Matija h2h
Clarke Jamie 3 (5) 0 Miočić Dario h2h
Nardeia Amir 3 (5) 1 Bakulic Matija h2h
Nardeia Amir 0 (5) 0 Miočić Dario h2h
Bakulic Matija 1 (5) 3 Miočić Dario h2h

Group 3

Boiko Iulian 3 (5) 2 Leighton Roger h2h
Boiko Iulian 3 (5) 1 Pesic Vasilije h2h
Boiko Iulian 3 (5) 2 Krastev Bratislav h2h
Leighton Roger 0 (5) 0 Pesic Vasilije h2h
Leighton Roger 3 (5) 0 Krastev Bratislav h2h
Pesic Vasilije 2 (5) 3 Krastev Bratislav h2h

Group 4

Trigg Alan 3 (5) 1 Cini Brian h2h
Trigg Alan 2 (5) 3 Milosevic Mario h2h
Trigg Alan 0 (5) 0 Todorovic Jovan h2h
Cini Brian 0 (5) 0 Milosevic Mario h2h
Cini Brian 3 (5) 0 Todorovic Jovan h2h
Milosevic Mario 3 (5) 2 Todorovic Jovan h2h

Group 5

Lichtenberg Simon 1 (5) 3 Ochoiski Brian h2h
Lichtenberg Simon 3 (5) 0 Garcia Pierfrancesco h2h
Lichtenberg Simon 0 (5) 0 Grbovic Marko h2h
Ochoiski Brian 0 (5) 0 Garcia Pierfrancesco h2h
Ochoiski Brian 3 (5) 1 Grbovic Marko h2h
Garcia Pierfrancesco 1 (5) 3 Grbovic Marko h2h

Group 6

Chandler Harvey 0 (5) 3 Kazakov Anton h2h
Chandler Harvey 3 (5) 1 Horvath Attila h2h
Chandler Harvey 0 (5) 0 Stojanovic Sasa h2h
Kazakov Anton 0 (5) 0 Horvath Attila h2h
Kazakov Anton 3 (5) 2 Stojanovic Sasa h2h
Horvath Attila 0 (5) 3 Stojanovic Sasa h2h

Group 7

Miah Hammad 3 (5) 2 Vishnevsky Vladislav h2h
Miah Hammad 2 (5) 3 Stoikovic Marko h2h
Miah Hammad 0 (5) 0 Matijashevic Tadija h2h
Vishnevsky Vladislav 3 (5) 2 Stoikovic Marko h2h
Vishnevsky Vladislav 3 (5) 0 Matijashevic Tadija h2h
Stoikovic Marko 3 (5) 0 Matijashevic Tadija h2h

Group 8

Nüßle Florian 0 (5) 0 Zammit Simon h2h
Nüßle Florian 3 (5) 0 Terzić Kenan h2h
Nüßle Florian 3 (5) 2 Borg Alex h2h
Zammit Simon 3 (5) 0 Terzić Kenan h2h
Zammit Simon 0 (5) 3 Borg Alex h2h
Terzić Kenan 0 (5) 0 Borg Alex h2h