+380665675857 •

tournaments

Serbian International Snooker Masters
2019-11-21-2019-11-23, Snooker Club, Serbia, not defined

Draw

Fenyvesi Z. 3
Nardeia A. 1
#35914
1
16
Milosevic M. 3
Boiko I. 2
#35915
8
9
Ochoiski B. 2
Chandler H. 3
#35916
5
12
Miah H. 3
Borg A. 1
#35917
4
13
Nüßle F. 3
Stoikovic M. 1
#35918
3
14
Kazakov A. 1
Lichtenberg S. 3
#35919
6
11
Cini B. 3
Leighton R. 2
#35920
7
10
Clarke J. 3
Velichkov G. 1
#35921
2
15
Fenyvesi Z. 1
Milosevic M. 4
#35922
Chandler H. 2
Miah H. 4
#35923
Nüßle F. 3
Lichtenberg S. 4
#35924
Cini B. 3
Clarke J. 4
#35925
Milosevic M. 2
Miah H. 4
#35926
Lichtenberg S. 2
Clarke J. 4
#35927
Miah H. 2
Clarke J. 4
#35928

Group results

PlayerPlace in group+f/m+f/f
1 Clarke Jamie (2) 130.82
2 Boiko Iulian (3) 130.64
3 Vishnevsky Vladislav (10) 12.670.62
4 Nüßle Florian (8) 120.75
5 Kazakov Anton (11) 120.75
6 Ochoiski Brian (12) 120.75
7 Fenyvesi Zsolt (17) 120.75
8 Milosevic Mario (20) 120.6
9 Stoikovic Marko (23) 22.670.62
10 Velichkov Georgi (16) 220.67
11 Leighton Roger (14) 21.670.63
12 Borg Alex (25) 21.670.63
13 Stojanovic Sasa (27) 21.670.63
14 Trigg Alan (4) 21.670.56
15 Lichtenberg Simon (5) 21.330.57
16 Nardeia Amir (15) 210.43
17 Miah Hammad (7) 31.670.5
18 Krastev Bratislav (30) 31.670.38
19 Cini Brian (13) 31.330.57
20 Grbovic Marko (28) 31.330.5
21 Pagett Andrew (1) 31.330.4
22 Zammit Simon (9) 310.5
23 Chandler Harvey (6) 310.43
24 Miočić Dario (31) 310.43
25 Bakulic Matija (18) 41.330.31
26 Pesic Vasilije (19) 410.33
27 Todorovic Jovan (29) 40.670.25
28 Garcia Pierfrancesco (21) 40.330.14
29 Horvath Attila (22) 40.330.14
30 Primic Bozo (32) 40.330.14
31 Terzić Kenan (24) 400
32 Matijashevic Tadija (26) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Fenyvesi Zsolt (17) -0 : 03 : 23 : 02202624
2 Velichkov Georgi (16) 0 : 0-3 : 23 : 12202633
3 Pagett Andrew (1) 2 : 32 : 3-0 : 0202-246-2
4 Primic Bozo (32) 0 : 31 : 30 : 0-202-216-5

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Clarke Jamie (2) -3 : 03 : 03 : 23303927
2 Nardeia Amir (15) 0 : 3-0 : 03 : 1211034-1
3 Miočić Dario (31) 0 : 30 : 0-3 : 1211034-1
4 Bakulic Matija (18) 2 : 31 : 31 : 3-303-349-5

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Boiko Iulian (3) -3 : 23 : 23 : 13303954
2 Leighton Roger (14) 2 : 3-3 : 00 : 02110532
3 Krastev Bratislav (30) 2 : 30 : 3-3 : 2312-158-3
4 Pesic Vasilije (19) 1 : 30 : 02 : 3-202-236-3

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Milosevic Mario (20) -3 : 20 : 03 : 22202642
2 Trigg Alan (4) 2 : 3-3 : 10 : 02110541
3 Cini Brian (13) 0 : 01 : 3-3 : 02110431
4 Todorovic Jovan (29) 2 : 30 : 00 : 3-202-226-4

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Ochoiski Brian (12) -3 : 13 : 10 : 02202624
2 Lichtenberg Simon (5) 1 : 3-0 : 03 : 02110431
3 Grbovic Marko (28) 1 : 30 : 0-3 : 12110440
4 Garcia Pierfrancesco (21) 0 : 00 : 31 : 3-202-216-5

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Kazakov Anton (11) -3 : 23 : 00 : 02202624
2 Stojanovic Sasa (27) 2 : 3-0 : 03 : 02110532
3 Chandler Harvey (6) 0 : 30 : 0-3 : 1211034-1
4 Horvath Attila (22) 0 : 00 : 31 : 3-202-216-5

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Vishnevsky Vladislav (10) -3 : 22 : 33 : 03211853
2 Stoikovic Marko (23) 2 : 3-3 : 23 : 03211853
3 Miah Hammad (7) 3 : 22 : 3-0 : 02110550
4 Matijashevic Tadija (26) 0 : 30 : 30 : 0-202-206-6

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Nüßle Florian (8) -3 : 20 : 03 : 02202624
2 Borg Alex (25) 2 : 3-3 : 00 : 02110532
3 Zammit Simon (9) 0 : 00 : 3-3 : 02110330
4 Terzić Kenan (24) 0 : 30 : 00 : 3-202-206-6