+380665675857 •

tournaments

Leugue NFSU Ivano-Frankivsk region "Golden Autumn"
2019-10-31-2019-11-03, BC "Buffalo" IF, Україна, Івано-Франківськ, вул. Тичини, 1

Draw

Samelyuk V. 2
Trofimov S. 1
#35185
1
8
Struk I. 2
Piliavsky N. 0
#35186
4
5
Sovich V. 2
Ostrazhnov A. 1
#35187
3
6
Ilchuk I. 2
Kyslyak O. 1
#35188
2
7
Samelyuk V. 2
Sovich V. 0
#35189
Struk I. 2
Ilchuk I. 1
#35190
Samelyuk V. 2
Struk I. 3
#35191

Group results

PlayerPlace in group+f/m+f/f
1 Samelyuk Vitalij (12) 120.86
2 Ilchuk Ihor (2) 11.670.71
3 Sovich Vitaly (11) 11.670.63
4 Struk Igor (15) 11.670.63
5 Kyslyak Oleg (9) 21.670.63
6 Ostrazhnov Andriy (1) 21.330.67
7 Piliavsky Nazar (10) 21.330.67
8 Bashlachova Kristina (8) 21.330.57
9 Okunevs'kyy Vitaliy (6) 31.670.56
10 Trofimov Serhii (16) 31.670.56
11 Funt Vasil (4) 31.330.57
12 Vintonyak Vasylʹ (7) 30.670.29
13 Serdyuk Dmitry (5) 40.670.25
14 Okunevs'kyy Andriy (14) 40.670.25
15 Mazurak Yuriy (13) 40.330.14
16 Okunevs'kyy Ivan (3) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Ilchuk Ihor (2) -2 : 01 : 22 : 03211523
2 Ostrazhnov Andriy (1) 0 : 2-2 : 02 : 03211422
3 Funt Vasil (4) 2 : 10 : 2-2 : 03211431
4 Okunevs'kyy Ivan (3) 0 : 20 : 20 : 2-303-306-6

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Samelyuk Vitalij (12) -2 : 02 : 02 : 13303615
2 Piliavsky Nazar (10) 0 : 2-2 : 02 : 03211422
3 Vintonyak Vasylʹ (7) 0 : 20 : 2-2 : 1312-125-3
4 Serdyuk Dmitry (5) 1 : 20 : 21 : 2-303-326-4

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Struk Igor (15) -2 : 01 : 22 : 13211532
2 Bashlachova Kristina (8) 0 : 2-2 : 12 : 03211431
3 Trofimov Serhii (16) 2 : 11 : 2-2 : 13211541
4 Okunevs'kyy Andriy (14) 1 : 20 : 21 : 2-303-326-4

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Sovich Vitaly (11) -2 : 11 : 22 : 03211532
2 Kyslyak Oleg (9) 1 : 2-2 : 12 : 03211532
3 Okunevs'kyy Vitaliy (6) 2 : 11 : 2-2 : 13211541
4 Mazurak Yuriy (13) 0 : 20 : 21 : 2-303-316-5