+380665675857 •

tournaments

Challenge Tour 2019/2020 Event 6
2019-11-16-2019-11-17, Hungary Snooker Academy, Hungary, Budapest

Final

Hugill Ashley 1 (5) 3 Brown Oliver h2h

1/2 final

Hugill Ashley 3 (5) 0 Kleckers Lukas h2h
Young Dean 0 (5) 3 Brown Oliver h2h

1/4 final

McLeod Rory 1 (5) 3 Hugill Ashley h2h
Kleckers Lukas 3 (5) 0 Duffy Adam h2h
Nicholson Jake 2 (5) 3 Young Dean h2h
Brown Oliver 3 (5) 1 Lam Sanderson h2h

1/8 final

Whelan Patrick 0 (5) 3 McLeod Rory h2h
Hugill Ashley 3 (5) 0 Pragnell George h2h
Kleckers Lukas 3 (5) 0 Ka Wai h2h
Duffy Adam 3 (5) 1 Gillen Lewis h2h
Pinches Luke 0 (5) 3 Nicholson Jake h2h
Hallworth Steven 0 (5) 3 Young Dean h2h
Kamihashi Keishin 0 (5) 3 Brown Oliver h2h
Lam Sanderson 3 (5) 1 Pagett Andrew h2h

1/16 final

Boiko Iulian 2 (5) 3 Whelan Patrick h2h
Fenyvesi Zsolt 0 (5) 3 McLeod Rory h2h
Vincent Mark 0 (5) 3 Hugill Ashley h2h
Pragnell George 3 (5) 2 Révész Bulcsú h2h
Devlin Peter 0 (5) 3 Kleckers Lukas h2h
Ka Wai 3 (5) 2 Glasby Matthew h2h
Collumb Michael 0 (5) 3 Duffy Adam h2h
Gillen Lewis 3 (5) 0 Kakovskiy Ivan h2h
Pinches Luke 3 (5) 1 Lloyd Callum h2h
Cooper Joshua 0 (5) 3 Nicholson Jake h2h
Hallworth Steven 3 (5) 0 Vetter Luis h2h
Quinn Fergal 1 (5) 3 Young Dean h2h
Ene Maxim 2 (5) 3 Kamihashi Keishin h2h
Davison Paul 2 (5) 3 Brown Oliver h2h
O'Sullivan Sean 2 (5) 3 Lam Sanderson h2h
Curtis-Barrett Jamie 2 (5) 3 Pagett Andrew h2h

1/32 final

Boiko Iulian - W/O
Isaienko Sergiy 2 (5) 3 Whelan Patrick h2h
Hill Aaron 1 (5) 3 Fenyvesi Zsolt h2h
McLeod Rory 3 (5) 1 Bulman Ross h2h
Roberts Nicholas 0 (5) 3 Vincent Mark h2h
Coulson Garry 0 (5) 3 Hugill Ashley h2h
Balasko Mihaly 0 (5) 3 Pragnell George h2h
McGuigan Robbie 0 (5) 1 Révész Bulcsú h2h
Finbow David 1 (5) 3 Devlin Peter h2h
Kleckers Lukas 3 (5) 2 Davies Liam h2h
Petrov Andres 1 (5) 3 Ka Wai h2h
Glasby Matthew 3 (5) 0 Dudas Tamas h2h
Varga Peter 0 (5) 3 Collumb Michael h2h
Whyte Ronan 2 (5) 3 Duffy Adam h2h
Gillen Lewis 3 (5) 0 Madarasz Peter h2h
Emery Dylan 1 (5) 3 Kakovskiy Ivan h2h
Zakarias Geza 0 (5) 3 Pinches Luke h2h
Lloyd Callum 3 (5) 0 Vladu Mihai h2h
Geszosz Spiridon 0 (5) 3 Cooper Joshua h2h
Watson Stuart 1 (5) 3 Nicholson Jake h2h
Hallworth Steven 3 (5) 1 Keogan Christopher h2h
Horvath Attila 0 (5) 3 Vetter Luis h2h
Thomerson Ryan 0 (5) 3 Quinn Fergal h2h
Young Dean 3 (5) 0 Vantara Pal h2h
Vertesi Gabor 1 (5) 3 Ene Maxim h2h
Kamihashi Keishin 3 (5) 1 Davies Ryan h2h
Mateescu Constantin 0 (5) 3 Davison Paul h2h
Thomson Gary 0 (5) 3 Brown Oliver h2h
O'Sullivan Sean 3 (5) 0 Jamshid Kharazchi h2h
Lam Sanderson 3 (5) 1 Womersley Daniel h2h
Ploner Andreas 2 (5) 3 Curtis-Barrett Jamie h2h
Pagett Andrew - W/O