+380665675857 •

turnee

Championship of Kyiv 2019. Snooker
2019-05-04-2019-05-05, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Grila

Shulha A. 3
Vaskovskyy O. 1
#31301
1
8
Rudenko N. 0
Koryagin V. 3
#31302
4
5
Boiko I. 3
Petrash S. 0
#31303
3
6
Klestov A. 3
Petrunko G. 2
#31304
2
7
Shulha A. 3
Koryagin V. 1
#31305
Boiko I. 3
Klestov A. 2
#31306
Shulha A. 2
Boiko I. 4
#31307

Tournament:Matches:GroupResults

JucatorLocul in grupa+f/m+f/f
1 Boiko Iulian (1) 120.86
2 Rudenko Nikita (7) 120.86
3 Petrunko George (9) 120.86
4 Shulha Andrii (13) 120.86
5 Petrash Sergey (5) 21.670.71
6 Koryagin Vadim (10) 21.670.71
7 Klestov Andrii (15) 21.670.56
8 Vaskovskyy Oleg (2) 21.330.57
9 Sydorenko Petro (3) 31.330.5
10 Al-Qarmalee Mohammed (14) 310.43
11 Kamelkov Yevhen (6) 30.670.33
12 Blakyta Roman (12) 30.670.33
13 Levytskyi Andrii (16) 40.330.14
14 Kulbako Andrii (4) 400
15 Zhyhailova Liubov (8) 400
16 Voievodin Maksym (11) 400

Grupa 1

Jucator 1234 m +m -m Δm +f -f Δf
1 Boiko Iulian (1) -2 : 02 : 12 : 03303615
2 Vaskovskyy Oleg (2) 0 : 2-2 : 12 : 03211431
3 Sydorenko Petro (3) 1 : 21 : 2-2 : 0312-1440
4 Kulbako Andrii (4) 0 : 20 : 20 : 2-303-306-6

Grupa 2

Jucator 1234 m +m -m Δm +f -f Δf
1 Shulha Andrii (13) -2 : 12 : 02 : 03303615
2 Klestov Andrii (15) 1 : 2-2 : 12 : 13211541
3 Al-Qarmalee Mohammed (14) 0 : 21 : 2-2 : 0312-134-1
4 Levytskyi Andrii (16) 0 : 21 : 20 : 2-303-316-5

Grupa 3

Jucator 1234 m +m -m Δm +f -f Δf
1 Petrunko George (9) -2 : 12 : 02 : 03303615
2 Koryagin Vadim (10) 1 : 2-2 : 02 : 03211523
3 Blakyta Roman (12) 0 : 20 : 2-2 : 0312-124-2
4 Voievodin Maksym (11) 0 : 20 : 20 : 2-303-306-6

Grupa 4

Jucator 1234 m +m -m Δm +f -f Δf
1 Rudenko Nikita (7) -2 : 12 : 02 : 03303615
2 Petrash Sergey (5) 1 : 2-2 : 02 : 03211523
3 Kamelkov Yevhen (6) 0 : 20 : 2-2 : 0312-124-2
4 Zhyhailova Liubov (8) 0 : 20 : 20 : 2-303-306-6