+380665675857 •

tournaments

CAMPIONATUL MOLDOVEI 2019
2019-04-18-2019-04-21, BC “Classic” MD, Moldova, Brâncuși 3, Plaza

Draw

Manoila T. 3
Muravetsсhii D. 2
#31000
1
16
Cevdar V. 1
Ciobanu A. 3
#31001
8
9
Lagodzinschii S. 1
Olari I. 3
#31002
5
12
Sturza A. 3
Koman A. 1
#31003
4
13
Balan A. 3
Morari A. 0
#31004
3
14
Chisleacov I. 1
Lagodzinschii M. 3
#31005
6
11
Gradinari V. 3
Plugari C. 1
#31006
7
10
Baciu P. 3
Munteanu C. 0
#31007
2
15
Manoila T. 1
Ciobanu A. 3
#31008
Olari I. 0
Sturza A. 3
#31009
Balan A. 3
Lagodzinschii M. 0
#31010
Gradinari V. 2
Baciu P. 3
#31011
Ciobanu A. 2
Sturza A. 4
#31012
Balan A. 0
Baciu P. 4
#31013
Sturza A. 2
Baciu P. 5
#31014

Group results

PlayerPlace in group+f/m+f/f
1 Manoila Tsezari (4) 131
2 Baciu Pavel (2) 130.82
3 Balan Alexei (6) 130.82
4 Sturza Alexandru (7) 130.82
5 Lagodzinschii Serghei (8) 130.82
6 Chisleacov Ilia (3) 130.75
7 Gradinari Vladislav (5) 130.75
8 Cevdar Valeriu (13) 22.670.73
9 Lagodzinschii Matvei (11) 22.670.62
10 Ciobanu Andrei (1) 22.330.7
11 Olari Igor (14) 22.330.58
12 Plugari Constantin (9) 220.6
13 Koman Andrei (10) 220.55
14 Morari Alexandru (12) 220.55
15 Munteanu Constantin (25) 320.5
16 Muravetsсhii Dmitrii (15) 31.670.45
17 Stadniciuc Serghei (19) 31.330.4
18 Hadzevici Andjei (23) 31.330.4
19 Calugher Ion (18) 31.330.33
20 Dogotari Nicolae (22) 31.330.33
21 Damaskin Aleksandr (16) 310.3
22 Grigorita Grigorii (17) 41.330.31
23 Iacovlev Alexandr (24) 41.330.31
24 Cebotari Ovidiu (28) 410.25
25 Musihina Maria (26) 40.670.18
26 Nagorneac Andrew (20) 400
27 Diaconu Alexandru (21) 400
28 Popa Damian (27) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Gradinari Vladislav (5) -3 : 23 : 13 : 03303936
2 Lagodzinschii Matvei (11) 2 : 3-3 : 03 : 23211853
3 Dogotari Nicolae (22) 1 : 30 : 3-3 : 2312-148-4
4 Grigorita Grigorii (17) 0 : 32 : 32 : 3-303-349-5

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Manoila Tsezari (4) -3 : 03 : 03 : 03303909
2 Morari Alexandru (12) 0 : 3-3 : 03 : 23211651
3 Damaskin Aleksandr (16) 0 : 30 : 3-3 : 1312-137-4
4 Cebotari Ovidiu (28) 0 : 32 : 31 : 3-303-339-6

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Chisleacov Ilia (3) -3 : 23 : 13 : 03303936
2 Cevdar Valeriu (13) 2 : 3-3 : 03 : 03211835
3 Stadniciuc Serghei (19) 1 : 30 : 3-3 : 0312-146-2
4 Popa Damian (27) 0 : 30 : 30 : 3-303-309-9

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Lagodzinschii Serghei (8) -3 : 13 : 13 : 03303927
2 Ciobanu Andrei (1) 1 : 3-3 : 03 : 03211734
3 Hadzevici Andjei (23) 1 : 30 : 3-3 : 0312-146-2
4 Nagorneac Andrew (20) 0 : 30 : 30 : 3-303-309-9

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Balan Alexei (6) -3 : 03 : 03 : 23303927
2 Koman Andrei (10) 0 : 3-3 : 23 : 03211651
3 Muravetsсhii Dmitrii (15) 0 : 32 : 3-3 : 0312-156-1
4 Musihina Maria (26) 2 : 30 : 30 : 3-303-329-7

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Sturza Alexandru (7) -3 : 03 : 23 : 03303927
2 Plugari Constantin (9) 0 : 3-3 : 13 : 03211642
3 Munteanu Constantin (25) 2 : 31 : 3-3 : 0312-1660
4 Diaconu Alexandru (21) 0 : 30 : 30 : 3-303-309-9

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Baciu Pavel (2) -3 : 13 : 03 : 13303927
2 Olari Igor (14) 1 : 3-3 : 13 : 13211752
3 Calugher Ion (18) 0 : 31 : 3-3 : 2312-148-4
4 Iacovlev Alexandr (24) 1 : 31 : 32 : 3-303-349-5