+380665675857 •

tournaments

Snooker Tournament "WAY TO SUCCESS" - KIDS
2019-03-23-2019-03-25, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Draw

Sydorenko P.
W/O
#30428
1
32
Tarubarov R. 2
Stokolos V. 0
#30429
16
17
Kulbako A.
W/O
#30430
9
24
Surzhykov A.
W/O
#30431
8
25
Leschuk A.
W/O
#30432
5
28
Levytskyi A. 2
Sokurenko D. 0
#30433
12
21
Lagodzinschii M. 2
Kryzhanovskyi M. 0
#30434
13
20
Blakyta R.
W/O
#30435
4
29
Petrunko G.
W/O
#30436
3
30
Grygoriev J. 2
Rudik N. 1
#30437
14
19
Hrebeniuk A. 2
Kruk O. 0
#30438
11
22
Yatsimirsky A.
W/O
#30439
6
27
Gradinari V.
W/O
#30440
7
26
Vasyliev A.
W/O
#30441
10
23
Papakin N. 1
Anton F. 2
#30442
15
18
Stepanenko M.
W/O
#30443
2
31
Sydorenko P. 2
Tarubarov R. 0
#30444
Kulbako A. 1
Surzhykov A. 2
#30445
Leschuk A. 2
Levytskyi A. 1
#30446
Lagodzinschii M. 1
Blakyta R. 2
#30447
Petrunko G. 2
Grygoriev J. 0
#30448
Hrebeniuk A. 0
Yatsimirsky A. 2
#30449
Gradinari V. 2
Vasyliev A. 0
#30450
Anton F. 1
Stepanenko M. 2
#30451
Sydorenko P. 2
Surzhykov A. 1
#30452
Leschuk A. 2
Blakyta R. 1
#30453
Petrunko G. 2
Yatsimirsky A. 0
#30454
Gradinari V. 2
Stepanenko M. 0
#30455
Sydorenko P. 1
Leschuk A. 2
#30456
Petrunko G. 2
Gradinari V. 1
#30457
Leschuk A. 0
Petrunko G. 2
#30458

Group results

PlayerPlace in group+f/m+f/f
1 Sydorenko Petro (1) 121
2 Stepanenko Maksym (2) 121
3 Petrunko George (4) 121
4 Blakyta Roman (5) 121
5 Leschuk Albina (6) 121
6 Yatsimirsky Andrew (7) 121
7 Gradinari Vladislav (9) 121
8 Surzhykov Artem (14) 121
9 Kulbako Andrii (19) 121
10 Vasyliev Andriy (22) 120.86
11 Hrebeniuk Anton (10) 11.670.71
12 Levytskyi Andrii (11) 21.670.71
13 Sokurenko Dmytro (32) 21.670.56
14 Lagodzinschii Matvei (8) 21.330.67
15 Grygoriev Juriy (13) 21.330.67
16 Papakin Nikita (15) 21.330.67
17 Tarubarov Roman (18) 21.330.67
18 Stokolos Volodymyr (12) 21.330.57
19 Anton Fedushyn (16) 21.330.57
20 Rudik Nikita (17) 21.330.57
21 Kryzhanovskyi Maksym (20) 21.330.57
22 Kruk Oleksandr (3) 210.5
23 Dzyna Illia (23) 310.43
24 Gnatuk Maksim (27) 310.43
25 Drugov Danilo (28) 310.43
26 Repenko Danyil (31) 310.43
27 Cebotari Ovidiu (21) 310.38
28 Lagodzinschii Timofei (24) 30.670.33
29 Myronchuk Maksym (26) 30.670.33
30 Dmytrenko Ihor (29) 30.670.33
31 Evstaf`ev Kyrylo (30) 30.670.33
32 Harlambov Viktor (33) 30.670.33
33 Soroka Volodumur (25) 300
34 Kindro Markiyan (42) 410.38
35 Gorshkov Ivan (34) 400
36 Kindro Maksim (35) 400
37 Zaverbnyy Aleksandr (36) 400
38 Hryhor’ev Mykyta (37) 400
39 Vitkovskyi Andrii (38) 400
40 Guba Ivan (39) 400
41 Chernenko Feliks (40) 400
42 Skrynko Hlib (41) 400
43 Strilets Danylo (43) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Sydorenko Petro (1) -2 : 02 : 02 : 03303606
2 Stokolos Volodymyr (12) 0 : 2-2 : 12 : 03211431
3 Dzyna Illia (23) 0 : 21 : 2-2 : 0312-134-1
4 Gorshkov Ivan (34) 0 : 20 : 20 : 2-303-306-6

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Stepanenko Maksym (2) -2 : 02 : 02 : 03303606
2 Grygoriev Juriy (13) 0 : 2-2 : 02 : 03211422
3 Lagodzinschii Timofei (24) 0 : 20 : 2-2 : 0312-124-2
4 Kindro Maksim (35) 0 : 20 : 20 : 2-303-306-6

Group 3

Player 123 m +m -m Δm +f -f Δf
1 Surzhykov Artem (14) -2 : 02 : 02202404
2 Kruk Oleksandr (3) 0 : 2-2 : 02110220
3 Soroka Volodumur (25) 0 : 20 : 2-202-204-4

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Petrunko George (4) -2 : 02 : 02 : 03303606
2 Papakin Nikita (15) 0 : 2-2 : 02 : 03211422
3 Myronchuk Maksym (26) 0 : 20 : 2-2 : 0312-124-2
4 Zaverbnyy Aleksandr (36) 0 : 20 : 20 : 2-303-306-6

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Blakyta Roman (5) -2 : 02 : 02 : 03303606
2 Anton Fedushyn (16) 0 : 2-2 : 12 : 03211431
3 Gnatuk Maksim (27) 0 : 21 : 2-2 : 0312-134-1
4 Hryhor’ev Mykyta (37) 0 : 20 : 20 : 2-303-306-6

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Leschuk Albina (6) -2 : 02 : 02 : 03303606
2 Rudik Nikita (17) 0 : 2-2 : 12 : 03211431
3 Drugov Danilo (28) 0 : 21 : 2-2 : 0312-134-1
4 Vitkovskyi Andrii (38) 0 : 20 : 20 : 2-303-306-6

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Yatsimirsky Andrew (7) -2 : 02 : 02 : 03303606
2 Tarubarov Roman (18) 0 : 2-2 : 02 : 03211422
3 Dmytrenko Ihor (29) 0 : 20 : 2-2 : 0312-124-2
4 Guba Ivan (39) 0 : 20 : 20 : 2-303-306-6

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Kulbako Andrii (19) -2 : 02 : 02 : 03303606
2 Lagodzinschii Matvei (8) 0 : 2-2 : 02 : 03211422
3 Evstaf`ev Kyrylo (30) 0 : 20 : 2-2 : 0312-124-2
4 Chernenko Feliks (40) 0 : 20 : 20 : 2-303-306-6

Group 9

Player 1234 m +m -m Δm +f -f Δf
1 Gradinari Vladislav (9) -2 : 02 : 02 : 03303606
2 Kryzhanovskyi Maksym (20) 0 : 2-2 : 12 : 03211431
3 Repenko Danyil (31) 0 : 21 : 2-2 : 0312-134-1
4 Skrynko Hlib (41) 0 : 20 : 20 : 2-303-306-6

Group 10

Player 1234 m +m -m Δm +f -f Δf
1 Hrebeniuk Anton (10) -1 : 22 : 02 : 03211523
2 Sokurenko Dmytro (32) 2 : 1-2 : 11 : 23211541
3 Cebotari Ovidiu (21) 0 : 21 : 2-2 : 1312-135-2
4 Kindro Markiyan (42) 0 : 22 : 11 : 2-312-135-2

Group 11

Player 1234 m +m -m Δm +f -f Δf
1 Vasyliev Andriy (22) -2 : 12 : 02 : 03303615
2 Levytskyi Andrii (11) 1 : 2-2 : 02 : 03211523
3 Harlambov Viktor (33) 0 : 20 : 2-2 : 0312-124-2
4 Strilets Danylo (43) 0 : 20 : 20 : 2-303-306-6