+380665675857 •

tournaments

Cupa Moldovei 2018. Etapa V I I I
2018-12-10-2018-12-23, BC “Classic” MD, Moldova, Brâncuși 3, Plaza

Draw

Ciobanu A. 3
Ermilin K. 0
#27173
1
16
Lagodzinschii S. 3
Cevdar V. 1
#27174
8
9
Balan A. 1
Lagodzinschii M. 3
#27175
5
12
Chisleacov I. 3
Cioban C. 1
#27176
4
13
Gradinari V. 3
Morari A. 2
#27177
3
14
Manoila T. 3
Koman A. 0
#27178
6
11
Sturza A. 1
Plugari C. 3
#27179
7
10
Baciu P. 3
Rodvan R. 1
#27180
2
15
Ciobanu A. 3
Lagodzinschii S. 0
#27181
Lagodzinschii M. 0
Chisleacov I. 3
#27182
Gradinari V. 3
Manoila T. 0
#27183
Plugari C. 0
Baciu P. 3
#27184
Ciobanu A. 3
Chisleacov I. 1
#27185
Gradinari V. 3
Baciu P. 1
#27186
Ciobanu A. 4
Gradinari V. 3
#27187

Group results

PlayerPlace in group+f/m+f/f
1 Ciobanu Andrei (1) 131
2 Baciu Pavel (2) 130.92
3 Gradinari Vladislav (7) 130.92
4 Chisleacov Ilia (4) 130.88
5 Balan Alexei (5) 130.86
6 Sturza Alexandru (6) 22.750.69
7 Manoila Tsezari (3) 22.50.77
8 Cevdar Valeriu (23) 22.40.63
9 Lagodzinschii Serghei (8) 22.250.64
10 Plugari Constantin (10) 22.20.58
11 Koman Andrei (11) 32.60.62
12 Lagodzinschii Matvei (13) 320.57
13 Cioban Constantin (22) 31.80.5
14 Morari Alexandru (14) 31.750.47
15 Rodvan Radu (25) 31.50.5
16 Ermilin Konstantin (9) 41.40.44
17 Zglavuta Vladislav (15) 41.40.44
18 Muravetsсhii Dmitrii (17) 41.250.33
19 Calugher Ion (19) 410.31
20 Iurcu Alexandru (12) 40.750.23
21 Galaju Nicolae (27) 51.20.32
22 Morari Sandu (26) 50.80.22
23 Nagorneac Andrew (21) 50.50.14
24 Grigorita Grigorii (18) 50.250.08
25 Diaconu Alexandru (24) 500
26 Belicci Denis (20) 60.80.21
27 Damaskin Aleksandr (16) 60.60.2

Group 1

Player 123456 m +m -m Δm +f -f Δf
1 Chisleacov Ilia (4) -3 : 03 : 23 : 03 : 03 : 0550515213
2 Cevdar Valeriu (23) 0 : 3-3 : 23 : 03 : 03 : 254131275
3 Koman Andrei (11) 2 : 32 : 3-3 : 13 : 13 : 053211385
4 Ermilin Konstantin (9) 0 : 30 : 31 : 3-3 : 03 : 0523-179-2
5 Morari Sandu (26) 0 : 30 : 31 : 30 : 3-3 : 2514-3414-10
6 Belicci Denis (20) 0 : 32 : 30 : 30 : 32 : 3-505-5415-11

Group 2

Player 123456 m +m -m Δm +f -f Δf
1 Ciobanu Andrei (1) -3 : 03 : 03 : 03 : 03 : 0550515015
2 Plugari Constantin (10) 0 : 3-2 : 33 : 03 : 23 : 053211183
3 Cioban Constantin (22) 0 : 33 : 2-0 : 33 : 13 : 05321990
4 Zglavuta Vladislav (15) 0 : 30 : 33 : 0-1 : 33 : 0523-179-2
5 Galaju Nicolae (27) 0 : 32 : 31 : 33 : 1-0 : 3514-3613-7
6 Damaskin Aleksandr (16) 0 : 30 : 30 : 30 : 33 : 0-514-3312-9

Group 3

Player 12345 m +m -m Δm +f -f Δf
1 Gradinari Vladislav (7) -3 : 13 : 03 : 03 : 0440412111
2 Manoila Tsezari (3) 1 : 3-3 : 03 : 03 : 043121037
3 Rodvan Radu (25) 0 : 30 : 3-3 : 03 : 04220660
4 Iurcu Alexandru (12) 0 : 30 : 30 : 3-3 : 1413-2310-7
5 Grigorita Grigorii (18) 0 : 30 : 30 : 31 : 3-404-4112-11

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Baciu Pavel (2) -3 : 03 : 13 : 03 : 0440412111
2 Lagodzinschii Serghei (8) 0 : 3-3 : 13 : 13 : 04312954
3 Lagodzinschii Matvei (13) 1 : 31 : 3-3 : 03 : 04220862
4 Calugher Ion (19) 0 : 31 : 30 : 3-3 : 0413-249-5
5 Diaconu Alexandru (24) 0 : 30 : 30 : 30 : 3-404-4012-12

Group 5

Player 12345 m +m -m Δm +f -f Δf
1 Balan Alexei (5) -3 : 23 : 03 : 03 : 0440412210
2 Sturza Alexandru (6) 2 : 3-3 : 13 : 03 : 143121156
3 Morari Alexandru (14) 0 : 31 : 3-3 : 23 : 0422078-1
4 Muravetsсhii Dmitrii (17) 0 : 30 : 32 : 3-3 : 1413-2510-5
5 Nagorneac Andrew (21) 0 : 31 : 30 : 31 : 3-404-4212-10