+380665675857 •

tournaments

Cupa Moldovei 2018. Etapa V I ( 6 Red )
2018-10-10-2018-10-21, BC “Classic” MD, Moldova, Brâncuși 3, Plaza

Draw

Baciu P.
W/O
#25006
1
16
Gradinari V. 4
Balan A. 0
#25007
8
9
Koman A. 4
Zglavuta V. 1
#25008
5
12
Chisleacov I.
W/O
#25009
4
13
Manoila T.
W/O
#25010
3
14
Sturza A. 4
Ermilin K. 0
#25011
6
11
Lagodzinschii S. 4
Lagodzinschii M. 2
#25012
7
10
Ciobanu A.
W/O
#25013
2
15
Baciu P. 4
Gradinari V. 0
#25014
Koman A. 4
Chisleacov I. 3
#25015
Manoila T. 4
Sturza A. 2
#25016
Lagodzinschii S. 1
Ciobanu A. 4
#25017
Baciu P. 4
Koman A. 0
#25018
Manoila T. 1
Ciobanu A. 4
#25019
Baciu P. 4
Ciobanu A. 5
#25020

Group results

PlayerPlace in group+f/m+f/f
1 Baciu Pavel (2) 141
2 Ciobanu Andrei (1) 140.89
3 Manoila Tsezari (3) 140.87
4 Chisleacov Ilia (4) 13.50.67
5 Koman Andrei (11) 23.80.7
6 Gradinari Vladislav (7) 23.250.62
7 Sturza Alexandru (5) 230.67
8 Lagodzinschii Serghei (9) 230.63
9 Lagodzinschii Matvei (12) 33.250.62
10 Ermilin Konstantin (8) 32.750.52
11 Balan Alexei (6) 32.40.6
12 Zglavuta Vladislav (15) 320.42
13 Plugari Constantin (10) 42.250.39
14 Morari Alexandru (14) 420.38
15 Stadniciuc Serghei (17) 41.750.32
16 Nagorneac Andrew (21) 41.40.3
17 Iurcu Alexandru (13) 51.750.3
18 Grigorita Grigorii (16) 51.40.28
19 Damaskin Aleksandr (18) 50.50.11
20 Calugher Ion (20) 50.250.06
21 Vrinceanu Daniel (19) 61.20.25

Group 1

Player 123456 m +m -m Δm +f -f Δf
1 Manoila Tsezari (3) -4 : 34 : 04 : 04 : 04 : 0550520317
2 Koman Andrei (11) 3 : 4-4 : 04 : 14 : 14 : 2541319811
3 Balan Alexei (6) 0 : 40 : 4-4 : 04 : 04 : 053211284
4 Nagorneac Andrew (21) 0 : 41 : 40 : 4-2 : 44 : 0514-3716-9
5 Grigorita Grigorii (16) 0 : 41 : 40 : 44 : 2-2 : 4514-3718-11
6 Vrinceanu Daniel (19) 0 : 42 : 40 : 40 : 44 : 2-514-3618-12

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Ciobanu Andrei (1) -4 : 04 : 04 : 24 : 0440416214
2 Lagodzinschii Serghei (9) 0 : 4-4 : 34 : 04 : 043121275
3 Ermilin Konstantin (8) 0 : 43 : 4-4 : 24 : 0422011101
4 Morari Alexandru (14) 2 : 40 : 42 : 4-4 : 1413-2813-5
5 Calugher Ion (20) 0 : 40 : 40 : 41 : 4-404-4116-15

Group 3

Player 12345 m +m -m Δm +f -f Δf
1 Chisleacov Ilia (4) -4 : 12 : 44 : 04 : 243121477
2 Gradinari Vladislav (7) 1 : 4-4 : 14 : 24 : 143121385
3 Lagodzinschii Matvei (12) 4 : 21 : 4-4 : 14 : 143121385
4 Stadniciuc Serghei (17) 0 : 42 : 41 : 4-4 : 3413-2715-8
5 Iurcu Alexandru (13) 2 : 41 : 41 : 43 : 4-404-4716-9

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Baciu Pavel (2) -4 : 04 : 04 : 04 : 0440416016
2 Sturza Alexandru (5) 0 : 4-4 : 04 : 24 : 043121266
3 Zglavuta Vladislav (15) 0 : 40 : 4-4 : 34 : 04220811-3
4 Plugari Constantin (10) 0 : 42 : 43 : 4-4 : 2413-2914-5
5 Damaskin Aleksandr (18) 0 : 40 : 40 : 42 : 4-404-4216-14