+380665675857 •

tournaments

PREMIER-LEAGUE SNOOKER LVIV 2018 round 1
2018-10-08-2018-11-02, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Group 1

Player 1234567891011121314 m +m -m Δm +f -f Δf
1 Semko Yurii (7) -3 : 20 : 30 : 33 : 23 : 23 : 13 : 23 : 13 : 23 : 23 : 03 : 03 : 0131129332013
2 Stolyarchuk Maksym (6) 2 : 3-3 : 03 : 12 : 30 : 33 : 23 : 13 : 03 : 03 : 03 : 03 : 13 : 0131037341420
3 Tsyska Mykola (10) 3 : 00 : 3-3 : 03 : 20 : 33 : 23 : 03 : 03 : 22 : 33 : 03 : 13 : 0131037321616
4 Petrosov Arsen (2) 3 : 01 : 30 : 3-3 : 13 : 13 : 10 : 33 : 23 : 23 : 23 : 13 : 03 : 0131037311912
5 Khachatryan Mikael (9) 2 : 33 : 22 : 31 : 3-3 : 12 : 33 : 13 : 03 : 23 : 10 : 33 : 03 : 01385331229
6 Krivko Bogdan (11) 2 : 33 : 03 : 01 : 31 : 3-1 : 31 : 30 : 33 : 03 : 03 : 03 : 13 : 01376127198
7 Stetsyshyn Peter (5) 1 : 32 : 32 : 31 : 33 : 23 : 1-3 : 10 : 33 : 03 : 12 : 33 : 03 : 01376129236
8 Delyatyns'kyy Stepan (12) 2 : 31 : 30 : 33 : 01 : 33 : 11 : 3-3 : 01 : 32 : 33 : 03 : 03 : 01367-126224
9 Gudenko Mukola (8) 1 : 30 : 30 : 32 : 30 : 33 : 03 : 00 : 3-3 : 03 : 03 : 02 : 33 : 01367-123212
10 Geryak Roman (3) 2 : 30 : 32 : 32 : 32 : 30 : 30 : 33 : 10 : 3-0 : 03 : 10 : 03 : 01338-51726-9
11 Stolyarchuk Artem (1) 2 : 30 : 33 : 22 : 31 : 30 : 31 : 33 : 20 : 30 : 0-0 : 00 : 03 : 01337-41525-10
12 Polidovich Marian (14) 0 : 30 : 30 : 31 : 33 : 00 : 33 : 20 : 30 : 31 : 30 : 0-0 : 03 : 01338-51126-15
13 Fedevych Vitaliy (13) 0 : 31 : 31 : 30 : 30 : 31 : 30 : 30 : 33 : 20 : 00 : 00 : 0-3 : 01328-6926-17
14 Gelesh Roman (4) 0 : 30 : 30 : 30 : 30 : 30 : 30 : 30 : 30 : 30 : 30 : 30 : 30 : 3-13013-13039-39

Draw

?
?
#24805
1
4
?
?
#24806
2
3
?
?
#24807