+380665675857 •

tournaments

NSFU. CHAMPIONSHIP OF UKRAINE 6-RED 2017
2017-12-23-2017-12-26, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Final

Stolyarchuk Maksym 3 (9) 5 Isaienko Sergiy h2h

1/2 final

Petrosov Arsen 1 (7) 4 Stolyarchuk Maksym h2h
Kusen Mykhailo 3 (7) 4 Isaienko Sergiy h2h

1/4 final

Al-Qarmalee Mohammed 0 (7) 4 Petrosov Arsen h2h
Stolyarchuk Maksym 4 (7) 2 Baciu Pavel h2h
Kusen Mykhailo 4 (7) 2 Savytskyi Oleksandr h2h
Ivasiv Andrew 0 (7) 4 Isaienko Sergiy h2h

1/8 final

Semko Yurii 3 (7) 4 Al-Qarmalee Mohammed h2h
Petrosov Arsen 4 (7) 0 Shavanov Oleh h2h
Stolyarchuk Maksym 4 (7) 2 Petrash Sergey h2h
Baciu Pavel 4 (7) 3 Sinokop Anton h2h
Kusen Mykhailo 4 (7) 0 Isaienko Mariia h2h
Savytskyi Oleksandr 4 (7) 1 Lagodzinschii Serghei h2h
Ivasiv Andrew 4 (7) 3 Yermolenko Oleksii h2h
Ivanets Ruslan 0 (7) 4 Isaienko Sergiy h2h

1/16 final

Semko Yurii - W/O
Al-Qarmalee Mohammed 4 (7) 0 Bachynskyi Andrii h2h
Petrosov Arsen 4 (7) 0 Kozak Andriy h2h
Shavanov Oleh - W/O
Stolyarchuk Maksym - W/O
Fedyshak Mykola 2 (7) 4 Petrash Sergey h2h
Baciu Pavel 4 (7) 0 Tymruk Oleksandr h2h
Sinokop Anton - W/O
Kusen Mykhailo - W/O
Isaienko Mariia 4 (7) 0 Fedevych Vitaliy h2h
Delyatyns'kyy Stepan 3 (7) 4 Savytskyi Oleksandr h2h
Lagodzinschii Serghei - W/O
Ivasiv Andrew - W/O
Ahadzhanov Chingiz 2 (7) 4 Yermolenko Oleksii h2h
Buchynskyi Andrew 3 (7) 4 Ivanets Ruslan h2h
Isaienko Sergiy - W/O

Group 1

Lagodzinschii Serghei 3 (5) 2 Ivanets Ruslan h2h
Lagodzinschii Serghei 3 (5) 0 Levitskij Vadim h2h
Lagodzinschii Serghei 3 (5) 0 Levi Valeriy h2h
Lagodzinschii Serghei 3 (5) 1 Husar Roman h2h
Ivanets Ruslan 3 (5) 0 Levitskij Vadim h2h
Ivanets Ruslan 2 (5) 3 Levi Valeriy h2h
Ivanets Ruslan 3 (5) 1 Husar Roman h2h
Levitskij Vadim 0 (5) 3 Levi Valeriy h2h
Levitskij Vadim 0 (5) 3 Husar Roman h2h
Levi Valeriy 1 (5) 3 Husar Roman h2h

Group 2

Polidovich Marian 0 (5) 3 Bachynskyi Andrii h2h
Polidovich Marian 1 (5) 3 Ahadzhanov Chingiz h2h
Polidovich Marian 0 (5) 3 Hlibchuk Ivan h2h
Polidovich Marian 3 (5) 0 Marchenko Evgen h2h
Bachynskyi Andrii 2 (5) 3 Ahadzhanov Chingiz h2h
Bachynskyi Andrii 3 (5) 0 Hlibchuk Ivan h2h
Bachynskyi Andrii 2 (5) 3 Marchenko Evgen h2h
Ahadzhanov Chingiz 3 (5) 0 Hlibchuk Ivan h2h
Ahadzhanov Chingiz 3 (5) 2 Marchenko Evgen h2h
Hlibchuk Ivan 1 (5) 3 Marchenko Evgen h2h

Group 3

Ostrazhnov Andriy 0 (5) 3 Shavanov Oleh h2h
Ostrazhnov Andriy 1 (5) 3 Al-Qarmalee Mohammed h2h
Ostrazhnov Andriy 3 (5) 0 Pinchuk Valentyna h2h
Shavanov Oleh 3 (5) 2 Al-Qarmalee Mohammed h2h
Shavanov Oleh 3 (5) 1 Pinchuk Valentyna h2h
Al-Qarmalee Mohammed 3 (5) 0 Pinchuk Valentyna h2h

Group 4

Isaienko Sergiy 3 (5) 0 Boyko Artem h2h
Isaienko Sergiy 3 (5) 1 Fedevych Vitaliy h2h
Isaienko Sergiy 3 (5) 0 Duliba Alexey h2h
Boyko Artem 0 (5) 3 Fedevych Vitaliy h2h
Boyko Artem 0 (5) 3 Duliba Alexey h2h
Fedevych Vitaliy 3 (5) 0 Duliba Alexey h2h

Group 5

Sinokop Anton 3 (5) 0 Baidala Kiril h2h
Sinokop Anton 3 (5) 0 Khrushch Yuriy h2h
Sinokop Anton 3 (5) 1 Tymruk Oleksandr h2h
Baidala Kiril 0 (5) 3 Khrushch Yuriy h2h
Baidala Kiril 0 (5) 3 Tymruk Oleksandr h2h
Khrushch Yuriy 0 (5) 3 Tymruk Oleksandr h2h

Group 6

Kusen Mykhailo 3 (5) 0 Schadylo Oleg h2h
Kusen Mykhailo 3 (5) 1 Nakonechnyi Ihor h2h
Kusen Mykhailo 3 (5) 0 Yermolenko Oleksii h2h
Schadylo Oleg 0 (5) 3 Nakonechnyi Ihor h2h
Schadylo Oleg 0 (5) 3 Yermolenko Oleksii h2h
Nakonechnyi Ihor 2 (5) 3 Yermolenko Oleksii h2h

Group 7

Stolyarchuk Maksym 3 (5) 0 Khachatryan Mikael h2h
Stolyarchuk Maksym 3 (5) 2 Isaienko Mariia h2h
Stolyarchuk Maksym 3 (5) 0 Harlov Valentyn h2h
Stolyarchuk Maksym 3 (5) 0 Schadylo Maksym h2h
Khachatryan Mikael 2 (5) 3 Isaienko Mariia h2h
Khachatryan Mikael 3 (5) 0 Harlov Valentyn h2h
Khachatryan Mikael 3 (5) 0 Schadylo Maksym h2h
Isaienko Mariia 3 (5) 1 Harlov Valentyn h2h
Isaienko Mariia 3 (5) 0 Schadylo Maksym h2h
Harlov Valentyn 3 (5) 0 Schadylo Maksym h2h

Group 8

Buchynskyi Andrew 2 (5) 3 Fedyshak Mykola h2h
Buchynskyi Andrew 3 (5) 0 Geryak Roman h2h
Buchynskyi Andrew 3 (5) 0 Pona Marian h2h
Fedyshak Mykola 3 (5) 2 Geryak Roman h2h
Fedyshak Mykola 3 (5) 0 Pona Marian h2h
Geryak Roman 3 (5) 0 Pona Marian h2h

Group 9

Baciu Pavel 3 (5) 1 Pinchuk Oleksandr h2h
Baciu Pavel 3 (5) 1 Samsonov Vitaly h2h
Baciu Pavel 3 (5) 0 Kozak Artem h2h
Baciu Pavel 2 (5) 3 Petrosov Arsen h2h
Pinchuk Oleksandr 1 (5) 3 Samsonov Vitaly h2h
Pinchuk Oleksandr 3 (5) 1 Kozak Artem h2h
Pinchuk Oleksandr 1 (5) 3 Petrosov Arsen h2h
Samsonov Vitaly 3 (5) 0 Kozak Artem h2h
Samsonov Vitaly 1 (5) 3 Petrosov Arsen h2h
Kozak Artem 0 (5) 3 Petrosov Arsen h2h

Group 10

Delyatyns'kyy Stepan 3 (5) 2 Petrus Stepan h2h
Delyatyns'kyy Stepan 3 (5) 2 Potapov Maksim h2h
Delyatyns'kyy Stepan 3 (5) 0 Kozak Andriy h2h
Petrus Stepan 0 (5) 3 Potapov Maksim h2h
Petrus Stepan 1 (5) 3 Kozak Andriy h2h
Potapov Maksim 2 (5) 3 Kozak Andriy h2h

Group 11

Semko Yurii 3 (5) 0 Sulim Roman h2h
Semko Yurii 3 (5) 0 Savytskyi Oleksandr h2h
Semko Yurii 3 (5) 0 Shumynets Volodymyr h2h
Semko Yurii 3 (5) 0 Bachinsky Matthew h2h
Sulim Roman 2 (5) 3 Savytskyi Oleksandr h2h
Sulim Roman 3 (5) 0 Shumynets Volodymyr h2h
Sulim Roman 2 (5) 3 Bachinsky Matthew h2h
Savytskyi Oleksandr 3 (5) 0 Shumynets Volodymyr h2h
Savytskyi Oleksandr 3 (5) 0 Bachinsky Matthew h2h
Shumynets Volodymyr 0 (5) 3 Bachinsky Matthew h2h

Group 12

Petrash Sergey 3 (5) 1 Voloshynov Danylo h2h
Petrash Sergey 0 (5) 3 Ivasiv Andrew h2h
Petrash Sergey 3 (5) 0 Potapov Igor h2h
Petrash Sergey 3 (5) 0 Tryhub Volodymyr h2h
Voloshynov Danylo 0 (5) 3 Ivasiv Andrew h2h
Voloshynov Danylo 0 (5) 3 Potapov Igor h2h
Voloshynov Danylo 1 (5) 3 Tryhub Volodymyr h2h
Ivasiv Andrew 3 (5) 1 Potapov Igor h2h
Ivasiv Andrew 3 (5) 2 Tryhub Volodymyr h2h
Potapov Igor 3 (5) 0 Tryhub Volodymyr h2h