+380665675857 •

tournaments

NSFU. CHAMPIONSHIP OF UKRAINE MASTERS "40+" 2017
2017-10-28-2017-10-31, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Draw

Delyatyns'kyy S.
W/O
#12257
1
16
Samelyuk V. 1
Vaskovskyy O. 3
#12258
8
9
Makieiev A. 3
Serebriakov R. 1
#12259
5
12
Savytskyi O.
W/O
#12260
4
13
Ivaniv S.
W/O
#12261
3
14
Myronyuk V. 3
Petrus S. 0
#12262
6
11
Boykov V. 3
Kyslyak O. 1
#12263
7
10
Nakonechnyi I.
W/O
#12264
2
15
Delyatyns'kyy S. 0
Vaskovskyy O. 3
#12265
Makieiev A. 3
Savytskyi O. 2
#12266
Ivaniv S. 1
Myronyuk V. 3
#12267
Boykov V. 3
Nakonechnyi I. 1
#12268
Vaskovskyy O. 3
Makieiev A. 1
#12269
Myronyuk V. 3
Boykov V. 1
#12270
Vaskovskyy O. 4
Myronyuk V. 1
#12271

Group results

PlayerPlace in group+f/m+f/f
1 Delyatyns'kyy Stepan (4) 121
2 Nakonechnyi Ihor (9) 120.83
3 Ivaniv Svyatoslav (11) 120.83
4 Savytskyi Oleksandr (15) 11.80.69
5 Makieiev Andrew (1) 21.80.69
6 Myronyuk Victor (2) 21.60.8
7 Boykov Valeriy (13) 21.60.73
8 Samelyuk Vitalij (20) 21.50.67
9 Vaskovskyy Oleg (3) 31.60.67
10 Kyslyak Oleg (16) 31.250.5
11 Petrus Stepan (12) 31.20.5
12 Serebriakov Roman (8) 31.20.46
13 Levi Valeriy (21) 41.20.5
14 Ostrazhnov Andriy (5) 410.45
15 Tryhub Volodymyr (23) 410.42
16 Bachynskyi Andrii (7) 40.750.33
17 Potapov Igor (18) 510.36
18 Podolyak Bohdan (14) 50.80.36
19 Ilchuk Ihor (19) 50.40.18
20 Manoila Tsezari (10) 500
21 Ivaniv Vitaly (6) 60.80.29
22 Pona Marian (17) 60.40.17
23 Harlov Valentyn (22) 60.20.09

Group 1

Player 123456 m +m -m Δm +f -f Δf
1 Ivaniv Svyatoslav (11) -2 : 02 : 12 : 02 : 02 : 155051028
2 Myronyuk Victor (2) 0 : 2-2 : 02 : 02 : 02 : 05413826
3 Serebriakov Roman (8) 1 : 20 : 2-1 : 22 : 02 : 1523-167-1
4 Tryhub Volodymyr (23) 0 : 20 : 22 : 1-1 : 22 : 0523-157-2
5 Podolyak Bohdan (14) 0 : 20 : 20 : 22 : 1-2 : 0523-147-3
6 Pona Marian (17) 1 : 20 : 21 : 20 : 20 : 2-505-5210-8

Group 2

Player 123456 m +m -m Δm +f -f Δf
1 Nakonechnyi Ihor (9) -2 : 02 : 12 : 12 : 02 : 055051028
2 Boykov Valeriy (13) 0 : 2-2 : 12 : 02 : 02 : 05413835
3 Vaskovskyy Oleg (3) 1 : 21 : 2-2 : 02 : 02 : 05321844
4 Ostrazhnov Andriy (5) 1 : 20 : 20 : 2-2 : 02 : 0523-156-1
5 Ilchuk Ihor (19) 0 : 20 : 20 : 20 : 2-2 : 1514-329-7
6 Harlov Valentyn (22) 0 : 20 : 20 : 20 : 21 : 2-505-5110-9

Group 3

Player 123456 m +m -m Δm +f -f Δf
1 Savytskyi Oleksandr (15) -2 : 12 : 01 : 22 : 02 : 15413945
2 Makieiev Andrew (1) 1 : 2-2 : 02 : 02 : 12 : 15413945
3 Petrus Stepan (12) 0 : 20 : 2-2 : 02 : 12 : 15321660
4 Levi Valeriy (21) 2 : 10 : 20 : 2-2 : 12 : 05321660
5 Potapov Igor (18) 0 : 21 : 21 : 21 : 2-2 : 1514-359-4
6 Ivaniv Vitaly (6) 1 : 21 : 21 : 20 : 21 : 2-505-5410-6

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Delyatyns'kyy Stepan (4) -2 : 02 : 02 : 02 : 04404808
2 Samelyuk Vitalij (20) 0 : 2-2 : 12 : 02 : 04312633
3 Kyslyak Oleg (16) 0 : 21 : 2-2 : 12 : 04220550
4 Bachynskyi Andrii (7) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Manoila Tsezari (10) 0 : 20 : 20 : 20 : 2-404-408-8