+380665675857 •

tournaments

SFU. SUMMER HEAT 2017
2017-06-24-2017-06-27, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Draw

Kusen M.
W/O
#8549
1
32
Manoila T. 3
Ivaniv V. 2
#8550
16
17
Basystyi V. 0
Olari I. 3
#8551
9
24
Lagodzinschii S.
W/O
#8552
8
25
Kazakov A.
W/O
#8553
5
28
Chisleacov I. 2
Buchynskyi A. 3
#8554
12
21
Scherbak D. 3
Makieiev A. 2
#8555
13
20
Ciobanu A.
W/O
#8556
4
29
Semko Y.
W/O
#8557
3
30
Radzivill O. 3
Margo L. 0
#8558
14
19
Sturza A. 1
Vaskovskyy O. 3
#8559
11
22
Ostrovskyi R.
W/O
#8560
6
27
Yatsenko V.
W/O
#8561
7
26
Ul'yanchenko T. 3
Makarskiy I. 2
#8562
10
23
Delyatyns'kyy S. 3
Sinokop A. 1
#8563
15
18
Myronyuk V.
W/O
#8564
2
31
Kusen M. 3
Manoila T. 1
#8565
Olari I. 3
Lagodzinschii S. 1
#8566
Kazakov A. 3
Buchynskyi A. 1
#8567
Scherbak D. 1
Ciobanu A. 3
#8568
Semko Y. 3
Radzivill O. 2
#8569
Vaskovskyy O. 2
Ostrovskyi R. 3
#8570
Yatsenko V. 3
Ul'yanchenko T. 1
#8571
Delyatyns'kyy S. 3
Myronyuk V. 2
#8572
Kusen M. 3
Olari I. 0
#8573
Kazakov A. 3
Ciobanu A. 0
#8574
Semko Y. 3
Ostrovskyi R. 2
#8575
Yatsenko V. 3
Delyatyns'kyy S. 0
#8576
Kusen M. 3
Kazakov A. 2
#8577
Semko Y. 3
Yatsenko V. 1
#8578
Kusen M. 3
Semko Y. 4
#8579

Group results

PlayerPlace in group+f/m+f/f
1 Kusen Mykhailo (2) 121
2 Myronyuk Victor (13) 121
3 Semko Yurii (1) 120.89
4 Ciobanu Andrei (7) 120.89
5 Kazakov Anton (11) 120.89
6 Ostrovskyi Ruslan (40) 120.89
7 Yatsenko Vitaliy (5) 120.8
8 Lagodzinschii Serghei (8) 120.8
9 Basystyi Volodymyr (14) 21.750.78
10 Ul'yanchenko Taras (18) 21.750.78
11 Sturza Alexandru (22) 21.750.78
12 Chisleacov Ilia (15) 21.750.64
13 Scherbak Dmitry (4) 21.50.67
14 Radzivill Oleksandr (10) 21.50.67
15 Delyatyns'kyy Stepan (20) 21.50.6
16 Manoila Tsezari (34) 21.250.56
17 Ivaniv Vitaly (21) 31.250.56
18 Sinokop Anton (25) 31.250.56
19 Margo Lisovenko (26) 31.250.56
20 Makieiev Andrew (3) 31.250.5
21 Buchynskyi Andrew (17) 31.250.5
22 Vaskovskyy Oleg (9) 310.5
23 Makarskiy Ivan (16) 310.5
24 Olari Igor (30) 310.44
25 Kamelkov Yevhen (6) 410.44
26 Zotov Yevhen (24) 410.4
27 Baciu Pavel (12) 40.750.33
28 Baidala Kiril (35) 40.750.33
29 Zhurba Oleksiy (33) 40.50.25
30 Kruk Oleksandr (38) 40.50.25
31 Hanna Lisovenko (31) 40.50.22
32 Lagodzinschii Matvei (32) 40.50.22
33 Chernetskyi Dmytro (29) 50.50.2
34 Yarmonenko Oleksiy (23) 50.250.11
35 Rudik Mykhailo (27) 50.250.11
36 Boyko Artem (37) 50.250.11
37 Koman Andrei (39) 50.250.11
38 Ivanov Nikolay (19) 500
39 Taborovets Oleksii (28) 500
40 Voloshko Roman (36) 500

Group 1

Player 12345 m +m -m Δm +f -f Δf
1 Myronyuk Victor (13) -2 : 02 : 02 : 02 : 04404808
2 Scherbak Dmitry (4) 0 : 2-2 : 12 : 02 : 04312633
3 Ivaniv Vitaly (21) 0 : 21 : 2-2 : 02 : 04220541
4 Lagodzinschii Matvei (32) 0 : 20 : 20 : 2-2 : 1413-227-5
5 Koman Andrei (39) 0 : 20 : 20 : 21 : 2-404-418-7

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Kazakov Anton (11) -2 : 02 : 12 : 02 : 04404817
2 Manoila Tsezari (34) 0 : 2-2 : 01 : 22 : 04220541
3 Sinokop Anton (25) 1 : 20 : 2-2 : 02 : 04220541
4 Kamelkov Yevhen (6) 0 : 22 : 10 : 2-2 : 0422045-1
5 Ivanov Nikolay (19) 0 : 20 : 20 : 20 : 2-404-408-8

Group 3

Player 12345 m +m -m Δm +f -f Δf
1 Yatsenko Vitaliy (5) -2 : 12 : 12 : 02 : 04404826
2 Chisleacov Ilia (15) 1 : 2-2 : 02 : 12 : 14312743
3 Margo Lisovenko (26) 1 : 20 : 2-2 : 02 : 04220541
4 Baidala Kiril (35) 0 : 21 : 20 : 2-2 : 0413-236-3
5 Yarmonenko Oleksiy (23) 0 : 21 : 20 : 20 : 2-404-418-7

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Lagodzinschii Serghei (8) -2 : 12 : 12 : 02 : 04404826
2 Basystyi Volodymyr (14) 1 : 2-2 : 02 : 02 : 04312725
3 Buchynskyi Andrew (17) 1 : 20 : 2-2 : 02 : 14220550
4 Zhurba Oleksiy (33) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Rudik Mykhailo (27) 0 : 20 : 21 : 20 : 2-404-418-7

Group 5

Player 12345 m +m -m Δm +f -f Δf
1 Ostrovskyi Ruslan (40) -2 : 02 : 12 : 02 : 04404817
2 Delyatyns'kyy Stepan (20) 0 : 2-2 : 02 : 12 : 14312642
3 Makieiev Andrew (3) 1 : 20 : 2-2 : 02 : 14220550
4 Baciu Pavel (12) 0 : 21 : 20 : 2-2 : 0413-236-3
5 Chernetskyi Dmytro (29) 0 : 21 : 21 : 20 : 2-404-428-6

Group 6

Player 12345 m +m -m Δm +f -f Δf
1 Ciobanu Andrei (7) -2 : 12 : 02 : 02 : 04404817
2 Ul'yanchenko Taras (18) 1 : 2-2 : 02 : 02 : 04312725
3 Makarskiy Ivan (16) 0 : 20 : 2-2 : 02 : 04220440
4 Kruk Oleksandr (38) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Taborovets Oleksii (28) 0 : 20 : 20 : 20 : 2-404-408-8

Group 7

Player 12345 m +m -m Δm +f -f Δf
1 Kusen Mykhailo (2) -2 : 02 : 02 : 02 : 04404808
2 Radzivill Oleksandr (10) 0 : 2-2 : 02 : 12 : 04312633
3 Olari Igor (30) 0 : 20 : 2-2 : 12 : 0422045-1
4 Zotov Yevhen (24) 0 : 21 : 21 : 2-2 : 0413-246-2
5 Voloshko Roman (36) 0 : 20 : 20 : 20 : 2-404-408-8

Group 8

Player 12345 m +m -m Δm +f -f Δf
1 Semko Yurii (1) -2 : 12 : 02 : 02 : 04404817
2 Sturza Alexandru (22) 1 : 2-2 : 02 : 02 : 04312725
3 Vaskovskyy Oleg (9) 0 : 20 : 2-2 : 02 : 04220440
4 Hanna Lisovenko (31) 0 : 20 : 20 : 2-2 : 1413-227-5
5 Boyko Artem (37) 0 : 20 : 20 : 21 : 2-404-418-7